Datum | Typ | Sér.č. / Bu.No. | Posádka | Jednotka | Pozice | Příčina |
---|---|---|---|---|---|---|
??/??/?? | UH-60A | 86-24530 | 2/6 Cav, 11th Avn Bde | Damaged after contact with sling load, "repaired" by AVIM unit. After return to unit in Germany, drive shaft was found to be misaligned by approx 1 inch due to tail boom deformity | ||
??/??/?? | UH-60A | ??-????? | CW2 Dana Ravenberg, WO1 Mike Oldfield | 101st AVN | "The Infidel" nose art, heavy landing | |
??/??/90 | CH-47D | 84-24181 | Class B accident in Saudi Arabia during Desert Shield. Aircraft lift degraded on night training mission during final turn. Training block struck the ground and dragged in 330 yds. slings failed in block on front of the block and came through aircraft floor. Rear hook broke and finally released. Aircraft was nearly pulled into the ground. front rotor blades were approximatly 2 ft from striking the ground | |||
early 02/1991 | S-3B | ??????/AA-712 | VS-30 | USS Saratoga | Plane folded up her gear while sitting on the fan tail one day waiting to be launched, screwed up the recovery big time. Had to get Tilly crane out to pick her up and drop her gear. When she folded up her gear the gear pins had been pulled but there are interlocks that are supposed to prevent the gear from being raised while she sitting on deck, guess they didn't work. Some of the antenna's on the belly were driven up through her bottom and the gear doors were destroyed. 14/02/1991 offloaded at Jeddah, Saudi Arabia. Sent back to USA onboard USS Yellowstone AD-41. | |
??/02/91 | A-7E | 158830/AC-403 | VA-72 | USS J.F. Kennedy | Replacement A/C for A-7E BuNo.157478/AC-403, also damaged, offloaded to NAS Sigonella, Italy. | |
??/??/?? | SH-60B | ??????/HR-??? | HAC - Lt. Kenneth Szmed Copilot - Lt. William Flanagan AW1 Monte Wiley AW3 Joseph Opp | HSL-48 | After completing a surface surveillance and mine search mission in the north Arabian Gulf, the SH-60B headed back to USS Hawes FFG-53. Pilots noticed a transient No.2 engine chip light, followed by a muffled explosion and engine failure. After going through emergency procedures, Lt. Flanagan flew the helicopter to the nearest ready deck, USS Paul F. Fster DD-964. Lt. Szmed briefed his crew, coordinated with USS Foster, and jettisoned non essential stores. He also dumped fuel and determined the best single-engine approach and landing profiles. AW1 Wiley and AW3 Opp completed checklists for emergency landing-ditching and provided radar vectors to their pilots. Meanwhile, USS Foster quickly gave best winds across her deck as she maneuvered through a known mine area. With Lt. Szmed providing direction, Lt. Flanagan made a single-engine approach and landing. | |
??/??/?? | CH-46E | ??????/MQ-??? | HAC - Capt. Jay Bullard, USMC Copilot - Maj. Ken Gordon, USMCR Crew chief - Cpl. Lloyd Steelman, USMCR | HMM-774 | While leading a section of CH-46Es on a NVG training flight in Saudi Arabia, one of the Sea Knight´s engines suddenly failed during cruise flight at 100 feet and 100 KIAS. Capt. Bullard immediately called for PMS OFF and turned into the wind, setting upa for an emergency landing in the desert. Maj. Gordon confirmed that the No.2 engine was off-line and called out airspeeds and altitudes until 25 feet when Cpl. Steelman took over and cleared the pilot to land. Capt. Bullard made a single-engine no-hover landing. The cause of the engine failure was the loss of the accessory drive shaft. The engine was changed in the dessert the next morning. | |
02/08/90 | Mirage F1CK | 712 | Kuwait AF | destroyed by Iraqis | ||
02/08/90 | SA-330H Puma | KAF-551 | LtCol. Faizz Abdullah Al Reshidi - KIA 1stLT. Diaa as-Sayagh - KIA 1stSgt. Kamil R. Jaber - KIA Lance Corporal Hassan T. al-Fadagh - KIA | Kuwait AF | shot down by friendly fire. STORY at the end of this page | |
unknown | SA-342K | KAF-505 | Kuwait AF | downed or destroyed, probably during the first days of war | ||
unknown | SA-342K | KAF-506 | Kuwait AF | downed or destroyed, probably during the first days of war | ||
unknown | SA-342K | KAF-510 | Kuwait AF | downed or destroyed, probably during the first days of war | ||
unknown | SA-342K | KAF-513 | Kuwait AF | downed or destroyed, probably during the first days of war | ||
unknown | SA-342K | KAF-516 | Kuwait AF | downed or destroyed, probably during the first days of war | ||
unknown | SA-342K | KAF-518 | Kuwait AF | downed or destroyed, probably during the first days of war | ||
unknown | SA-342K | KAF-520 | Kuwait AF | downed or destroyed, probably during the first days of war | ||
unknown | SA-342K | KAF-521 | Kuwait AF | downed or destroyed, probably during the first days of war | ||
unknown | SA-342K | KAF-524 | Kuwait AF | downed or destroyed, probably during the first days of war | ||
20/08/90 | OH-58D | 88-0305 | 101st Airborne Division | Saudi Arabia | written off, crashed on a training flight in Saudi Arabia | |
29/08/90 | C-5A | 68-0228 |
Pilot Maj. John Miller Gordon (46) - KIA Pilot Maj. Richard W. Chase (43) - KIA Pilot Maj. Richard Mark “Rick” Price (38) - KIA FE SMSgt. Carpio Villarreal Jr. (55) - KIA FE MSgt. Rosendo G. Herrera (45) - KIA Loadmaster TSgt. Daniel G. Perez (50) - KIA Loadmaster SSgt. Edward "Eddie" Eugene Sheffield (28) - KIA Crewchief TSgt. Lonty A. Knutson (27) - KIA Crewchief SSgt. Daniel R. Garza (24) - KIA all from 433rd MAW, Kelly AFB, TX MSgt. Samuel Melvin Gardner Jr. (35) - KIA SSgt. Marc H. Cleyman (30) - KIA SSgt. Rande Jay Hulec (29) - KIA all from 31st Weather Squadron, Hahn AB, Germany Capt. Bradley Robert Schuldt (27) - KIA 7th Air Division, Ramstein AB, Germany survivors: LtCol. Frederick K. Arzt Jr. - 62nd MAW, McChord AFB, Washington MSgt. Dwight A. Pettit Jr. - 62nd MAW, McChord AFB, Washington Lt. Cynthia A. Borecky - 3rd Weather Squadron, England AFB, LA SSgt. Lorenzo Galvan Jr. - 433rd MAW, Kelly AFB, TX | 68th MAS/433rd MAW | Ramstein AB, Germany | crashed - as the aircraft started to climb off the runway, one of the thrust reversers suddenly deployed (faulty thrust reverser) LINK 1 LINK 2 Story PDF |
03/09/90 | F-16C | 83-1151/SW | Pilot Cpt. Richard Setzer - ejected | 33rd TFS/363rd TFW | engine fire during training sortie, pilot ejected over Saudi Arabian Peninsula (Abu Dhabi) | |
07/09/90 | AH-1W | 160803/HF-?? | Pilot Maj. S.E. Josesph - injured Co-pilot Maj. G. Ranowsky | HMLA-269 | During a routine training flight the aircraft made a hard landing at Dhahran International Airport and rolled over. Later repaired and used untill 2010. | |
07/09/90 | OH-58C(RG) | 71-20835 | 2 injured | Crashed. Flew into sand dune at night whilst on a sortie from King Abdulaziz Air Base, Dhahran, Eastern Province, Saudi Arabia. Pilot may have suffered from spatial disorientation. The two crew survived with minor injuries. | ||
13/09/90 | OH-58D | 88-0302 | 2 injured | near King Abdul Aziz AB, Saudi Arabia | crashed, flew into sand dune | |
13/09/90 | CH-53E | 161390/YJ-22 | Pilot Capt. J.J. Quinn - minor injuries Co-pilot 1stLT P.L. Bonin - minor injuries Crew Chief LCpl Don Swanzy - no njuries Aerial Gunner Cpl. - no injuries Aerial Gunner/Observer LCpl. - major injuries | HMH-465 | King Abdul Aziz AB, Saudi Arabia | Crashed during a take off out of a Forward Area Refueling Point (FARP) after taking on fuel for a follow on mission. The aircraft commander had pulled No 1 and No 3 engines back to try and cool them off while taking on fuel. Pressure refueling a CH-53E is a long process, especially from a FARP as the pressure barely keeps up with the fuel the helo is burning sitting there. Pilot taxied out from the FARP and did not bring No 1 and No 2 engines back up to 100% and attempted a take off in high heat environment and a heavy condition being freshly fueled with only No 3 engine at 100%. The helo crashed and burnt to bits. All survived. |
26/09/90 | SH-3H | 151525/AC-610 | Pilot LCDR J.M. Burton - minor injuries Co-pilot Lt. R.J. Belling - minor injuries ASW crewman AW3 - minor injuries ASW crewman AWAN - no injuries 16 passengers - no injuries | HS-7 | Total loss of engine power resulting in forced water landing off of the USS JF Kennedy | |
29/09/90 | UH-60A | 86-24542 | 101st Avn Bgd | flew into sand dune, damaged beyond repair, written off | ||
29/09/90 | UH-60 | 101st Avn Bgd | damaged | |||
29/09/90 | UH-60 | 101st Avn Bgd | damaged | |||
30/09/90 | F-15E | 87-0203/SJ | Pilot Maj. Peter Samuel Hook (36) - KIA WSO Cpt. James Bernard "Boo Boo" Poulet (34) - KIA | 335th TFS/4th TFW | The aircraft was flying a low-level training mission over the desert about 63 miles north of Thumrait, Oman in preparation for Operation Desert Storm. Due to sand dust floating in the air close to the ground, sand-pitted aircraft windscreen and three external fuel tanks (which was unusual to Strike Eagles at that time), the pilot made a mistake by visually judging aircraft altitude that would have been necessary for performing a split-S maneuver. At the bottom part of the split-S, when the aircraft's nose was already pointing upwards (with the stick being pulled back fully) the aircraft's tail touched the ground (creating a fifty-foot trail of burned sand in the desert) resulting in a crash. | |
02/10/90 | OH-58C(FG) | 70-15311 | Crew of 2 injured | Company C, 1st Btn, 24th Avn | Pilot suffered from spatial disorientation and lost visual reference on a night approach to King Abdulaziz Air Base, Dharhran, Eastern Province, Saudi Arabia. | |
08/10/90 | RF-4C | 64-1044/BH | Pilot Maj. Barry K. Henderson (40) - KIA WSO LtCol. Stephen G. Shramm (43) - KIA | 106th TRS/117th TRW | near Abu Dhabi | crashed |
08/10/90 | UH-1N | 160178/YT-32 | Pilot Cpt. Kevin Ray "Flipper" Dolvin (29) - KIA Co-pilot Cpt. William Joseph Hurley (27) - KIA LCpl. Thomas Ray Adams Jr. (20) - KIA Chrew Chief Sgt. Kenneth Thomas Keller Jr. (26) - KIA | HMM-164, operating from USS Okinawa | off Oman | At approx 0531hrs collided during at-sea NVG training with UH-1N 160622/YT-33. Remains not recovered. |
08/10/90 | UH-1N | 160622/YT-33 | Pilot Cpt. William David “Warthog” Cronin Jr. (29) - KIA Co-pilot Cpt. Gary Scott Dillon (29) - KIA Cpl. Timothy William Romei (22) - KIA SSgt. John Robert Kilkus (26) - KIA | HMM-164, operating from USS Okinawa | off Oman | At approx 0531hrs collided during at-sea NVG training with UH-1N 160178/YT-32. Remains not recovered. |
11/10/90 | F-111F | 74-0183/LN | Callsign "Cougar 41" Pilot Captain Thomas Robert "TC" Caldwell (32) - KIA WSO Captain Frederick A. "Art" Reid (33) - KIA | 45th TFS/48th TFW | Askr Bombing Range, north of Taif | Aircraft was flying a low-level night training mission over a gunnery range when it crashed into the ground during a loft-bombing maneuver. |
18/10/90 | Tornado Gr.1 | ZA466/FH | Pilot Sqn.Ldr. Ivor Valker - ejected WSO Sqn.Ldr. Bobby Anderson - ejected | 16 Sq. | Tabuk AB, Saudi Arabia | Arrest barrier was incorrectly raised at the approach end and caught the MLG forcing the a/c sharply down to hard landing. Aircraft was shipped back to the UK as parts for spares. |
21/10/90 | Bae Hawk | 503 | UAE | crashed during training flight | ||
11/11/90 | Jaguar Gr.1 | XX754 | Pilot Flt.Ltn. Keith Collister (26) - KIA | 54th Sqn. | over Qatar | crashed in low-level training flight, hit the ridge |
24/11/90 | CH-53E | 161393/YJ-20 | Pilot LTCol. R. Johnson - no injuries Co-pilot Capt C.D. Huges - no injuries Crew Chief Sgt Bruce Innes - no injuries Aerial Observer SSgt. - no injuries Aerial Observer LCpl. - major injuries | HMH-465 | During NVG flight, shortly after lifting dual point external load, No. 2 engine caught fire inflight. The zero bearing failed and the engine caught fire. Pilots safely got the aircraft to a albeit rough landing. But no crash fire rescue was available and the aircraft burned up. All the crewmembers safely egressed the helo after landing. | |
29/11/90 | Tornado IDS(T) | 769 | RSAF | Half Moon Bay, Zahran | ||
29/11/90 | AS-332F-1 Super Puma | 715 | RSAF | damage/maybe written off, probably colision with C-130 during taxiing | ||
05/12/90 | AH-1S | 77-22790 | no injuries | Troop A, 2nd Sqn, 17th Cavalry | crashed in Saudi Arabia after crew got disoriented while flying with NVGs and stirred up dust cloud | |
05/12/90 | AH-1S/F | 2nd Sqn, 17th Cavalry (101st Abn Div) | damaged by loose equipment blowing on the ground | |||
07/12/90 | Mirage F1CR | 609/33-CA | Pilot Lieutenant Frederic Noel Marcel (27) - KIA | Escadron 1/33 "Belfort", French AF | During a very low altitude flight over the Saudi desert for a training with Mirage 2000s, his wing unfortunately touched the ground while in turn. Plane crashed into the ground, killing his pilot. | |
31/12/90 | EA-6B | 163405/AJ-620 | Lt. Tom Brumfield Lt. John F. Meier Lt. Steve Schwing LtJg Sair Dyce | VAQ-141 | US Navy | Lost when arrester gear failed and aicraft went over the side. Crew ejected safely and was rescued. |
04/01/91 | RC-12D | 80-23375 | 1st MIBtn | US Army | crashed, later repaired | |
07/01/91 | AH-64A | 86-8953 | Saudi Arabia | APU fire, burnt out on the ground | ||
08/01/91 | F-16C | 88-0483/HL | Pilot Cpt. Michael Leo Chinburg (26) - KIA | 4th TFS/388th TFW | north eastern part of Saudi Arabia | spatial disorientation during night training flight |
08/01/91 | Phantom FGR.2 | XV462/B | Pilot Flight Lieutenant Graham J. Williams - ejected WSO Flying officer Gary A. Wainwright - ejected | 19 Sqn RAF | 20 Miles south of Limassol, Cyprus | Crashed into the sea. Entered a roll while in a left hand descending turn from which the pilot could not recover. |
10/01/91 | Gazelle AH.1 | ZB675 | Saudi Arabia | Crashed into the desert after the main rotor struck the ground during an unauthorised display, total loss | ||
11/01/91 | CH-47D | 89-00165 | Pilot CW4 Robert Dean Gardner - injured 5 other - injured | Company B, 7th Btn, 101st Avn (101st Abn Div) | The aircraft was the trail aircraft and suffered a maintenance problem/emergency called an Engine Transmission Hot. The oil system had basically failed and the 100+ lb gear box mounted on the front of the right side engine cooked and quickly caught fire. The crew landed the aircraft safely and all 15+ people got out (in record time). The rest of the flight landed near by and for the next hour we watched as the aircraft, a HUMMV, a 105mm howitzer, and a basic load of artillery shells was completely consumed by the fire (and a few small explosions.) | |
13/01/91 | Tornado Gr.1 | ZD718/BH | Pilot Flt.Ltn. Kieran J. Duffy (24) - KIA WSO Flt.Ltn. Norman T. Dent (27) - KIA | 14 Sqn. | crashed in low-level flight, hit the ground with wingtip during left-turn | |
14/01/91 | F-16A | 79-0400/NY | Pilot Lt. Scott Thompson - ejected | 138th TFS/174th TFW | 31 miles SW of Al Kharj, Saudi Arabia | Pilot experienced smoke and fumes in cocpit. Engine seized and EPU quit/failed |
16/01/91 | A-6E | 152928/NE-404 | Callsign "Jackal 404" Pilot Lt. William Thompson "TC" Costen (27) - KIA B/N Lt. Charles John "Tuna" Turner (29) - KIA | VA-155 | Marsh | AAA - shot down while sowing mines around the naval base at Umm Qasr |
17/01/91 | Tornado Gr.1 | ZD744/BD | Pilot Fg Off N.J.W. Ingle WSO Flt. Lt. P. McKearnan | Bird strike by the stork. Damaged to the port´s wing leading edge, landed succesfully after deploying JP223s on the target. sent back to Bruggen for repairs, came back after 3 days, flew again | ||
17/01/91 | Jaguar A | A91/11-YG | Callsign "Jupiter 12" Pilot Cne Hummel - "Mamel" | French AF | hit by an SA-7, right engine caught fire, but pilot landed at Al Jubail | |
17/01/91 | Jaguar A | A104/11-EK | Callsign "Jupiter 9" Pilot Lt. Bonnafoux - "Bonaf" | French AF | left engine oil tank hit by shell frag, engine seized, but pilot landed at Al Jubail | |
17/01/91 | Jaguar A | A108/11-MP | Callsign "Jupiter 11" Pilot Alaine Mahagne - "Charly" | French AF | canopy penetrated by AK-47 bullet, hit his helmet and exited from canopy, pilot landed at Al Ahsa, got blood transfusion still in cocpit, repatriated to France, 10 stitches on the skull | |
17/01/91 | Jaguar A | French AF | flight control systems hit, pilot returned to Al Aksa | |||
17/01/91 | A-10A | 81-0964/AR | 511th TFS/10th TFW | SE Iraq | Damaged from AAA - hole in left wing leading edge, also in mid spar web | |
17/01/91 | F-111F | 70-2384/LN | 48th TFW | 15nm E Salman Pak | damaged - collided with tanker, not repaired until ceasefire | |
17/01/91 | A-10A | 82-0664/MB | 353rd TFS/354th TFW | Damaged from AAA - small calibre holes, 2 severed hydraulic lines, front spar web damage | ||
17/01/91 | B-52G | 42nd BW | damaged - SA-3/6 | |||
17/01/91 | F-111F | 48th TFW | 1nm S Balad Airfield | damaged - AAA | ||
17/01/91 | F-111F | 48th TFW | damaged - AAA | |||
17/01/91 | F/A-18C | 163484/AA-403 | Callsign "Sunliner 403" Pilot LCdr. Micheal Scott "Spike" Speicher (33) - KIA | VFA-81 | 29nm SE Baghdad | shot down by MiG-25PD with AA-6, remains found and identified 07/2009 |
17/01/91 | A-6E | 161668/AA-510 | Callsign "Quicksand 12" Pilot Lt. Jeffrey N. Zaun - POW B/N Lt. Robert Wetzel - POW | VA-35 | 5nm SW H-3 | shot down by R-SAM |
17/01/91 | A-6E | 158539/AA-502 | Callsign "Dash 4" Pilot Lt. John A. Snevely Jr. B/N Mark F. Eddy | VA-35 | over H-3 | Struck by Roland SAM, emergency landing at Al Jouf, Saudi Arabia. |
17/01/91 | A-4KU | KAF-828 | Callsign "Bergan 23" Pilot Maj. Muhammed Sultan Mubarak - POW | Kuwait AF | 25nm S Kuwait City | shot down by R-SAM |
17/01/91 | Tornado Gr.1 | ZD791/BG | Callsign "Norwich 02" Pilot Flt.Ltn. John Peters - POW WSO Flt.Ltn. Adrian Nicholls - POW | 16th Sqn. (RAF) | Ar Rumaylah Southwest Airfield | shot down by IR-SAM |
17/01/91 | F/A-18D | 164051/VK-10 | Callsign "Combat 41" Pilot Major Ken “Cheyenne” Bode WSO John "Ping" Scanlan | VMFA(AW)-121 | SA-7 - hit into the right burner can, made it back to base heavily damaged Story | |
17/01/91 | F/A-18A | 162468/VW-14 | Pilot Capt. Scott M. "Coma" Quinlan | VMFA-314 | hit by SAM - heavy damage, both engines FODed, damage to the aft fuselage, and damage to the left vertical and horizontal stabs, tailhook blown off | |
17/01/91 | F/A-18A | 162469/VW-03 | Pilot Maj. R. M. "Boomer" Knutzen | VMFA-314 | hit by SAM - heavy damage, one FODed engine, damage to the aft fuselage, and damage to the left vertical and horizontal stabs, tailhook blown off | |
17/01/91 | CH-47D | 84-24152 | Callsign "Python 50" CWO3 Russ Hunter CWO2 Dan Folse CWO3 Don Harward Unit operations officer Capt Eric Peterson + several Army and Air Force enlisted troops on board | 3/160 SOAR | Reported launching of a surface-to-air missile. While executing an evasive maneuver, the helicopter struck the ground, shearing off its left-front and right-rear landing gear. When the Chinook arrived at Rafha, maintenance crews worked feverishly to place mattresses and tires under the fuselage in an attempt to keep the aircraft upright during shutdown.. Never flew again in the war. | |
18/01/91 | F-16A | 79-0391/NY | Pilot Major Androski - ejected | 138th TFS/174th TFW | Al Kharj AB, Saudi Arabia | Nose tire blew during takeoff causing the aircraft to depart the runway at Al Kharj AB, Saudi Arabia around 9:00 local. The right drop tank hit a runway light. The pilot ejected safely after the aircraft started to leave the runway, but the aircraft burned up. Mission was intended to be a CAP mission in support of ODS. |
18/01/91 | F-15E | 88-1689/SJ | Callsign "T-Bird 56" Pilot Maj. Thomas F. "Teek" Koritz (37) - KIA WSO - Maj. Donnie Ray "Chief Dimpled Balls" Holland (42) - KIA | 335th TFS/4th TFW | 16nm SW of Basra | shot down by AAA |
18/01/91 | OV-10A | 155435/UU-12 | Callsign "Hostage 75" Pilot LtCol. Clifford M. Acree - POW Aerial Observer CWO4 Guy L. Hunter - POW | VMO-2 | 14m NE of Ras Al Mishab, Kuwait | shot down by IR-SAM |
18/01/91 | Tornado Gr.1 | ZA392/EK | Callsign "Norwich 21" Pilot Wing Cmdr. Nigel Elsdon (39) - KIA WSO FltLt. Max Collier (42) - KIA | 16th Sqn. | 8nm NWW Tallil | hot down by AAA during JP-233 run |
18/01/91 | Tornado Gr.1 | MM7074 | Callsing "Legion 15" Pilot Cpt. Maurizio Cocciolone - POW WSO Cpt. Mario Birchirloni - POW | 50 Stormo/155 Gruppo | 15nm NW Kuwait City | shot down by ZSU-23-4 |
19/01/91 | F-4G | 69-7571/WW | Callsign "Falstaff 66" Pilot Capt. Tim Burke - ejected EWO Capt. Juan Galindez - ejected | 35th TFW | 1nm N KKMC | The air refueling receptacle on top of the jet failed and they couldn’t take on post strike fuel to make it back to the island. They tried for the emergency divert field to the Iraqi border and the engines flames out short of the field. Crew got out okay and was flying combat missions again after a few days. |
19/01/91 | F-16C | 87-0228/TJ | Callsign "Clap 74" Pilot Cpt. Harry M. "Mike" Roberts - POW | 614th TFS | 36nm W Tallil AB | mission to attack the Air Defense Headquarters Building in Baghdad, shot down by SA-6 |
19/01/91 | F-16C | 87-0257/TJ | Callsign "Stroke 65" Pilot Maj. Jeffrey S. Tice - POW | 401st TFW | Tawaitha Nuclear Research Facility strike | shot down by SA-3 |
19/01/91 | UH-60A | 81-23579 | Medical Officer SSgt. Garland Vance Hailey (37) - KIA | 236 MED | Saudi Arabia | A/C was attempting NVG descent and turn to downwind leg for landing at 12th Evac Hospital with two patients. Crew lost VR with ground and attempt to arrest descent were too late and A/C struck ground in 10 degree left-side low, 5 degree nose-low attitude at an estimated 100 KIAS. Crew and patients that were restrained received no serious injuries, but MO received blunt force fatal injuries. |
19/01/91 | Tornado Gr.1 | ZA396/GE | Pilot Flt.Ltn. David J. Waddington - POW WSO - Flt.Ltn. Robert J. Stewart - POW | 617th Sqn. | 51nm SE Tallil AB | hit by Roland SAM after unsuccessful evade manouver |
19/01/91 | Seaking HC.4 | ZA312/B | 845 Sqn RNAS | hit the big rock with tail rotor during pick up of troops, damaged, had to be sling loaded by Chinook, repaired | ||
20/01/91 | F-15E | 88-1692/SJ | Callsign "Corvette 03" Pilot Col. David W. Eberly - POW Navigator Maj. Thomas E. Griffith - POW | 4th TFW | Al Qaim | Shot down by SA-2 Story |
20/01/91 | Tornado IDS | 765 | Crew rescued | RSAF | Crashed 7m short on appraoch to Hafar Al-Batin air field, pilot error, failed to take aerial refuel opportunity (the boom operator was woman and the pilot did not follow her instructions) and subsequently ran out of fuel and crashed | |
20/01/91 | Tornado Gr.1 | ZD893/AG | Pilot Sqdn. Ldr. Peter Battson - ejected WSO Wng. Cdr. Mike Heath - ejected | 20th Sqn | Tabuk | control problems after take off, crew ejected |
21/01/91 | AH-1F | 79-23252 | Damaged. Landed on a slope during a brownout, rolled over. | |||
21/01/91 | F-16C | 88-0488/HL | Pilot Capt. Tim Boop | 338th TFW | Baghdad Nuclear Research Centre | damaged - R-SAM SA-3, pilot diverted to Dhahran, Saudi Arabia, the aircraft was afterwards shipped back to Hill AFB |
21/01/91 | AC-130H | 69-6572 | 16th SOS/1st SOG | Engaged by SA-6 and SA-8. During evasive manouvers the aircraft literally took nose dive and exceeded all limits to the airframe. It undervent 5 assymetric Gs during flight resulting in all four engines over-torqued, all four propellers leaking fluid and numerous popped rivets in the wings. The plane made it back to King Fahd IAP. A week later, after using all spare propellers, it flew to Rhein-Mein AB for in-depth inspection, and did not return back to Gulf until 19/02/91. | ||
21/01/91 | A-6E | damaged | ||||
21/01/91 | F-14A+ | 161430/AA-212 | Callsign "Clubleaf 212" Pilot Lt. Devon "Boots" Jones - rescued WSO Lt. Lawrence Randolph "Rat" Slade - POW | VF-103 | H-2/H-3 | SA-2 (although it was lost in combat, it was technically not shot down: during the evasive manuevering, the pilot over controlled the aircraft, causing it to stall and depart from controlled flight) |
21/01/91 | AH-64A | 87-0450 | C Company, 3-227th Avn | Tabuk, Saudi Arabia | FIT after PNVS failed at night, w/o due to hard landing | |
21/01/91 | Tornado Gr.1 | ZA467/FF | Callsign "Stamford 01" Pilot Sqn. Ldr. Garry Kirkwood Stewart Lennox (34) - KIA WSO - Sqn. Ldr. Adrian Paul Kevin "Kev" Weeks (37) - KIA | 16th Sqn. | N3306 E00402 | possibly NVG problems, AAA night flashes might have caused distractions - suspected that they might have impacted with ground on break maneuver |
21/01/91 | F-16C | 87-0224/TJ | Callsign "Wolf 01" Pilot Col. John R. Ball - ejected and rescued | 401st TFW | over Persian Gulf | early detonation of Mk.84 bomb, The resulting damaged produced fuel leaks that lead to the engine quitting. The pilot managed to fly his aircraft over the Persian Gulf where he ejected at approximately 10:00 AM. The pilot was rescued by two SEAL members aboard SH-60B "Magnum 446" (HSL-44 Det 8) stationed on the USS Nicholas FFG-47. |
22/01/91 | F-16C | 88-0495/HL | Pilot Maj. Ed "Spot" Schumacher | 388th TFW | damaged - hit by SAM. Nose gear would not extend. Crash landed at Rafha, Saudi Arabia | |
22/01/91 | F-15C | 83-0026/FF | 71st TFS/1st TFW | "Home Station" | sitting in the F-15 alert area when damaged by fragments from an intercepted Scud missile | |
23/01/91 | AV-8B | 162954/VL-11 | Callsign "Buick" Pilot Capt. Manuel (Manny) Rivera Jr. (31) - KIA | VMA-331 | off the coast of Kuwait | Rivera made 29 landings aboard his squadron's ship in the three weeks before his crash. But on the night he died, while conducting a training mission during the Persian Gulf War, he smashed into the Omani coastline while approaching the deck of the amphibious assault ship Nassau for a landing, according to a Marine investigation. |
23/01/91 | AH-1S | Crew OK | in Saudi Arabia | crashed during night flying | ||
23/01/91 | A-10A | 79-0182/EL | 76th TFS/23 TFW | Damaged by AAA - leading edge wing, 5 wing skin punctures | ||
24/01/91 | F/A-18A | 163121/AJ-304 | Callsign "Active 304" Pilot Lt H.E. Overs - ejected and rescued | VFA-15 | engine failure, ejected over water, picked up by "Venom 505" SH-3 from USS Caron | |
24/01/91 | F/A-18C | Callsign "Wolf 01" | damaged | |||
24/01/91 | Tornado Gr.1 | ZA403/CO | Callsign "Dover 02" Pilot F/L Simon Burgess - POW WSO - Sqn. Ldr. Robert Akerson - POW | 17th Sqn. | over H-3 | premature bombs detonation |
24/01/91 | Tornado Gr.1 | ZD843/DH | damaged - R-SAM | |||
25/01/91 | S-70A-1 | 88-26102 | RSAF | 65m NE of Al Jabayl | crashed | |
25/01/91 | OH-58D | near Al Qaysuumah | crashed during sandstorm | |||
26/01/91 | B-52G | 1708th BW | damaged - AAA | |||
26/01/91 | B-52G | 1708th BW | damaged - AAA | |||
26/01/91 | A-7E | 157478/AC-403 | Callsign "Decoy 403" Pilot Lt. Tom "Steamer" Dostie | VA-72 | USS John F. Kennedy | damaged during takeoff, hit the baricade when landing, damaged beyond economical repair, stripped of parts and pushed overboard. Wouldn’t sink so .50 cal machine guns punched enough holes in it for her to sink after about an hour. |
26/01/91 | F-15C | 85-0xxx | Capt. Caesar Antonio "Rico" Rodriguez | 58 TFS/33 TFW | Tabuk AB | Damaged after landing. Lost brakes after crossing the departure end barrier and got caught with a cocked nose wheel going into a turn to the parallel taxiway. Plane veered off the runway, tillted to left, left wingtip damaged. Later repaired. |
27/01/91 | B-52G | 1708th BW | damaged - AAA | |||
27/01/91 | C-130H | KAF322 | Kuwait AF | Captured by Iraqis in 1990, destroyed by RAF Bucaneer at Shayka Mayhar AB by LGB | ||
28/01/91 | AV-8B | 163518/WL-02 | Callsign "Cat 37" Pilot Cpt. Michael Craig "Raz" Berryman - POW | VMA-311 | over Kuwaiti coast | Shot down by AAA while attacking FROG-7 site |
28/01/91 | Jaguar S(O) | 216 | Pilot found dead | Oman AF | 40 miles NNE of Thumrait | crashed |
28/01/91 | A-10A | 82-0664/MB | 353rd TFS/354th TFW | Damaged by AAA - holes in honeycomb, left elevator and left horizontal stabilisator | ||
29/01/91 | A-10A | 78-0715/MB | 353rd TFS/354th TFW | Damaged by AAA - No.5 pylon broke off, couple of small holes in engine and stabilisator | ||
29/01/91 | OH-58C(RG) | 69-16155 | written off, pilot's gun caught in collective | |||
