Wing | Belly | Wing | |||||||
---|---|---|---|---|---|---|---|---|---|
Outboard | Inboard | Shoulder | Left | Middle | Right | Shoulder | Inboard | Outboard | |
chaff/flare pod BOZ-107 | 2250L "Hindenburg" fuel tank | AIM-9L/M | Front | AIM-9L/M | 2250L "Hindenburg" fuel tank | ECM pod Skyshadow | |||
Center | 1500L fuel tank | 1500L fuel tank | |||||||
Rear |
Wing | Belly | Wing | |||||||
---|---|---|---|---|---|---|---|---|---|
Outboard | Inboard | Shoulder | Left | Middle | Right | Shoulder | Inboard | Outboard | |
chaff/flare pod BOZ-107 | 2250L "Hindenburg" fuel tank | Front | 2250L "Hindenburg" fuel tank | ECM pod Skyshadow | |||||
Center | |||||||||
Rear |
Wing | Belly | Wing | |||||||
---|---|---|---|---|---|---|---|---|---|
Outboard | Inboard | Shoulder | Left | Middle | Right | Shoulder | Inboard | Outboard | |
chaff/flare pod BOZ-107 | 2250L "Hindenburg" fuel tank | AIM-9L/M | Front | Twin stores carrier with 2 x Mk.13/114 slick tail GP bomb | Twin stores carrier with 2 x Mk.13/114 slick tail GP bomb | AIM-9L/M | 2250L "Hindenburg" fuel tank | ECM pod Skyshadow | |
Center | |||||||||
Rear | Twin stores carrier with 2 x Mk.13/114 slick tail GP bomb | Twin stores carrier with 2 x Mk.13/114 slick tail GP bomb |
Wing | Belly | Wing | |||||||
---|---|---|---|---|---|---|---|---|---|
Outboard | Inboard | Shoulder | Left | Middle | Right | Shoulder | Inboard | Outboard | |
chaff/flare pod BOZ-107 | 2250L "Hindenburg" fuel tank | AIM-9L/M | Front | Twin stores carrier with 2 x Mk.13/117 parachute tail GP bomb | Twin stores carrier with 2 x Mk.13/117 parachute tail GP bomb | AIM-9L/M | 2250L "Hindenburg" fuel tank | ECM pod Skyshadow | |
Center | |||||||||
Rear | Twin stores carrier with 2 x Mk.13/117 parachute tail GP bomb | Twin stores carrier with 2 x Mk.13/117 parachute tail GP bomb |
Wing | Belly | Wing | |||||||
---|---|---|---|---|---|---|---|---|---|
Outboard | Inboard | Shoulder | Left | Middle | Right | Shoulder | Inboard | Outboard | |
chaff/flare pod BOZ-107 | 2250L "Hindenburg" fuel tank | AIM-9L/M | Front | CBU-87 | CBU-87 | AIM-9L/M | 2250L "Hindenburg" fuel tank | ECM pod Skyshadow | |
Center | |||||||||
Rear | CBU-87 | CBU-87 |
Wing | Belly | Wing | |||||||
---|---|---|---|---|---|---|---|---|---|
Outboard | Inboard | Shoulder | Left | Middle | Right | Shoulder | Inboard | Outboard | |
chaff/flare pod BOZ-107 | 2250L "Hindenburg" fuel tank | AIM-9L/M | Front | Mk.13/114 slick tail GP bomb | Mk.13/114 slick tail GP bomb | Mk.13/114 slick tail GP bomb | AIM-9L/M | 2250L "Hindenburg" fuel tank | ECM pod Skyshadow |
Center | |||||||||
Rear | Mk.13/114 slick tail GP bomb | Mk.13/114 slick tail GP bomb |
Wing | Belly | Wing | |||||||
---|---|---|---|---|---|---|---|---|---|
Outboard | Inboard | Shoulder | Left | Middle | Right | Shoulder | Inboard | Outboard | |
chaff/flare pod BOZ-107 | 2250L "Hindenburg" fuel tank | AIM-9L/M | Front | TIALD | AIM-9L/M | 2250L "Hindenburg" fuel tank | ECM pod Skyshadow | ||
Center | 1500L fuel tank | ||||||||
Rear |
Wing | Belly | Wing | |||||||
---|---|---|---|---|---|---|---|---|---|
Outboard | Inboard | Shoulder | Left | Middle | Right | Shoulder | Inboard | Outboard | |
chaff/flare pod BOZ-107 | 2250L "Hindenburg" fuel tank | AIM-9L/M | Front | CPU-123/B LGB bomb | CPU-123/B LGB bomb | AIM-9L/M | 2250L "Hindenburg" fuel tank | ECM pod Skyshadow | |
Center | |||||||||
Rear |
Wing | Belly | Wing | |||||||
---|---|---|---|---|---|---|---|---|---|
Outboard | Inboard | Shoulder | Left | Middle | Right | Shoulder | Inboard | Outboard | |
chaff/flare pod BOZ-107 | 2250L "Hindenburg" fuel tank | AIM-9L/M | Front | CPU-123/B LGB bomb | CPU-123/B LGB bomb | CPU-123/B LGB bomb | AIM-9L/M | 2250L "Hindenburg" fuel tank | ECM pod Skyshadow |
Center | |||||||||
Rear |
Wing | Belly | Wing | |||||||
---|---|---|---|---|---|---|---|---|---|
Outboard | Inboard | Shoulder | Left | Middle | Right | Shoulder | Inboard | Outboard | |
chaff/flare pod BOZ-107 | 2250L "Hindenburg" fuel tank | AIM-9L/M | Front | JP233 | JP233 | AIM-9L/M | 2250L "Hindenburg" fuel tank | ECM pod Skyshadow | |
Center | |||||||||
Rear |
Wing | Belly | Wing | |||||||
---|---|---|---|---|---|---|---|---|---|
Outboard | Inboard | Shoulder | Left | Middle | Right | Shoulder | Inboard | Outboard | |
chaff/flare pod BOZ-107 | ALARM on adapter | AIM-9L/M | Front | AIM-9L/M | ALARM on adapter | ECM pod Skyshadow | |||
Center | 1500L fuel tank | 1500L fuel tank | |||||||
Rear |
Wing | Belly | Wing | |||||||
---|---|---|---|---|---|---|---|---|---|
Outboard | Inboard | Shoulder | Left | Middle | Right | Shoulder | Inboard | Outboard | |
chaff/flare pod BOZ-107 | 2250L "Hindenburg" fuel tank | AIM-9L/M | Front | AIM-9L/M | 2250L "Hindenburg" fuel tank | ECM pod Skyshadow | |||
Center | ALARM on adapter | ALARM on adapter | |||||||
Rear |
Wing | Belly | Wing | |||||||
---|---|---|---|---|---|---|---|---|---|
Outboard | Inboard | Shoulder | Left | Middle | Right | Shoulder | Inboard | Outboard | |
chaff/flare pod BOZ-107 | 2250L "Hindenburg" fuel tank | AIM-9L/M | Front | ALARM on adapter | AIM-9L/M | 2250L "Hindenburg" fuel tank | ECM pod Skyshadow | ||
Center | ALARM on adapter | ALARM on adapter | |||||||
Rear |
Wing | Belly | Wing | ||||
---|---|---|---|---|---|---|
Outboard | Inboard | Shoulder | Shoulder | Inboard | Outboard | |
1500L fuel tank | Phimat/AIM-9L/M | 4 x Skyflash | 2x AIM-9L/M | 1500L fuel tank |
Wing | Belly | Wing | ||||
---|---|---|---|---|---|---|
Outboard | Inboard | Shoulder | Shoulder | Inboard | Outboard | |
2250L "Hindenburg" fuel tank | 2 x AIM-9L/M | 4 x Skyflash | 2x AIM-9L/M | 2250L "Hindenburg" fuel tank |
Wing | Belly | Wing | ||||
---|---|---|---|---|---|---|
Outboard | Inboard | Shoulder | Shoulder | Inboard | Outboard | |
2250L "Hindenburg" fuel tank | Phimat/AIM-9L/M | 4 x Skyflash | 2x AIM-9L/M | 2250L "Hindenburg" fuel tank |
Wing | Belly | Wing | |||||||
---|---|---|---|---|---|---|---|---|---|
Outboard | Inboard | Shoulder | Left | Middle | Right | Shoulder | Inboard | Outboard | |
chaff/flare pod BOZ-107 | 1500L fuel tank | AIM-9L/M | Front | Twin stores carrier with 2 x Mk.13/114 slick tail GP bomb | Twin stores carrier with 2 x Mk.13/114 slick tail GP bomb | AIM-9L/M | 1500L fuel tank | ECM pod Skyshadow | |
Center | |||||||||
Rear | Twin stores carrier with 2 x Mk.13/114 slick tail GP bomb | Twin stores carrier with 2 x Mk.13/114 slick tail GP bomb |
Wing | Belly | Wing | |||||||
---|---|---|---|---|---|---|---|---|---|
Outboard | Inboard | Shoulder | Left | Middle | Right | Shoulder | Inboard | Outboard | |
chaff/flare pod BOZ-107 | 2250L "Hindenburg" fuel tank | AIM-9L/M | Front | JP233 | JP233 | AIM-9L/M | 2250L "Hindenburg" fuel tank | ECM pod Skyshadow | |
Center | |||||||||
Rear |
Wing | Belly | Wing | ||||
---|---|---|---|---|---|---|
Outboard | Inboard | Shoulder | Shoulder | Inboard | Outboard | |
2250L "Hindenburg" fuel tank | 2x AIM-9L/M | 4 x Skyflash | 2x AIM-9L/M | 2250L "Hindenburg" fuel tank |
Wing | Belly | Wing | |||||||
---|---|---|---|---|---|---|---|---|---|
Outboard | Inboard | Shoulder | Left | Middle | Right | Shoulder | Inboard | Outboard | |
chaff/flare pod BOZ-107 | 1500L fuel tank | AIM-9L/M | Front | Mk.83 LDGP bomb | Mk.83 LDGP bomb | Mk.83 LDGP bomb | AIM-9L/M | 1500L fuel tank | BOZ-107 |
Center 1 | |||||||||
Center 2 | |||||||||
Rear | Mk.83 LDGP bomb | Mk.83 LDGP bomb |
Wing | Belly | Wing | |||||||
---|---|---|---|---|---|---|---|---|---|
Outboard | Inboard | Shoulder | Left | Middle | Right | Shoulder | Inboard | Outboard | |
chaff/flare pod BOZ-107 | 1500L fuel tank | AIM-9L/M | Front | Mk.20 | Mk.20 | AIM-9L/M | 1500L fuel tank | BOZ-107 | |
Center 1 | |||||||||
Center 2 | |||||||||
Rear | Mk.20 | Mk.20 |
Wing | Belly | Wing | |||||||
---|---|---|---|---|---|---|---|---|---|
Outboard | Inboard | Shoulder | Left | Middle | Right | Shoulder | Inboard | Outboard | |
chaff/flare pod BOZ-107 | 1500L fuel tank | AIM-9L/M | Front | "Sargent Fletcher" 28-300 refuelling pod | AIM-9L/M | 1500L fuel tank | BOZ-107 | ||
Center 1 | |||||||||
Center 2 | |||||||||
Rear |