F-111E/F "Aardwark"
F-111E
Wing | Belly | Wing |
Outboard | Inboard | | Inboard | Outboard |
CBU-87 | CBU-87 | AN/ALQ-131 "shallow" | CBU-97 | CBU-87 |
Wing | Belly | Wing |
Outboard | Inboard | | Inboard | Outboard |
CBU-89 | CBU-89 | AN/ALQ-131 "shallow" | CBU-89 | CBU-89 |
Wing | Belly | Wing |
Outboard | Inboard | | Inboard | Outboard |
Mk.84 LDGP | Mk.84 LDGP | AN/ALQ-131 "shallow" | Mk.84 LDGP | Mk.84 LDGP |
Wing | Belly | Wing |
| Outboard | Inboard | | Inboard | Outboard | |
| BRU-3/A | | AN/ALQ-131 "shallow" | | BRU-3/A | |
Front Right | Mk.82 LDGP | | | | | Front Right |
Front Bottom | Mk.82 LDGP | | | | Mk.82 LDGP | Front Bottom |
Front Left | | | | | Mk.82 LDGP | Front Left |
Rear Right | Mk.82 LDGP | | | | | Rear Right |
Rear Bottom | Mk.82 LDGP | | | | Mk.82 LDGP | Rear Bottom |
Rear Left | | | | | Mk.82 LDGP | Rear Left |
Wing | Belly | Wing |
| Outboard | Inboard | | Inboard | Outboard | |
| BRU-3/A | | AN/ALQ-131 "shallow" | | BRU-3/A | |
Front Right | BLU-107/B | | | | BLU-107/B | Front Right |
Front Bottom | BLU-107/B | | | | BLU-107/B | Front Bottom |
Front Left | BLU-107/B | | | | BLU-107/B | Front Left |
Rear Right | BLU-107/B | | | | BLU-107/B | Rear Right |
Rear Bottom | BLU-107/B | | | | BLU-107/B | Rear Bottom |
Rear Left | BLU-107/B | | | | BLU-107/B | Rear Left |
F-111F
493rd TFS plane - first night of war
Wing | Belly | Wing |
Shoulder | | Outboard | Inboard | | | Inboard | Outboard | | Shoulder |
AIM-9P | | BRU-3/A | pylon | Front | AN/AVQ-26 Pave Tack | pylon | BRU-3/A | | AIM-9P |
| Front Right | Mk.82 AIR | | Rear | AN/AN/ALQ-131 "shallow" | | Mk.82 AIR | Front Right | |
| Front Bottom | Mk.82 AIR | | | | | Mk.82 AIR | Front Bottom | |
| Front Left | Mk.82 AIR | | | | | Mk.82 AIR | Front Left | |
| Rear Right | Mk.82 AIR | | | | | Mk.82 AIR | Rear Right | |
| Rear Bottom | Mk.82 AIR | | | | | Mk.82 AIR | Rear Bottom | |
| Rear Left | Mk.82 AIR | | | | | Mk.82 AIR | Rear Left | |
Shoulder loadout optional
Wing | Belly | Wing |
Shoulder | Outboard | Inboard | | Inboard | Outboard | Shoulder |
AIM-9P | CBU-87 | CBU-87 | Front | AN/AVQ-26 Pave Tack | CBU-87 | CBU-87 | AIM-9P |
| | | Rear | AN/AN/ALQ-131 "shallow" | | | |
Shoulder loadout optional
Wing | Belly | Wing |
Shoulder | Outboard | Inboard | | Inboard | Outboard | Shoulder |
AIM-9P | CBU-89 | CBU-89 | Front | AN/AVQ-26 Pave Tack | CBU-89 | CBU-89 | AIM-9P |
| | | Rear | AN/AN/ALQ-131 "shallow" | | | |
Shoulder loadout optional
Wing | Belly | Wing |
Shoulder | Outboard | Inboard | | Inboard | Outboard | Shoulder |
| GBU-15(V)1/B | | Front | AN/AN/ALQ-131 "shallow" | | GBU-15(V)1/B | |
| | | Rear | AN/AXQ-14 data link pod | | | |
71 bombs dropped
Wing | Belly | Wing |
Shoulder | Outboard | Inboard | | Inboard | Outboard | Shoulder |
| GBU-24 | | Front | AN/AVQ-26 Pave Tack | | GBU-24 | |
| | | Rear | AN/AN/ALQ-131 "shallow" | | | |
Wing | Belly | Wing |
Shoulder | Outboard | Inboard | | Inboard | Outboard | Shoulder |
| GBU-10E | GBU-10E | Front | AN/AVQ-26 Pave Tack | GBU-10E | GBU-10E | |
| | | Rear | AN/AN/ALQ-131 "shallow" | | | |
Inboard loadout optional
Wing | Belly | Wing |
Shoulder | Outboard | Inboard | | Inboard | Outboard | Shoulder |
| GBU-10J | GBU-10J | Front | AN/AVQ-26 Pave Tack | GBU-10J | GBU-10J | |
| | | Rear | AN/AN/ALQ-131 "shallow" | | | |
Inboard loadout optional
Bridge killing mix
Wing | Belly | Wing |
Shoulder | Outboard | Inboard | | Inboard | Outboard | Shoulder |
| GBU-10J/E | GBU-10J/E | Front | AN/AVQ-26 Pave Tack | GBU-10J/E | GBU-10J/E | |
| | | Rear | AN/AN/ALQ-131 "shallow" | | | |
Loadout for 26/01/1991
Wing | Belly | Wing |
Shoulder | Outboard | Inboard | | Inboard | Outboard | Shoulder |
| GBU-24A | Mk.84 | Front | AN/AVQ-26 Pave Tack | Mk.84 | GBU-24A | |
| | | Rear | AN/AN/ALQ-131 "shallow" | | | |
Bad weather loadout
Wing | Belly | Wing |
Shoulder | Outboard | Inboard | | Inboard | Outboard | Shoulder |
| GBU-24 | GBU-10 | Front | AN/AVQ-26 Pave Tack | GBU-10 | GBU-24 | |
| | | Rear | AN/AN/ALQ-131 "shallow" | | | |
Wing | Belly | Wing |
Shoulder | Outboard | Inboard | | Inboard | Outboard | Shoulder |
| GBU-24B | AIM-9P | Front | AN/AVQ-26 Pave Tack | AIM-9P | GBU-24B | |
| | | Rear | AN/AN/ALQ-131 "shallow" | | | |
Wing | Belly | Wing |
Shoulder | Outboard | Inboard | | Inboard | Outboard | Shoulder |
| GBU-24A/B | AIM-9P | Front | AN/AVQ-26 Pave Tack | AIM-9P | GBU-24A/B | |
| | | Rear | AN/AN/ALQ-131 "shallow" | | | |
Inboard loadout optional
Wing | Belly | Wing |
Shoulder | Outboard | Inboard | | Inboard | Outboard | Shoulder |
| GBU-10E/B or GBU-10J/B | AIM-9P | Front | AN/AVQ-26 Pave Tack | AIM-9P | GBU-10E/B or GBU-10J/B | |
| | | Rear | AN/AN/ALQ-131 "shallow" | | | |
Inboard loadout optional
Wing | Belly | Wing |
Shoulder | Outboard | Inboard | | Inboard | Outboard | Shoulder |
| GBU-24 | GBU-24 | Front | AN/AVQ-26 Pave Tack | GBU-24 | GBU-24 | |
| | | Rear | AN/AN/ALQ-131 "shallow" | | | |
Inboard loadout optional
Wing | Belly | Wing |
Shoulder | Outboard | Inboard | | Inboard | Outboard | Shoulder |
| GBU-12D | GBU-12D | Front | AN/AVQ-26 Pave Tack | GBU-12D | GBU-12D | |
| | | Rear | AN/AN/ALQ-131 "shallow" | | | |
Inboard loadout optional
Wing | Belly | Wing |
Shoulder | Outboard | Inboard | | Inboard | Outboard | Shoulder |
| GBU-24A | GBU-24A | Front | AN/AVQ-26 Pave Tack | GBU-24A | GBU-24A | |
| | | Rear | AN/AN/ALQ-131 "shallow" | | | |
Inboard loadout optional
2 missions with GBU-28 "Deep Throat" LGBs - 495th TFS squadron CO's 70-2391 and 70-2387 from 493rd TFS
Wing | Belly | Wing |
Shoulder | Outboard | Inboard | | Inboard | Outboard | Shoulder |
| Mk.84 LDGP | pylon | Front | AN/AVQ-26 Pave Tack | pylon | GBU-28/B | |
| | | Rear | AN/AN/ALQ-131 "shallow" | | | |