B-52G "Stratofortress"
B-52G ALCM modified - operation "Secret Squirrel"
6 x AGM-86C CALCM - 4 planes
ALCM pylon | Bomb bay | ALCM pylon |
| | |
Front right | AGM-86C CALCM | | AGM-86C CALCM | Front right |
Front bottom | AGM-86C CALCM | AGM-86C CALCM | Front bottom |
Front left | AGM-86C CALCM | AGM-86C CALCM | Front left |
Rear right | | | Rear right |
Rear bottom | | | Rear bottom |
Rear left | | | Rear left |
5 x AGM-86C CALCM - 3 planes
ALCM pylon | Bomb bay | ALCM pylon |
| | |
Front right | AGM-86C CALCM | | AGM-86C CALCM | Front right |
Front bottom | AGM-86C CALCM | AGM-86C CALCM | Front bottom |
Front left | AGM-86C CALCM | | Front left |
Rear right | | | Rear right |
Rear bottom | | | Rear bottom |
Rear left | | | Rear left |
The "Secret Squirrel" mission was flown with 7 planes, 4 carried 6 AGM-86C CALCMs and 3 carried 5 AGM-86C CALCMs,
but as there are no pics, the CALCM configuration on pylons is unknown.
CALCM were originally AGM-86B with W80 nuclear warhead replaced with 1000-pound conventional blast fragmentation warheads (with the effect of a 2,000-pound bomb) and Global Positioning System (GPS) satellite receiver.
B-52G ALCM modified
51 x M117
AGM-28 pylon | Bomb bay | AGM-28 pylon |
I-Beam adapter | 27 x M117 | I-Beam adapter |
| | |
Front MER | | Front MER |
Front right | M117 | | M117 | Front right |
Front bottom | M117 | M117 | Front bottom |
Front left | M117 | M117 | Front left |
Rear right | M117 | M117 | Rear right |
Rear bottom | M117 | M117 | Rear bottom |
Rear left | M117 | M117 | Rear left |
| |
Rear MER | Rear MER |
Front right | M117 | M117 | Front right |
Front bottom | M117 | M117 | Front bottom |
Front left | M117 | M117 | Front left |
Rear right | M117 | M117 | Rear right |
Rear bottom/ | M117 | M117 | Rear bottom |
Rear left | M117 | M117 | Rear left |
M117 bombs were either with MAU-91A/B or B/B tails with selectable low/high drag fins or with MAU-117 low drag fins.
M117R bombs with high drag fins were used only for few first nights only.
51 x Mk.82LDGP - high altitude drops
AGM-28 pylon | Bomb bay | AGM-28 pylon |
I-Beam adapter | 27 x Mk.82LDGP | I-Beam adapter |
| | |
Front MER | | Front MER |
Front right | Mk.82LDGP | | Mk.82LDGP | Front right |
Front bottom | Mk.82LDGP | Mk.82LDGP | Front bottom |
Front left | Mk.82LDGP | Mk.82LDGP | Front left |
Rear right | Mk.82LDGP | Mk.82LDGP | Rear right |
Rear bottom | Mk.82LDGP | Mk.82LDGP | Rear bottom |
Rear left | Mk.82LDGP | Mk.82LDGP | Rear left |
| |
Rear MER | Rear MER |
Front right | Mk.82LDGP | Mk.82LDGP | Front right |
Front bottom | Mk.82LDGP | Mk.82LDGP | Front bottom |
Front left | Mk.82LDGP | Mk.82LDGP | Front left |
Rear right | Mk.82LDGP | Mk.82LDGP | Rear right |
Rear bottom/ | Mk.82LDGP | Mk.82LDGP | Rear bottom |
Rear left | Mk.82LDGP | Mk.82LDGP | Rear left |
51 x Mk.82LDGP- low altitude drops
AGM-28 pylon | Bomb bay | AGM-28 pylon |
I-Beam adapter | 27 x Mk.82SE | I-Beam adapter |
| | |
Front MER | | Front MER |
Front right | Mk.82SE | | Mk.82SE | Front right |
Front bottom | Mk.82SE | Mk.82SE | Front bottom |
Front left | Mk.82SE | Mk.82SE | Front left |
Rear right | Mk.82SE | Mk.82SE | Rear right |
Rear bottom | Mk.82SE | Mk.82SE | Rear bottom |
Rear left | Mk.82SE | Mk.82SE | Rear left |
| |
Rear MER | Rear MER |
Front right | Mk.82SE | Mk.82SE | Front right |
Front bottom | Mk.82SE | Mk.82SE | Front bottom |
Front left | Mk.82SE | Mk.82SE | Front left |
Rear right | Mk.82SE | Mk.82SE | Rear right |
Rear bottom/ | Mk.82SE | Mk.82SE | Rear bottom |
Rear left | Mk.82SE | Mk.82SE | Rear left |
28 x CBU-87 CEM
AGM-28 pylon | Bomb bay | AGM-28 pylon |
I-Beam adapter | 6 x CBU-87 | I-Beam adapter |
| | |
Front MER | | Front MER |
Front right | CBU-87 | | CBU-87 | Front right |
Front bottom | CBU-87 | CBU-87 | Front bottom |
Front left | CBU-87 | CBU-87 | Front left |
Rear right | CBU-87 | CBU-87 | Rear right |
Rear bottom | CBU-87 | | Rear bottom |
Rear left | CBU-87 | CBU-87 | Rear left |
| |
Rear MER | Rear MER |
Front right | CBU-87 | CBU-87 | Front right |
Front bottom | | CBU-87 | Front bottom |
Front left | CBU-87 | CBU-87 | Front left |
Rear right | CBU-87 | CBU-87 | Rear right |
Rear bottom/ | CBU-87 | CBU-87 | Rear bottom |
Rear left | CBU-87 | CBU-87 | Rear left |
30 x CBU-89
AGM-28 pylon | Bomb bay | AGM-28 pylon |
I-Beam adapter | 6 x CBU-89 | I-Beam adapter |
| | |
Front MER | | Front MER |
Front right | CBU-89 | | CBU-89 | Front right |
Front bottom | CBU-89 | CBU-89 | Front bottom |
Front left | CBU-89 | CBU-89 | Front left |
Rear right | CBU-89 | CBU-89 | Rear right |
Rear bottom | CBU-89 | CBU-89 | Rear bottom |
Rear left | CBU-89 | CBU-89 | Rear left |
| |
Rear MER | Rear MER |
Front right | CBU-89 | CBU-89 | Front right |
Front bottom | CBU-89 | CBU-89 | Front bottom |
Front left | CBU-89 | CBU-89 | Front left |
Rear right | CBU-89 | CBU-89 | Rear right |
Rear bottom/ | CBU-89 | CBU-89 | Rear bottom |
Rear left | CBU-89 | CBU-89 | Rear left |
B-52G non-ALCM modified
51 x CBU-52/58 (SUU-30H/B container) - high altitude drops
stub pylon | Bomb bay | stub pylon |
I-Beam adapter | 27 x SUU-30H/B | I-Beam adapter |
| | |
Front MER | | Front MER |
Front right | SUU-30H/B | | SUU-30H/B | Front right |
Front bottom | SUU-30H/B | SUU-30H/B | Front bottom |
Front left | SUU-30H/B | SUU-30H/B | Front left |
Rear right | SUU-30H/B | SUU-30H/B | Rear right |
Rear bottom | SUU-30H/B | SUU-30H/B | Rear bottom |
Rear left | SUU-30H/B | SUU-30H/B | Rear left |
| |
Rear MER | Rear MER |
Front right | SUU-30H/B | SUU-30H/B | Front right |
Front bottom | SUU-30H/B | SUU-30H/B | Front bottom |
Front left | SUU-30H/B | SUU-30H/B | Front left |
Rear right | SUU-30H/B | SUU-30H/B | Rear right |
Rear bottom/ | SUU-30H/B | SUU-30H/B | Rear bottom |
Rear left | SUU-30H/B | SUU-30H/B | Rear left |
45 x M117
stub pylon | Bomb bay | stub pylon |
HSAB | 27 x M117 | HSAB |
| | |
Front right | M117 | | M117 | Front right |
Front bottom | M117 | M117 | Front bottom |
Front left | M117 | M117 | Front left |
Middle right | M117 | M117 | Middle right |
Middle bottom | M117 | M117 | Middle bottom |
Middle left | M117 | M117 | Middle left |
Rear right | M117 | M117 | Rear right |
Rear bottom | M117 | M117 | Rear bottom |
Rear left | M117 | M117 | Rear left |
M117 bombs were either with MAU-91A/B or B/B tails with selectable low/high drag fins or with MAU-117 low drag fins.
M117R bombs with high drag fins were used only for few first nights only.
45 x Mk.82LDGP - high altitude drops
stub pylon | Bomb bay | stub pylon |
HSAB | 27 x Mk.82LDGP | HSAB |
| | |
Front right | Mk.82LDGP | | Mk.82LDGP | Front right |
Front bottom | Mk.82LDGP | Mk.82LDGP | Front bottom |
Front left | Mk.82LDGP | Mk.82LDGP | Front left |
Middle right | Mk.82LDGP | Mk.82LDGP | Middle right |
Middle bottom | Mk.82LDGP | Mk.82LDGP | Middle bottom |
Middle left | Mk.82LDGP | Mk.82LDGP | Middle left |
Rear right | Mk.82LDGP | Mk.82LDGP | Rear right |
Rear bottom | Mk.82LDGP | Mk.82LDGP | Rear bottom |
Rear left | Mk.82LDGP | Mk.82LDGP | Rear left |
45 x Mk.82SE - low altitude drops
stub pylon | Bomb bay | stub pylon |
HSAB | 27 x Mk.82SE | HSAB |
| | |
Front right | Mk.82SE | | Mk.82SE | Front right |
Front bottom | Mk.82SE | Mk.82SE | Front bottom |
Front left | Mk.82SE | Mk.82SE | Front left |
Middle right | Mk.82SE | Mk.82SE | Middle right |
Middle bottom | Mk.82SE | Mk.82SE | Middle bottom |
Middle left | Mk.82SE | Mk.82SE | Middle left |
Rear right | Mk.82SE | Mk.82SE | Rear right |
Rear bottom | Mk.82SE | Mk.82SE | Rear bottom |
Rear left | Mk.82SE | Mk.82SE | Rear left |
43 x Mk.82LDGP + 2 x M129 psychological warfare leaflet dispenser - high altitude drops
stub pylon | Bomb bay | stub pylon |
HSAB | 27 x Mk.82LDGP | HSAB |
| | |
Front right | Mk.82LDGP | | Mk.82LDGP | Front right |
Front bottom | Mk.82LDGP | Mk.82LDGP | Front bottom |
Front left | M129 | M129 | Front left |
Middle right | Mk.82LDGP | Mk.82LDGP | Middle right |
Middle bottom | Mk.82LDGP | Mk.82LDGP | Middle bottom |
Middle left | Mk.82LDGP | Mk.82LDGP | Middle left |
Rear right | Mk.82LDGP | Mk.82LDGP | Rear right |
Rear bottom | Mk.82LDGP | Mk.82LDGP | Rear bottom |
Rear left | Mk.82LDGP | Mk.82LDGP | Rear left |
24 x CBU-87
stub pylon | Bomb bay | stub pylon |
HSAB | 6 x CBU-87 | HSAB |
| | |
Front right | CBU-87 | | CBU-87 | Front right |
Front bottom | CBU-87 | CBU-87 | Front bottom |
Front left | CBU-87 | CBU-87 | Front left |
Middle right | CBU-87 | CBU-87 | Middle right |
Middle bottom | CBU-87 | CBU-87 | Middle bottom |
Middle left | CBU-87 | CBU-87 | Middle left |
Rear right | CBU-87 | CBU-87 | Rear right |
Rear bottom | CBU-87 | CBU-87 | Rear bottom |
Rear left | CBU-87 | CBU-87 | Rear left |
24 x CBU-89
stub pylon | Bomb bay | stub pylon |
HSAB | 6 x CBU-89 | HSAB |
| | |
Front right | CBU-89 | | CBU-89 | Front right |
Front bottom | CBU-89 | CBU-89 | Front bottom |
Front left | CBU-89 | CBU-89 | Front left |
Middle right | CBU-89 | CBU-89 | Middle right |
Middle bottom | CBU-89 | CBU-89 | Middle bottom |
Middle left | CBU-89 | CBU-89 | Middle left |
Rear right | CBU-89 | CBU-89 | Rear right |
Rear bottom | CBU-89 | CBU-89 | Rear bottom |
Rear left | CBU-89 | CBU-89 | Rear left |
24 x CBU-58 (SUU-30H/B container)
stub pylon | Bomb bay | stub pylon |
HSAB | 6 x CBU-58 | HSAB |
| | |
Front right | CBU-58 | | CBU-58 | Front right |
Front bottom | CBU-58 | CBU-58 | Front bottom |
Front left | CBU-58 | CBU-58 | Front left |
Middle right | CBU-58 | CBU-58 | Middle right |
Middle bottom | CBU-58 | CBU-58 | Middle bottom |
Middle left | CBU-58 | CBU-58 | Middle left |
Rear right | CBU-58 | CBU-58 | Rear right |
Rear bottom | CBU-58 | CBU-58 | Rear bottom |
Rear left | CBU-58 | CBU-58 | Rear left |
36 x British 1000lbs bombs
stub pylon | Bomb bay | stub pylon |
HSAB | 18 x 1000lbs GP bomb | HSAB |
| | |
Front right | 1000lbs GP bomb | | 1000lbs GP bomb | Front right |
Front bottom | 1000lbs GP bomb | 1000lbs GP bomb | Front bottom |
Front left | 1000lbs GP bomb | 1000lbs GP bomb | Front left |
Middle right | 1000lbs GP bomb | 1000lbs GP bomb | Middle right |
Middle bottom | 1000lbs GP bomb | 1000lbs GP bomb | Middle bottom |
Middle left | 1000lbs GP bomb | 1000lbs GP bomb | Middle left |
Rear right | 1000lbs GP bomb | 1000lbs GP bomb | Rear right |
Rear bottom | 1000lbs GP bomb | 1000lbs GP bomb | Rear bottom |
Rear left | 1000lbs GP bomb | 1000lbs GP bomb | Rear left |
Only 8 loads were carried from Diego Garcia AB. 287 bombs in total.