Ser. no. | Nose art | Comment | Photos |
---|---|---|---|
78-22969 | |||
78-22974 | |||
78-22986 | |||
78-23001 | |||
78-23015 | crashed 27/02/91, 4-1 AVN | Photo 1 | |
79-23305 | The Infidel II | 101st AVN | |
80-23427 | |||
80-23431 | |||
80-23432 | |||
80-23433 | |||
80-23436 | |||
80-23438 | |||
80-23440 | |||
80-23443 | |||
80-23444 | |||
80-23482 | Midnight Blue | 101st AVN | |
80-23489 | |||
80-23490 | |||
81-23548 | |||
81-23571 | |||
81-23579 | |||
81-23581 | |||
81-23583 | |||
81-23584 | |||
81-23586 | |||
81-23592 | |||
81-23594 | |||
81-23595 | |||
81-23596 | |||
81-23598 | |||
81-23603 | |||
81-23613 | |||
81-23614 | |||
81-23615 | |||
81-23617 | |||
81-23618 | |||
81-23622 | |||
82-23660 | |||
82-23661 | |||
82-23662 | |||
82-23663 | |||
82-23666 | |||
82-23672 | |||
82-23673 | Photo 1 | ||
82-23676 | |||
82-23690 | 4/2 ACR | Photo 1 | |
82-23691 | Photo 1 Photo 2 | ||
82-23692 | |||
82-23693 | 4/2 ACR | Photo 1 Photo 2 Photo 3 | |
82-23695 | |||
82-23699 | sand camouflage | Photo 1 Photo 2 | |
82-23700 | |||
82-23701 | |||
82-23702 | |||
82-23704 | |||
82-23721 | |||
82-23722 | |||
82-23726 | |||
82-23728 | |||
82-23730 | |||
82-23735 | |||
82-23736 | Medevac | Photo 1 Photo 2 | |
82-23739 | |||
82-23740 | Desert Reaper | 101st AVN | |
82-23743 | |||
82-23744 | |||
82-23746 | |||
82-23756 | |||
82-23761 | |||
85-24691 | Photo 1 | ||
86-24530 | damaged 2/6 Cav, 11th Avn Bde | ||
86-24531 | 2/6 Cav, 11th Avn Bde | Photo 1 Photo 2 | |
86-24532 | |||
86-24542 | crashed 29/09/90, 101st Avn Bgd | Photo 1 | |
86-24546 | crashed 12/03/91, 36 MED Det | ||
86-24550 | |||
87-24583 | |||
87-24584 | |||
87-24598 | |||
87-24621 | |||
87-24628 | |||
87-24642 | |||
87-24643 | |||
87-24644 | Photo 1 | ||
87-24645 | sand camouflage ESSS | Photo 1 | |
87-24646 | |||
87-24647 | |||
87-24656 | sand camouflage | Photo 1 | |
87-26000 | TINNIN | sand camouflage transferred 72 prisoners | Photo 1 |
87-26001 | sand camouflage ESSS 4/2 ACR | Photo 1 | |
87-26002 | Photo 1 Photo 2 | ||
87-26003 | |||
87-26004 | |||
88-26020 | |||
88-26023 | |||
88-26034 | |||
88-26037 | |||
88-26060 | |||
88-26063 | |||
88-26067 | |||
88-26068 | |||
88-26071 | |||
88-26072 | |||
88-26075 | |||
88-26077 | |||
88-26085 | |||
89-26080 | |||
89-26146 | Photo 1 | ||
89-26151 | |||
89-26153 | Photo 1 | ||
89-26157 | Double Vision | 101st AVN | |
89-26164 | |||
89-26165 | |||
89-26214 | crashed 27/02/91 | Photo 1 Photo 2 | |
??-????? | Hammerhead 15 | ESSS Medevac | Photo 1 |
??-????? | 84-24002 or 87-26002 | Photo 1 | |
??-????? | Shortest Straw | ||
??-????? | The Infidel | 101st AVN, crashed | |
??-????? | Bartman in desert storm |
Ser. no. | Nose art | Comment | Photos |
---|---|---|---|
84-24018 | |||
84-24019 | Photo 1 | ||
84-24020 | |||
84-24021 | |||
84-24022 | |||
84-24023 | |||
84-24024 | |||
84-24025 | |||
84-24026 | |||
84-24027 | |||
84-24028 | Photo 1 | ||
85-24465 | |||
85-24466 | |||
85-24467 | |||
85-24468 | |||
85-24469 | |||
85-24470 | |||
85-24471 | |||
85-24472 | |||
85-24473 | |||
85-24474 | |||
85-24475 | |||
85-24476 | |||
85-24477 | |||
85-24478 | |||
85-24479 | |||
85-24480 | (HHT), 4th Squadron, 3rd ACR, FT Bliss, TX | ||
85-24481 | |||
85-24482 | |||
86-24514 | |||
86-24561 | |||
86-24562 | (HHT), 4th Squadron, 3rd ACR, FT Bliss, TX | ||
86-24563 | |||
86-24564 | |||
86-24565 | removed antennas | Photo 1 | |
86-24566 | |||
86-24567 | |||
86-24568 | |||
86-24569 | |||
86-24570 | |||
86-24571 | |||
86-24572 | (HHT), 4th Squadron, 3rd ACR, FT Bliss, TX | ||
86-24573 | |||
86-24574 | |||
86-24575 | |||
86-24576 | |||
86-24577 | |||
86-24578 | |||
87-24657 | |||
87-24658 | |||
87-24659 | |||
87-24660 | 4/2 ACR | ||
87-24661 | |||
87-24662 | |||
87-24663 | |||
87-24664 | |||
87-24665 | |||
87-24666 | |||
87-24667 | |||
87-24668 | |||
87-24669 | |||
87-24670 | |||
87-24671 | |||
87-24672 | |||
87-24673 | |||
87-24674 |
Ser. no. | Nose art | Comment | Photos |
---|---|---|---|
82-23732 | |||
82-23742 |
Ser. no. | Nose art | Comment | Photos |
---|---|---|---|
87-26006 | |||
87-26008 | |||
87-26009 | Photo 1 | ||
87-26010 | |||
87-26011 | Photo 1 Photo 2 | ||
87-26012 | |||
87-26013 | Maximum Pressure | ||
87-26014 |