Ser. no. | Nose art | Comment | Photos |
---|---|---|---|
69-0244 | Night Stalker | 27 missions | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 Photo 11 Photo 12 |
69-0247 | 1992 -> Photo 1 | ||
69-0260 | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 | ||
69-0269 | 15 missions, "Lizzard" camo | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 | |
69-0274 | 13 missions | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 | |
69-0285 | 31 missions 02/02/1991 destroyed Il-76 on the ground by AGM-65 when flying SEAD cover for F-16s | Photo 1 Photo 2 1992 -> Photo 3 Photo 4 | |
69-7209 | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 | ||
69-7228 | 30 missions | Photo 1 Photo 2 | |
69-7552 | |||
69-7291 | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 | ||
69-7546 | |||
69-7566 | 22 missions, "Lizzard" camo | Photo 1 | |
69-7582 | 1 radar kill, 52nd TFW CO´s bird | Photo 1 |
Ser. no. | Nose art | Comment | Photos |
---|---|---|---|
69-0241 | 4 radar kills | Photo 1 Photo 2 | |
69-0242 | 3 radar kills | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 | |
69-0245 | 3 radar kills | Photo 1 Photo 2 | |
69-0248 | 8 radar kills | Photo 1 Photo 2 Photo 3 | |
69-0250 | 12 radar kills | Photo 1 | |
69-0253 | 6 radar kills | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 | |
69-0278 | 4 radar kills | Newer mission markings Photo 1 Photo 2 Photo 3 Photo 4 08/1992 -> Photo 5 | |
69-0286 | 8 radar kills | Photo 1 © S. Tobey Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 Photo 11 | |
69-7202 | 2 radar kills | Photo 1 | |
69-7210 | 3 radar kills | Photo 1 | |
69-7212 | 5 radar kills, black nose, CO 52nd TFW plane | Photo 1 Photo 2Photo 3 Photo 4 Photo 5 later marking changed SAM silhouettes > Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 Photo 11 Photo 12 | |
69-7232 | 8 radar kills, lead 1st 4-ship into Kuwait on Night 1, 4 HARMs, call sign "Pearl 51" Pilot - 81st TFS CO Lt Col Randy Gelwix WSO Maj Uken | Photo 1 | |
69-7234 | 4 radar kills, "Lizzard" camo | Photo 1 Photo 2 | |
69-7256 | 3 radar kills | Photo 1 | |
69-7262 | 3 radar kills | Photo 1 | |
69-7267 | 6 radar kills | Photo 1 Photo 2 Photo 3 Photo 4 | |
69-7268 | 6 radar kills | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 | |
69-7270 | 5 radar kills | ||
69-7286 | 6 radar kills | ||
69-7293 | 6 radar kills | Photo 1 Photo 2 Photo 3 | |
69-7556 | 6 radar kills | ||
69-7571 | The air refueling receptacle on top of the jet failed, run out of fuel, crew ejected. | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 Photo 11 Photo 12 Photo 13 Photo 14 Photo 15 Photo 16 Photo 17 Photo 18 Photo 19 Photo 20 Photo 21 Photo 22 Walkaround | |
69-7579 | 4 radar kills | Photo 1 | |
69-7587 | 5 radar kills | Photo 1 Photo 2 |
Ser. no. | Nose art | Comment | Photos |
---|---|---|---|
69-0238 | Photo 1 | ||
69-0243 | © D. Brown Photo 1 Photo 2 | ||
69-0246 | Photo 1 | ||
69-0251 | Photo 1 Photo 2 | ||
69-0265 | Photo 1 Photo 2 Photo 3 Photo 4 | ||
69-0267 | Photo 1 | ||
69-0273 | Photo 1 | ||
69-0281 | |||
69-0284 | |||
69-0298 | |||
69-0304 | |||
69-7201 | 50 missions | Photo 1 Photo 2 Photo 3 Photo 4 | |
69-7207 | Laura L | Photo 1 | |
69-7216 | © D. Brown Photo 1 Photo 2 Photo 3 | ||
69-7231 | Photo 1 | ||
69-7233 | Photo 1 Photo 2 | ||
69-7254 | Photo 1 Photo 2 | ||
69-7257 | |||
69-7260 | Photo 1 Photo 2 Photo 3 Photo 4 | ||
69-7263 | #1 Sam Slammer | Fired over 40 HARM rockets one-piece canopy shield | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 |
69-7288 | 1st across the border, led the initial F-4G 4-ship into Iraq | Photo 1 Photo 2 | |
69-7300 | Photo 1 | ||
69-7303 | Photo 1 | ||
69-7550 | |||
69-7572 | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
Ser. no. | Nose art | Comment | Photos |
---|---|---|---|
64-1031 | You´re out of Phantoms you´ re out of action | Photo 1 Photo 2 © Michel Klaver | |
64-1033 | Photo 1 | ||
64-1034 | Photo 1 © Michel Klaver Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 | ||
64-1044 | Lost 8/10/90 Pilot - Maj. Barry K. Henderson - KIA WSO - Maj. Stephen G. Shramm - KIA | ||
64-1047 | Iraqi SCUD Seeker | LOROP config 172 missions | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 Photo 11 Photo 12 Photo 13 Photo 14 Photo 15 Photo 16 Photo 17 Photo 18 Photo 19 Photo 20 |
64-1055 | Photo 1 | ||
64-1056 | LOROP config Lost 31/3/91, crew ejected | ||
65-0833 | Dailey´s Recce Rebels | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 © D. Brown Photo 10 Photo 11 Photo 12 Photo 13 Photo 14 Photo 15 Photo 16 Photo 17 Photo 18 | |
65-0843 | Recce Rebels Birmingham | replaced 64-1044 plane of CO of 106th TRS | Photo 1 Photo 2 © Michel Klaver Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 Photo 11 Photo 12 Photo 13 Photo 14 |
65-0884 | Photo 1 | ||
65-0886 | borrowed from 192nd TRS, Nevada ANG | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 | |
65-0893 | Thunder Duck | sharkmouth | Photo 1 - AMARC Photo 2 Photo 3 Photo 4 Photo 5 |
66-0425 | borrowed from Mississippi ANG |
Ser. no. | Nose art | Comment | Photos |
---|---|---|---|
68-0567 | 25 missions | Photo 1 | |
68-0570 | 25 missions, dropped off fuel tanks during emergency | Photo 1 Photo 2 Photo 3 | |
68-0580 | 18 missions | Photo 1 Photo 2 | |
68-0583 | 8 missions | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 | |
68-0589 | 18 missions | Photo 1 Photo 2 Photo 3 | |
69-0370 | 17 missions | © J. Smith Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 |
Ser. no. | Nose art | Comment | Photos |
---|---|---|---|
68-0552 | |||
68-0553 | Photo 1 Photo 2 Photo 3 | ||
68-0568 | Photo 1 | ||
68-0571 | © D. Brown Photo 1 Photo 2 Photo 3 | ||
68-0572 | Photo 1 | ||
68-0581 | |||
68-0592 | Photo 1 | ||
69-0352 | |||
69-0378 | |||
69-0382 | Photo 1 Photo 2 | ||
72-1045 |