Ser. no. | Nose art | Comment | Photos |
---|---|---|---|
83-1145 | Death Dealer | inverted national insignia colors | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
83-1159 | Bat Man | 45 missions | Photo 1 Photo 2 Photo 3 Photo 4 |
83-1164 | |||
83-1165 | Here, Hussein, Surprise !!! | 42 missions | Photo 1 Photo 2 © D. Brown |
84-1213 | Tazmanian Devil | 47 missions | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
84-1215 | Foster´s Express | 46 missions | Photo 1 Photo 2 Photo 3 |
84-1217 | Owl | CO´s plane, '17 TFS/AMU' on tail, 39 missions | Photo 1 Photo 2 |
84-1218 | engine fire 17/02/91, pilot ejected, rescued | ||
84-1223 | Hussein´s Worst Nightmare | 49 missions | Photo 1 Photo 2 |
84-1230 | Photo 1 © D. Brown | ||
84-1236 | 46 missions | Photo 1 | |
84-1238 | 14 missions, tail code "DS" * | Photo 1 | |
84-1241 | Hooter´s Standards | 46 missions | Photo 1 Photo 2 Photo 3 Photo 4 |
84-1243 | 51 missions | Photo 1 | |
84-1244 | Eat my Shorts Hussein | 56 missions | Photo 1 © D. Brown Photo 2 Photo 3 |
84-1246 | Photo 1 | ||
84-1247 | War wench | 37 missions | Photo 1 Photo 2 Photo 3 |
84-1251 | Dr. Feelgood | 58 missions | |
84-1252 | 58 missions | Photo 1 © D. Brown | |
84-1254 | Next | 38 missions | Photo 1 Photo 2 © D. Brown Photo 3 Photo 4 |
84-1256 | Night Stalker | 28 missions | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 |
84-1257 | Desert Storm | 49 missions | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
84-1261 | Blood Storm | 40 missions Pic 4: Maj Mike Shark Steadman in front of 363rd TFW F-16C 84-1261 armed with 4 x CBU-87s, at Al Dhafra AB, UAE, during Desert Storm. Photo by M. Steadman | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
84-1262 | 50 missions | Photo 1 Photo 2 Photo 3 | |
84-1287 | 6 missions | ||
84-1296 | 29 missions, tail code "DS" * | Photo 1 © D. Brown Photo 2 Photo 3 | |
84-1300 | 25 missions, tail code "DS" * | Photo 1 Photo 2 Photo 3 | |
84-1378 | 35 missions | Photo 1 Photo 2 | |
84-1379 | crashed during landing 14/02/91 pilot KIA, non-combat loss |
Ser. no. | Nose art | Comment | Photos |
---|---|---|---|
83-1141 | Photo 1 | ||
83-1142 | Harmful F/X | 42 missions | Photo 1 Photo 2 Photo 3 © M. Steadman Photo 4 |
83-1144 | Desert Fox | 54 missions | |
83-1146 | |||
83-1148 | Photo 1 Photo 2 Photo 3 | ||
83-1150 | Max Thrust | 50 missions | Photo 1 Photo 2 Photo 3 Photo 4 |
83-1151 | lost 04/09/1990 | ||
83-1152 | |||
83-1153 | LC Chip Tits Utterback in the cocpit on alert at Al Dhafra AB, UAE | © M. Steadman Photo 1 | |
83-1157 | |||
83-1158 | Sweet But Deadly | 47 missions | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 © D. Brown Photo 6 |
83-1161 | © M. Steadman Photo 1 | ||
83-1164 | |||
84-1212 | sand-brown camo - one week | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 Photo 11 | |
84-1219 | Hot Cock | Spare plane | Photo 1 Photo 2 Photo 3 Photo 4 |
84-1226 | 36 missions | Photo 1 Photo 2 | |
84-1234 | |||
84-1240 | Wild Thang | shark on front gear door cover, 46 missions | Photo 1 Photo 2 © D. Brown Photo 3 |
84-1260 | |||
84-1265 | Wild Child | 43 missions | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 |
84-1268 | |||
84-1281 | Hammer Time | 46 missions | Photo 1 Photo 2 |
84-1381 | 59 missions | Photo 1 | |
85-1419 | 363 TFW Desert Shield | 57 missions CO´s plane | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 © D. Brown Photo 8 |
85-1420 | Code One Candy | 56 missions | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 © D. Brown Photo 7 Photo 8 Photo 9 |
Ser. no. | Nose art | Comment | Photos |
---|---|---|---|
84-1267 | Feel Lucky ? | Photo 1 Photo 2 Photo 3 | |
84-1271 | Photo 1 Photo 2 Photo 3 Photo 4 | ||
84-1275 | Widow Maker | Photo 1 Photo 2 Photo 3 | |
84-1278 | Special Delivery | Photo 1 Photo 2 Photo 3 | |
84-1282 | Photo 1 | ||
84-1284 | Photo 1 Photo 2 | ||
84-1290 | Photo 1 Photo 2 | ||
84-1295 | Photo 1 | ||
84-1297 | |||
84-1298 | Photo 1 10/1991, 122th TFW, Indiana ANG Photo 2 | ||
84-1299 | Photo 1 Photo 2 | ||
84-1306 | Photo 1 | ||
84-1315 | Sabre One | Photo 1 Photo 2 Photo 3 Photo 4 10/1991, 122th TFW, Indiana ANG Photo 5 | |
84-1374 | |||
84-1376 | Aces High | Photo 1 | |
84-1377 | Luft Jäger | Photo 1 Photo 2 Photo 3 Photo 4 | |
84-1385 | |||
84-1387 | |||
84-1388 | Rolling on Wheels | Photo 1 Photo 2 10/1991, 122th TFW, Indiana ANG Photo 3 | |
84-1390 | Sweet Dreams | shot down 27/02/91, Pilot Capt. William Andrews - POW | Photo 1 Link |
85-1403 | Double Knucks | Photo 1 Photo 2 | |
85-1405 | Suzy Q II | Photo 1 Photo 2 Photo 3 | |
85-1407 | |||
85-1416 | Photo 1 Photo 2 08/1991, 122th TFW, Indiana ANG Photo 3 | ||
85-1418 | Simple Pleasures | Photo 1 Photo 2 08/1991, 122th TFW, Indiana ANG Photo 3 |
Ser. no. | Nose art | Comment | Photos |
---|---|---|---|
88-0468 | "69 TFS" | Photo 1 Photo 2 | |
88-0515 | Photo 1 Photo 2 | ||
88-0516 | Photo 1 | ||
88-0518 | |||
88-0519 | |||
88-0522 | |||
88-0523 | 70 missions | ||
88-0525 | Photo 1 | ||
88-0526 | |||
88-0528 | Photo 1 | ||
88-0531 | Photo 1 Photo 2 Photo 3 Photo 4 | ||
88-0535 | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 | ||
88-0541 | Photo 1 | ||
88-0546 | |||
88-0547 | Photo 1 | ||
89-2024 | 79 missions | ||
89-2026 | Photo 1 Photo 2 | ||
89-2050 | 14 missions |
Ser. no. | Nose art | Comment | Photos |
---|---|---|---|
79-0306 | Photo 1 | ||
79-0327 | Photo 1 | ||
79-0335 | |||
79-0337 | Photo 1 Photo 2 Photo 3 | ||
79-0351 | Photo 1 | ||
79-0352 | Photo 1 Photo 2 Photo 3 | ||
79-0368 | Photo 1 | ||
79-0373 | Photo 1 Photo 2 Photo 3 Photo 4 | ||
79-0382 | |||
79-0388 | Photo 1 Photo 2 | ||
79-0391 | damaged by SA-6/8 18/1/91 lost after war (bad landing, punctured tire) | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 | |
79-0394 | Photo 1 Photo 2 | ||
79-0399 | flew over 70 missions | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 | |
79-0400 | crashed 14/01/91 | Photo 1 | |
79-0401 | Photo 1 Photo 2 Photo 3 Photo 4 | ||
79-0403 | The Spirit of Syracuse | "174 TFW" | Photo 1 Photo 2 Photo 3 |
79-0404 | Photo 1 Photo 2 | ||
79-0406 | Photo 1 Photo 2 Photo 3 Photo 4 | ||
80-0525 | spare plane from 160th TFS Alabama ANG |
Ser. no. | Nose art | Comment | Photos |
---|---|---|---|
79-0288 | |||
79-0289 | Photo 1 | ||
79-0290 | |||
79-0291 | |||
79-0292 | Photo 1 | ||
79-0293 | © D. Brown Photo 1 | ||
79-0294 | Photo 1 | ||
79-0295 | This dawg can hunt | Photo 1 | |
79-0296 | |||
79-0297 | © D. Brown Photo 1 | ||
79-0304 | Photo 1 | ||
79-0305 | "157 TFS" | Photo 1 | |
79-0317 | Photo 1 Photo 2 Photo 3 | ||
79-0319 | 25 missions | Photo 1 | |
79-0320 | Photo 1 | ||
79-0321 | "169 TFG" | ||
79-0322 | Photo 1 Photo 2 | ||
79-0325 | Photo 1 Photo 2 |
Ser. no. | Nose art | Comment | Photos |
---|---|---|---|
85-1552 | Photo 1 | ||
86-0224 | Photo 1 | ||
86-0227 | |||
86-0232 | Photo 1 | ||
86-0237 | Photo 1 Photo 2 Photo 3 | ||
86-0242 | 08/1991 Photo 1 Photo 2 | ||
86-0244 | 07/1991 Photo 1 | ||
86-0246 | Photo 1 | ||
86-0248 | |||
86-0249 | |||
86-0260 | |||
86-0287 | © J. Smith Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 | ||
87-0270 | Photo 1 | ||
87-0336 |
Ser. no. | Nose art | Comment | Photos |
---|---|---|---|
88-0428 | |||
88-0457 | Photo 1 | ||
88-0471 | |||
88-0473 | |||
88-0474 | Photo 1 | ||
88-0476 | Photo 1 | ||
88-0479 | |||
88-0480 | 4th TFS/AMU marking | ||
88-0482 | |||
88-0483 | crashed during night training Pilot Cpt. Micheal L. Chinburg killed | ||
88-0486 | |||
88-0488 | hit by SA-3 21/1/91 | Photo 1 Walkaround | |
88-0489 | |||
88-0491 | |||
88-0492 | |||
88-0495 | hit by SA-3 21/1/91 heavy damage | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 Photo 11 Photo 12 Photo 13 Photo 14 Photo 15 Photo 16 | |
88-0502 | |||
88-0503 | Photo 1 Photo 2 | ||
88-0504 | |||
88-0507 | |||
88-0512 | |||
88-0513 |
Ser. no. | Nose art | Comment | Photos |
---|---|---|---|
87-0355 | |||
87-0357 | |||
88-0416 | |||
88-0421 | |||
88-0422 | |||
88-0424 | |||
88-0429 | |||
88-0432 | Photo 1 | ||
88-0435 | |||
88-0437 | |||
88-0438 | |||
88-0450 | |||
88-0452 | Photo 1 Photo 2 Photo 3 | ||
88-0453 | crashed 13/03/91 | ||
88-0454 | |||
88-0459 | |||
88-0463 | |||
88-0465 | |||
88-0470 | |||
88-0471 | |||
88-0509 |
Ser. no. | Nose art | Comment | Photos |
---|---|---|---|
86-0044 | F-16D | ||
86-0263 | F-16D | ||
86-0289 | 612 TFS/AMU marking | ||
86-0325 | Photo 1 | ||
86-0329 | 20/02/91 engine flameout during air refueling, pilot ejected and was rescued | 1990 Photo 1 | |
86-0340 | |||
86-0367 | |||
87-0245 | |||
87-0337 |
Ser. no. | Nose art | Comment | Photos |
---|---|---|---|
86-0047 | F-16D, 13 battle missions | Photo 1 © M. Kopack Photo 2 | |
86-0288 | 36 missions | Photo 1 Photo 2 Photo 3 | |
86-0315 | 44 missions | ||
86-0343 | replacement aircraft, 40 missions | ||
86-0358 | 56 missions | Photo 1 | |
86-0370 | replacement aircraft, 53 missions | ||
87-0221 | 54 missions tail - "614 TFS" left, "614 AMU" right | Photo 1 Photo 2 | |
87-0223 | 59 missions | Photo 1 | |
87-0224 | 10 missions Lost 21/01/91 due to premature detonation of own bomb (Mk.84) Pilot Col. Jon R. Ball rescued | 04/1990 > Photo 1 | |
87-0225 | 56 missions, replaced 87-0257 | ||
87-0226 | 59 missions | ||
87-0227 | 51 missions | Photo 1 | |
87-0228 | 4 missions, lost 19/01/91 during the first daylight raid on Air Defense Headquarters Building in Baghdad Pilot Capt Harry M. "Mike" Roberts POW | Photo 1 Photo 2 | |
87-0229 | 59 missions | Photo 1 | |
87-0230 | 56 missions | Photo 1 Photo 2 © M. Kopack Photo 3 Photo 4 | |
87-0239 | 57 missions | ||
87-0240 | 54 missions | Photo 1 Photo 2 | |
87-0241 | replacement aircraft, 45 missions | Photo 1 | |
87-0242 | 55 missions | Photo 1 © Scott Stutler | |
87-0243 | 60 missions | ||
87-0244 | 58 missions | Photo 1 | |
87-0246 | "614 TFS" and "614 AMU", 54 missions | Photo 1 | |
87-0247 | 59 missions | Photo 1 | |
87-0248 | 60 missions | Photo 1 Photo 2 © Lurch Photo 3 | |
87-0249 | 54 missions | Photo 1 | |
87-0257 | 4 missions, lost 19/01/91 during the first daylight raid on Baghdad Pilot Maj. Jeffrey S. "Tico" Tice POW | Photo 1 © D. Merriman Photo 2 Photo 3 | |
87-0258 | 50 missions | Photo 1 Photo 2 Photo 3 Photo 4 | |
87-0259 | 58 missions | Photo 1 Photo 2 Photo 3 |