If you have any corrections or update, please send me e-mail.
AS-365F Dauphin
Al Jubail Naval Airbase, Saudi Arabia
Se. no. | Nose art | Note | Photo |
| | | |
RSNF-00 | | | |
RSNF-01 | | | |
RSNF-07 | | w/o 17/06/1986 | |
RSNF-08 | | | |
RSNF-10 | | w/o 1990 | |
RSNF-14 | | | |
RSNF-16 | | | |
RSNF-20 | | | |
RSNF-41 | | | |
RSNF-48 | | | Photo 1 |
RSNF-59 | | | |
RSNF-65 | | | |
RSNF-70 | | | |
RSNF-73 | | | |
RSNF-76 | | | |
RSNF-79 | | | |
RSNF-80 | | | |
RSNF-84 | | | |
RSNF-87 | | | |
RSNF-90 | | | |
RSNF-91 | | | |
RSNF-92 | | | |
RSNF-96 | | | |
RSNF-98 | | w/o 09/04/1991 | |
RSNF-99 | | | |
During the Gulf War, the Royal Saudi Navy engaged five Iraqi patrol boats using a number of Panther helicopters, a total of 15 AS-15TT Anti-ship missiles were fired.
AS-365N Dauphin
Saudi Goverment
Ser. no. | Nose art | Comment | Photos |
| | | |
HZ-MS15 | | | |
HZ-MS16 | | w/o 07/01/2011 | |
HZ-MS17 | | w/o 25/02/1991 | |
HZ-MS18 | | | |
HZ-MS20 | | | |
HZ-MS21 | | | |