Ser. no. | Nose art | Comment | Photos |
---|---|---|---|
HZ-MS05 | |||
HZ-MS06 | flying dental clinic | ||
HZ-MS9 | flying hospital | ||
HZ-MS10 | flying hospital | ||
HZ-MS14 | flying hospital | ||
HZ-117 |
Ser. no. | Nose art | Comment | Photos |
---|---|---|---|
451 | |||
452 | |||
453 | crashed on take off 14/09/1980 all onboard killed | ||
454 | w/o 01/01/69 | ||
455 | |||
1606 | |||
1607 | |||
1608 | |||
1609 | |||
1610 | |||
1611 |
Ser. no. | Nose art | Comment | Photos |
---|---|---|---|
456 | KC-130H | ||
457 | KC-130H | ||
458 | KC-130H | ||
459 | KC-130H | ||
460 | 12/1989 burnt out on the ground aircondition failure | ||
461 | |||
462 | Photo 1 Photo 2 | ||
463 | Photo 1 | ||
464 | Photo 1 | ||
465 | |||
466 | |||
467 | |||
468 | |||
469 | 21/03/1991 crashed during landing | Photo 1 | |
470 | 27/03/1989 damaged during take off, written off | ||
471 | C-130H-30 | ||
484 | ex HZ-MS5, ex HZ-114, flying hospital | ||
485 | ex HZ-MS6, ex HZ-115 | ||
486 | ex HZ-116, VC-130H | ||
1601 | |||
1602 | Photo 1 | ||
1603 | |||
1604 | |||
1605 | |||
1612 | |||
1614 | |||
1615 | |||
1616 | KC-130H | ||
1617 | KC-130H | ||
1618 | |||
1619 | |||
1620 | KC-130H, crashed during landing 24/02/1985 | ||
1621 | KC-130H | ||
1622 | C-130H-30 | Photo 1 | |
111 | VC-130H | ||
112 | VC-130H | Photo 1 | |
HZ-MS2 | |||
HZ-MS7 | |||
HZ-MS8 | C-130H-30, flying hospital | ||
HZ-MS19 |