1:72/48/350/400/450/700 Photoetch sets - SHIPS
| Cat. no. | Name | Manufacturer | Instruction sheet |
|---|---|---|---|
| 99001 | US Navy Railing 1/350 | ||
| 99002 | Japanese Ship Railing 1/350 | ||
| 99003 | |||
| 99004 | |||
| 99005 | US Navy Railing 1/700 | ||
| 99006 | Japanese Ship Railing 1/700 | ||
| 99007 | Royal Navy Railing 1/350 | ||
| 99008 | |||
| 99009 | Royal Navy Railing 1/700 | ||
| 99010 | Kriegsmarine Railing 1/350 | ||
| 99011 | Kriegsmarine Railing 1/450 | ||
| 99012 | Kriegsmarine Railing 1/700 | ||
| 99013 | |||
| 99014 | |||
| 99015 | Railings 3 chain bars 1/350 | ||
| 99016 | Railings 3 chain bars 1/700 | ||
| 99017 | Railings 2 chain bars 1/700 | ||
| 99018 | Railings 2 chain bars 1/350 | ||
| 99019 | Railings 45´ 3 chain bars long 1/700 | ||
| 99020 | Railings 45´ 3 chain bars long 1/350 | ||
| 99021 | Railings 45´ 3 chain bars short 1/700 | ||
| 99022 | Railings 45´ 3 chain bars short 1/350 | ||
| 99023 | Railings 45´ 3 bars short 1/700 | ||
| 99024 | Railings 45´ 3 bars short 1/350 | ||
| 99025 | Railings 45´ 2 bars short 1/350 | ||
| 99026 | Railings 45´ 2 bars short 1/700 | ||
| 99027 | Railings 45´ 2 bars long 1/350 | ||
| 99028 | Railings 45´ 2 bars long 1/700 | ||
| 99029 | Railings 45´ 3 bars long 1/700/td> | ||
| 99030 | Railings 45´ 3 bars long 1/350 | ||
| 99031 | WWII IJN watertight doors 1/700 | ||
| 99032 | WWII IJN extra ladders 1/700 | ||
| 99033 | Railings 2 bar with mesh 1/350 | ||
| 99034 | Railings 3 bar with mesh 1/350 | ||
| 99035 | WWII USN 20mm Oerlikon 1/700 | 1 | |
| 99036 | USN Carrier Aircraft WWII 1/700 | 1 | |
| 99037 | WWII Bofors AA guns 1/700 | 1 | |
| 99038 | USN ladders 1/700 | ||
| 99039 | IJN ladders 1/700 | ||
| 99040 | IJN ship windows 1/700 | ||
| 99041 | USN ship doors and windows 1/700 | ||
| 99042 | Illustrious class Helicopters 1/350 | 1 | |
| 99043 | IJN cable reel 1/700 | ||
| 99044 | IJN Carrier Aircraft 1/700 | 1 | |
| 99045 | USN anchors 1/700 | ||
| 99046 | IJN anchors 1/700 | ||
| 99047 | USN cable reel 1/700 | ||
| 99048 | German anchors 1/700 | ||
| 99049 | USS Wasp accesories 1/700 | Hobby Boss | |
| 99050 | WWII German doors and windows 1/700 | ||
| 99051 | IJN ship windows 1/350 | 1 | |
| 99052 | IJN cable reel 1/350 | 1 | |
| 99053 | IJN watertight doors WWII 1/350 | ||
| 99054 | IJN ladders 1/350 | ||
| 99055 | German ship guns WWII 1/700 | 1 | |
| 99056 | German ship AA guns WWII | 1 | |
| 99057 | WWII German doors and windows 1/350 | 1 | |
| 99058 | USN aircraft accesories WWII 1/350 | 1 | |
| 99059 | IJN AA guns 1/700 | 1 | |
| 99060 | USN extra ladders 1/700 | ||
| 99061 | USN Aircraft 1/350 | 1 | |
| 99062 | |||
| 99063 | |||
| 99064 | |||
| 99065 | |||
| 99066 | |||
| 99067 | |||
| 99068 | |||
| 99069 | |||
| 99070 | |||
| 99071 | |||
| 99072 | |||
| 99073 | |||
| 99074 | |||
| 99075 | |||
| 99076 | |||
| 99077 | |||
| 99078 | |||
| 99079 | |||
| 99080 | |||
| 99081 | |||
| 99082 | |||
| 99083 | |||
| 99084 | |||
| 99085 | |||
| 99086 | |||
| 99087 | |||
| 99088 | |||
| 99089 | |||
| 99090 | |||
| 99091 | |||
| 99092 | |||
| 99093 | |||
| 99094 | |||
| 99095 | |||
| 99096 | |||
| 99097 | |||
| 99098 | |||
| 99099 | |||
| 99100 |