1:72 Brassin LOOK
Cat. no. | Name | Manufacturer | Instruction sheet |
---|---|---|---|
674001 | Bristol Beaufort Mk.I | Airfix | 1 |
644002 | 1 | ||
674003 | 1 | ||
674004 | 1 | ||
674005 | 1 | ||
674006 | 1 | ||
674007 | 1 | ||
674008 | 1 | ||
674009 | Focke-Wulf Fw-190A-2 | Eduard | 1 |
674010 | Messerschmitt Bf-109F | Eduard | 1 |
674011 | Grumman F6F-3 | Eduard | 1 |
674012 | Grumman F6F-5 Hellcat | Eduard | |
674013 | Supermarine Spitfire Mk.I | Tamiya | 1 |
674014 | Fw-190D-9 | Eduard | 1 |
674015 | Fw-190A-8 | Eduard | 1 |
674016 | Fw-190A-3 | Eduard | 1 |
674017 | Spitfire Mk.VIII | Eduard | 1 |
674018 | Spitfire Mk.XIV | Airfix | 1 |
674019 | Ki-61-Id Hien | Tamiya | 1 |
674020 | Hawker Typhoon Mk.Ib | Hasegawa/Eduard | 1 |
674021 | P-51D-5 Mustang | Eduard | 1 |
674022 | Republic P-47D Thunderbolt Razorback | Tamiya | 1 |
674023 | Republic P-47D Thunderbolt Bubbletop | Tamiya | 1 |
674024 | Bf-109E | Eduard | 1 |
674025 | P-400 | Eduard | 1 |
674026 | Republic P-47M Thunderbolt | Tamiya | 1 |
674027 | Mikoyan MiG-23BN | Eduard/Trumpeter | 1 |
674028 | P-38F Lightning | Tamiya | 1 |
674029 | P-38G Lightning | Tamiya | 1 |
674030 | P-51D-10 Mustang | Edaurd | 1 |
674031 | P-51D-15+ Mustang | Eduard | 1 |
674032 | Lockheed F-104G Starfighter early | Kinetic | 1 |
674033 | Mikoyan MiG-21bis | Eduard | 1 |
674034 | F-104J Starfighter | Eduard/Hasegawa | 1 |
674035 | F-104J Starfighter | Kinetic | 1 |
674036 | B-17G Flying Fortress | HKM | 1 |
674037 | Lockheed F-104G Starfighter late | Kinetic | 1 |
674038 | Hawker Tempest Mk.V w/ early wheels | Eduard | |
674039 | Hawker Tempest Mk.V w/ late wheels | Eduard | |
674040 | Grumman F-14A Tomcat | Tamiya | 1 |
674041 | Me-262A | Tamiya | 1 |
674042 | Ilyushin Il-2 | Tamiya | 1 |
674043 | P-38F Lightning PLUS | Tamiya | |
674044 | P-38G Lightning PLUS | Tamiya | |
674045 | Bf-109G-10 with early wheels PLUS | Eduard | |
674046 | Bf-109G-10 with late wheels PLUS | Eduard | |
674047 | |||
674048 | Mikoyan MiG-21MF | Eduard | 1 |
674049 | |||
674050 | Focke-Wulf Fw-190A-6 | Eduard | 1 |
674051 | |||
674052 | |||
674053 | North-American P-51D-15+ PLUS | Eduard | 1 |
674054 | Westland Lysander Mk.III | Eduard | 1 |
674055 | Mikoyan MiG-21MF early | Eduard | 1 |
674056 | Supermarine Spitfire Mk.1 PLUS | Tamiya | 1 |
674057 | Messerschmitt Bf-109G-6 PLUS | Tamiya | 1 |
674058 | Kawasaki Ki-61-Id PLUS | Tamiya | 1 |
674059 | Mil Mi-24V/VP | Zvezda | 1 |
674060 | Messerschmitt Bf-109G-6 PLUS | Eduard | 1 |
674061 | Bell P-400 Airacobra PLUS | Eduard | 1 |
674062 | de Havilland Tiger Moth | Airfix | 1 |
674063 | Supermarine Spitfire Mk.I early | Eduard | 1 |
674064 | Supermarine Spitfire Mk.I late | Eduard | |
674065 | Hawker Hurricane Mk.I | Airfix | 1 |
674066 | Supermarine Spitfire Mk.I early PLUS | Eduard | 1 |
674067 | Supermarine Spitfire Mk.I late PLUS | Eduard | 1 |
674068 | Mikoyan MiG-19S | Eduard/Trumpeter | 1 |
674069 | Mikoyan MiG-19PM | Eduard/Trumpeter | 1 |
674070 | Lockheed P-38H Lightning | Tamiya | 1 |
674071 | Ilyushin IL-2 Sturmovik PLUS | Tamiya | 1 |
674072 | de Havilland DH.82a Tiger Moth PLUS | Airfix | 1 |
674073 | Heinkel He-111H-6 | ICM | 1 |
674074 | Mikoyan MiG-19S PLUS | Eduard/Trumpeter | 1 |
674075 | Mikoyan MiG-19PM PLUS | Eduard/Trumpeter | 1 |
674076 | Messerschmitt Bf-110C | Eduard | 1 |
674077 | Messerschmitt Bf-110D | Eduard | 1 |
674078 | F-14A Tomcat with early wheels PLUS | Tamiya | 1 |
674079 | Beaufighter Mk.IF | Revell | 1 |
674080 | Spifire Mk.II | Edaurd | 1 |
674081 | Bf-110G-4 | Eduard | 1 |
674082 | Dornier Do-17Z bomber | Eduard/ICM | 1 |
674083 | P-38H Lightning PLUS | Tamiya | 1 |
674084 | F-14A Tomcat with late wheels PLUS | Tamiya | 1 |
674085 | Mil Mi-24V PLUS | Zvezda | 1 |
674086 | Il-2 Stormovik | Eduard | 1 |
674087 | MiG-21MF early PLUS | Eduard | 1 |
674088 | MiG-21MF PLUS | Eduard | 1 |
674089 | MiG-21PF | Eduard | 1 |
674090 | MiG-21PFM | Eduard | 1 |
674091 | MiG-21R | Eduard | 1 |
674092 | Messesrchmitt Bf-110G-4 PLUS | Eduard | 1 |
674093 | Ilyushin Il-2 Stormovik PLUS | Zvezda | 1 |
674094 | Mikoyan MiG-15 | Bronco/Hobby 2000 | 1 |
674095 | Mikoyan MiG-15bis | Bronco/Hobby 2000 | 1 |
674096 | Mikoyan MiG-21PF grey | Eduard | 1 |
674097 | Sukhoi Su-27UB | GWH | 1 |
674098 | Bell P-39Q Airacobra | Eduard | 1 |
674099 | Mikoyan MiG-21PFM grey | Eduard | 1 |
674100 | North-American Mustang Mk.IV | Eduard | 1 |
674101 | Mikoyan MiG-21PF PLUS | Eduard | 1 |
674102 | Mikoyan MiG-21PFM PLUS | Eduard | 1 |
674103 | B-17F Flying Fortress | HKM | 1 |
674104 | Hawker Tempest Mk.II | Eduard/Special Hobby | 1 |
674105 | Bristol Blenheim Mk.I | Airfix | 1 |
674106 | Mikoyan MiG-15 PLUS | Bronco/Hobby 2000 | 1 |
674107 | Mikoyan MiG-15bis PLUS | Bronco/Hobby 2000 | 1 |
674108 | Mikoyan MiG-21PF grey PLUS | Eduard | 1 |
674109 | Mikoyan MiG-21PFM grey PLUS | Eduard | 1 |
674110 | Bell P-39Q Airacobra PLUS | Eduard | 1 |
674111 | North-American Mustang Mk.IV PLUS | Eduard | 1 |
674112 | Canadair Sabre F.4 | Airfix | 1/td> |
674113 | Supermarine Spitfire Mk.V | Eduard | 1 |
674114 | B-17F Flying Fortress PLUS | HKM | 1 |
674115 | Hawker Tempest Mk.II PLUS | Eduard/Special Hobby | 1 |
674116 | Sopwith Camel | Eduard | 1 |
674117 | Messerschmitt Me-163B | Gas Patch | 1 |
674118 | Avro Lancaster B.I | HKM | 1 |
674119 | Z-126 Trener | Eduard | 1 |
674120 | Z-226 Trener | Eduard | 1 |
674121 | Mil Mi-24D | Eduard/Zvezda | 1 |
674122 | Canadair Sabre F.4 PLUS | Airfix | 1 |
674123 | Avro Lancaster B.I PLUS | HKM | 1 |
674124 | Me-163B Komet PLUS | Gas Patch | 1 |
674125 | MiL Mi-24D PLUS | Eduard | 1 |
674126 | Arado Ar-234B | Hasegawa/Hobby 2000 | 1 |
674127 | F-4B Phantom | Tamiya | 1 |
674128 | Mitsubishi A6M2 Zero | Eduard | 1 |
674129 | Boeing F/A-18E Hornet | Meng | 1 |
674130 | de Havilland Chipmunk T.10 | Airfix | 1 |
674131 | Arado Ar-234B PLUS | Hasegawa/Hobby 2000 | 1 |
674132 | Z-226 PLUS | Eduard | 1 |
674133 | Boeing CH-47A Chinook | Hobby Boss | 1 |
674134 | Mitsubishi A6M2 Zero PLUS | Eduard | 1 |
674135 | De Havilland Chipmunk T.10 PLUS | Airfix | 1 |
674136 | Panavia Tornado ECR | Revell/Eduard | 1 |
674137 | McDonnell F-4B Phantom PLUS | Tamiya | 1 |
674138 | Sukoi Su-27 | GWH | 1 |
674139 | Z-126 Trener PLUS | Eduard | 1 |
674140 | Lockheed F-104S Starfighter | Kinetic | 1 |
674141 | Lockheed F-104S ASA Starfighter | Kinetic | 1 |
674142 | Lockheed F-104S ASA-M Starfighter | Kinetic | 1 |
674143 | Zlin Z-526AFS | Eduard | 1 |
674144 | Sukhoi Su-27 | GWH | 1 |
674145 | Boeing F/A-18E Hornet | Meng | 1 |
674146 | Boeing CH-47A Chinook PLUS | Hobby Boss | 1 |
674147 | Lockheed F-104S Starfighter PLUS | Kinetic | 1 |
674148 | Lockheed F-104 ASA PLUS | Kinetic | 1 |
674149 | Lockheed F-104 ASA/M Starfighter PLUS | Kinetic | 1 |
674150 | Z-526AFS PLUS | Eduard | 1 |
674151 | Grumman F-14A Tomcat late | Tamiya | 1 |
674152 | de Havilland Vampire F.3 | Airfix | 1 |
674153 | North-American/Rockwell OV-10A | ICM | 1 |
674154 | Lockheed SR-71 | Revell | 1 |
674155 | OV-10A Bronco PLUS | ICM | 1 |
674156 | F-14A Tomcat late PLUS | Tamiya | 1 |
674157 | Lockheed F-104A Starfighter | Kinetic | 1 |
674158 | Lockheed F-104C Starfighter | Kinetic | 1 |
674159 | de Havilland Vampire F.3 PLUS | Airfix | 1 |
674160 | Lockheed SR-71 Blackbird PLUS | Revell | 1 |
674161 | Douglas A-1H Skyraider | Tamiya | |
674162 | Bristol Beaufighter Mk.VI | Tamiya | |
674163 | Bristol Beaufighter Mk.X | Tamiya | |
674164 | |||
674165 | Douglas A-1J Skyraider | Tamiya | |
674166 | Sukhoi Su-25 | Zvezda | |
674167 | Lockheed F-104A Starfighter PLUS | Kinetic | |
674168 | Lockheed F-104A Starfighter PLUS | Kinetic | |
674169 | Bristol Beaufighter Mk.VI PLUS | Tamiya | |
674170 | Bristol Beaufighter Mk.X PLUS | Tamiya | |
674171 | |||
674172 | Grumman F4F-3 Wildcat late | Eduard | |
674173 | |||
674174 | |||
674175 | |||
674176 | |||
674177 | |||
674178 | |||
674179 | |||
674180 | |||
674181 | |||
674182 | |||
674183 | |||
674184 | |||
674185 | |||
674186 | |||
674187 | |||
674188 | |||
674189 | |||
674190 | |||
674191 | |||
674192 | |||
674193 | |||
674194 | |||
674195 | |||
674196 | |||
674197 | |||
674198 | |||
674199 | |||
674200 | |||
674201 | |||
674202 | |||
674203 | |||
674204 | |||
674205 | |||
674206 | |||
674207 | |||
674208 | |||
674209 | |||
674210 | |||
674211 | |||
674212 | |||
674213 | |||
674214 | |||
674215 | |||
674216 | |||
674217 | |||
674218 | |||
674219 | |||
674220 | |||
674221 | |||
674222 | |||
674223 | |||
674224 | |||
674225 | |||
674226 | |||
674227 | |||
674228 | |||
674229 | |||
674230 | |||
674231 | |||
674232 | |||
674233 | |||
674234 | |||
674235 | |||
674236 | |||
674237 | |||
674238 | |||
674239 | |||
674240 | |||
674241 | |||
674242 | |||
674243 | |||
674244 | |||
674245 | |||
674246 | |||
674247 | |||
674248 | |||
674249 | |||
674250 | |||
674251 | |||
674252 | |||
674253 | |||
674254 | |||
674255 | |||
674256 | |||
674257 | |||
674258 | |||
674259 | |||
674260 | |||
674261 | |||
674262 | |||
674263 | |||
674264 | |||
674265 | |||
674266 | |||
674267 | |||
674268 | |||
674269 | |||
674270 | |||
674271 | |||
674272 | |||
674273 | |||
674274 | |||
674275 | |||
674276 | |||
674277 | |||
674278 | |||
674279 | |||
674280 | |||
674281 | |||
674282 | |||
674283 | |||
674284 | |||
674285 | |||
674286 | |||
674287 | |||
674288 | |||
674289 | |||
674290 | |||
674291 | |||
674292 | |||
674293 | |||
674294 | |||
674295 | |||
674296 | |||
674297 | |||
674298 | |||
674299 | |||
674300 | |||
674301 | |||
674302 | |||
674303 | |||
674304 | |||
674305 | |||
674306 | |||
674307 | |||
674308 | |||
674309 | |||
674310 | |||
674311 | |||
674312 | |||
674313 | |||
674314 | |||
674315 | |||
674316 | |||
674317 | |||
674318 | |||
674319 | |||
674320 | |||
674321 | |||
674322 | |||
674323 | |||
674324 | |||
674325 | |||
674326 | |||
674327 | |||
674328 | |||
674329 | |||
674330 | |||
674331 | |||
674332 | |||
674333 | |||
674334 | |||
674335 | |||
674336 | |||
674337 | |||
674338 | |||
674339 | |||
674340 | |||
674341 | |||
674342 | |||
674343 | |||
674344 | |||
674345 | |||
674346 | |||
674347 | |||
674348 | |||
674349 | |||
674350 | |||
674351 | |||
674352 | |||
674353 | |||
674354 | |||
674355 | |||
674356 | |||
674357 | |||
674358 | |||
674359 | |||
674360 | |||
674361 | |||
674362 | |||
674363 | |||
674364 | |||
674365 | |||
674366 | |||
674367 | |||
674368 | |||
674369 | |||
674370 | |||
674371 | |||
674372 | |||
674373 | |||
674374 | |||
674375 | |||
674376 | |||
674377 | |||
674378 | |||
674379 | |||
674380 | |||
674381 | |||
674382 | |||
674383 | |||
674384 | |||
674385 | |||
674386 | |||
674387 | |||
674388 | |||
674389 | |||
674390 | |||
674391 | |||
674392 | |||
674393 | |||
674394 | |||
674395 | |||
674396 | |||
674397 | |||
674398 | |||
674399 | |||
674400 | |||
674401 | |||
674402 | |||
674403 | |||
674404 | |||
674405 | |||
674406 | |||
674407 | |||
674408 | |||
674409 | |||
674410 | |||
674411 | |||
674412 | |||
674413 | |||
674414 | |||
674415 | |||
674416 | |||
674417 | |||
674418 | |||
674419 | |||
674420 | |||
674421 | |||
674422 | |||
674423 | |||
674424 | |||
674425 | |||
674426 | |||
674427 | |||
674428 | |||
674429 | |||
674430 | |||
674431 | |||
674432 | |||
674433 | |||
674434 | |||
674435 | |||
674436 | |||
674437 | |||
674438 | |||
674439 | |||
674440 | |||
674441 | |||
674442 | |||
674443 | |||
674444 | |||
674445 | |||
674446 | |||
674447 | |||
674448 | |||
674449 | |||
674450 | |||
674451 | |||
674452 | |||
674453 | |||
674454 | |||
674455 | |||
674456 | |||
674457 | |||
674458 | |||
674459 | |||
674460 | |||
674461 | |||
674462 | |||
674463 | |||
674464 | |||
674465 | |||
674466 | |||
674467 | |||
674468 | |||
674469 | |||
674470 | |||
674471 | |||
674472 | |||
674473 | |||
674474 | |||
674475 | |||
674476 | |||
674477 | |||
674478 | |||
674479 | |||
674480 | |||
674481 | |||
674482 | |||
674483 | |||
674484 | |||
674485 | |||
674486 | |||
674487 | |||
674488 | |||
674489 | |||
674490 | |||
674491 | |||
674492 | |||
674493 | |||
674494 | |||
674495 | |||
674496 | |||
674497 | |||
674498 | |||
674499 | |||
674500 |