1:48 Color photoetch sets - PLANES
49001 - 49500 49501 - 49999 491000 - 491500 491501 - 492000
| Cat. no. | Name | Manufacturer | Instruction sheet |
|---|---|---|---|
| 491501 | Messerschmitt Bf-109E-3 | Hobby Boss | 1 |
| 491502 | |||
| 491503 | Lockheed-Martin F-35C Lightning | Tamiya | 1 |
| 491504 | |||
| 491505 | Fairchild A-10A Thunderbolt II | GWH | 1 |
| 491506 | |||
| 491507 | Grumman F4F-4 Wildcat | Academy | 1 |
| 491508 | |||
| 491509 | Consolidated B-24D Liberator cockpit and engines | Hobby Boss | 1 |
| 491510 | Consolidated B-24D Liberator nose interior | Hobby Boss | 1 |
| 491511 | Grumman F-14D Tomcat | GWH | 1 |
| 491512 | |||
| 491513 | Mitsubishi A6M5 Zero | Fine Molds | 1 |
| 491514 | |||
| 491515 | Westland Lysander Mk.I/Mk.III | Airfix | 1 |
| 491516 | |||
| 491517 | Sikorsky MH-60L Black Hawk | ICM | 1 |
| 491518 | Sikorsky MH-60L Black Hawk cargo seatbelts STEEL | ICM | 1 |
| 491519 | Consolidated B-24D Liberator radio compartment | Hobby Boss | 1 |
| 491520 | Mitsubishi A6M5 (Nakajima) upgrade set | Eduard | 1 |
| 491521 | Mitsubishi A6M5 (Mitsubishi) upgrade set | Eduard | 1 |
| 491522 | Mitsubishi A6M2-K upgrade set | Eduard | 1 |
| 491523 | Westland Sea King HC.4 | Airfix | 1 |
| 491524 | Westland Sea King HC.4 cargo seatbelts STEEL | Airfix | 1 |
| 491525 | |||
| 491526 | |||
| 491527 | MiL Mi-24A | Trumpeter | 1 |
| 491528 | |||
| 491529 | Martin B-26G Marauder | ICM | 1 |
| 491530 | Martin B-26G Marauder rear interior | ICM | 1 |
| 491531 | Douglas A-1J Skyraider | Tamiya | 1 |
| 491532 | Sikorsky UH-60A | ICM | 1 |
| 491533 | Sikorsky UH-60A cargo seatbelts STEEL | ICM | 1 |
| 491534 | Douglas Boston III/US DB-7B | HKM | 1 |
| 491535 | |||
| 491536 | |||
| 491537 | |||
| 491538 | |||
| 491539 | |||
| 491540 | |||
| 491541 | |||
| 491542 | Dornier Do-217K-1 | ICM | 1 |
| 491543 | |||
| 491544 | Brewster F2A-2 Buffalo US version | Tamiya | 1 |
| 491545 | General-Motors FM-1 Wildcat/Martlet Mk.V. British version | Tamiya | 1 |
| 491546 | |||
| 491547 | |||
| 491548 | Messerschmitt Bf-109E-4/7 | Tamiya | 1 |
| 491549 | |||
| 491550 | Supermarine Spitfire Tr.9 | Airfix | 1 |
| 491551 | |||
| 491552 | Martin B-26F Marauder | ICM | 1 |
| 491553 | Martin B-26F Marauder rear interior | ICM | 1 |
| 491554 | Messerschmitt Bf-110D | Eduard | 1 |
| 491555 | |||
| 491556 | |||
| 491557 | |||
| 491558 | Republic P-47D Razorback | Mini Art | 1 |
| 491559 | |||
| 491560 | Henschel Hs-129B | Takom | 1 |
| 491561 | Bristol Beaufighter Mk.VI | Revell | 1 |
| 491562 | |||
| 491563 | |||
| 491564 | Douglas A-4C Skyhawk | Hobby Boss | 1 |
| 491565 | |||
| 491566 | Bell P-400 Airacobra | Arma Hobby | 1 |
| 491567 | |||
| 491568 | Republic P-47N Thunderbolt | Mini Art | 1 |
| 491569 | |||
| 491570 | |||
| 491571 | Spitfire Mk.IXe | Airfix | 1 |
| 491572 | |||
| 491573 | Lockheed-Martin F-35A | Italeri | |
| 491574 | |||
| 491575 | Republic P-47M Thunderbolt | Mini Art | |
| 491576 | |||
| 491577 | Hawker Hurricane Mk.I | Arma Hobby | |
| 491578 | |||
| 491579 | Handley-Page Hampden B Mk.I | ICM | |
| 491580 | |||
| 491581 | Lockheed-Martin F-16I SUFA | GWH | |
| 491582 | |||
| 491583 | |||
| 491584 | |||
| 491585 | |||
| 491586 | Sikorsky MH-6J | ICM | |
| 491587 | Focke-Wulf Fw-190D-9 | Mini Art | 1 |
| 491588 | |||
| 491589 | |||
| 491590 | Lockheed-Martin F-16I SUFA | Kinetic Gold | 1 |
| 491591 | |||
| 491592 | |||
| 491593 | Boeing AH-6J Little Bird | ICM | |
| 491594 | |||
| 491595 | |||
| 491596 | |||
| 491597 | |||
| 491598 | Mikoyan MiG-17F | AMMO/Kinetic | |
| 491599 | Mikoyan MiG-17F (GDR - Lim 5) | AMMO/Kinetic | |
| 491600 | |||
| 491601 | |||
| 491602 | |||
| 491603 | |||
| 491604 | |||
| 491605 | |||
| 491606 | |||
| 491607 | |||
| 491608 | |||
| 491609 | |||
| 491610 | |||
| 491611 | |||
| 491612 | |||
| 491613 | |||
| 491614 | |||
| 491615 | |||
| 491616 | |||
| 491617 | |||
| 491618 | |||
| 491619 | |||
| 491620 | |||
| 491621 | |||
| 491622 | |||
| 491623 | |||
| 491624 | |||
| 491625 | |||
| 491626 | |||
| 491627 | |||
| 491628 | |||
| 491629 | |||
| 491630 | |||
| 491631 | |||
| 491632 | |||
| 491633 | |||
| 491634 | |||
| 491635 | |||
| 491636 | |||
| 491637 | |||
| 491638 | |||
| 491639 | |||
| 491640 | |||
| 491641 | |||
| 491642 | |||
| 491643 | |||
| 491644 | |||
| 491645 | |||
| 491646 | |||
| 491647 | |||
| 491648 | |||
| 491649 | |||
| 491650 | |||
| 491651 | |||
| 491652 | |||
| 491653 | |||
| 491654 | |||
| 491655 | |||
| 491656 | |||
| 491657 | |||
| 491658 | |||
| 491659 | |||
| 491660 | |||
| 491661 | |||
| 491662 | |||
| 491663 | |||
| 491664 | |||
| 491665 | |||
| 491666 | |||
| 491667 | |||
| 491668 | |||
| 491669 | |||
| 491670 | |||
| 491671 | |||
| 491672 | |||
| 491673 | |||
| 491674 | |||
| 491675 | |||
| 491676 | |||
| 491677 | |||
| 491678 | |||
| 491679 | |||
| 491680 | |||
| 491681 | |||
| 491682 | |||
| 491683 | |||
| 491684 | |||
| 491685 | |||
| 491686 | |||
| 491687 | |||
| 491688 | |||
| 491689 | |||
| 491690 | |||
| 491691 | |||
| 491692 | |||
| 491693 | |||
| 491694 | |||
| 491695 | |||
| 491696 | |||
| 491697 | |||
| 491698 | |||
| 491699 | |||
| 491700 | |||
| 491701 | |||
| 491702 | |||
| 491703 | |||
| 491704 | |||
| 491705 | |||
| 491706 | |||
| 491707 | |||
| 491708 | |||
| 491709 | |||
| 491710 | |||
| 491711 | |||
| 491712 | |||
| 491713 | |||
| 491714 | |||
| 491715 | |||
| 491716 | |||
| 491717 | |||
| 491718 | |||
| 491719 | |||
| 491720 | |||
| 491721 | |||
| 491722 | |||
| 491723 | |||
| 491724 | |||
| 491725 | |||
| 491726 | |||
| 491727 | |||
| 491728 | |||
| 491729 | |||
| 491730 | |||
| 491731 | |||
| 491732 | |||
| 491733 | |||
| 491734 | |||
| 491735 | |||
| 491736 | |||
| 491737 | |||
| 491738 | |||
| 491739 | |||
| 491740 | |||
| 491741 | |||
| 491742 | |||
| 491743 | |||
| 491744 | |||
| 491745 | |||
| 491746 | |||
| 491747 | |||
| 491748 | |||
| 491749 | |||
| 491750 | |||
| 491751 | |||
| 491752 | |||
| 491753 | |||
| 491754 | |||
| 491755 | |||
| 491756 | |||
| 491757 | |||
| 491758 | |||
| 491759 | |||
| 491760 | |||
| 491761 | |||
| 491762 | |||
| 491763 | |||
| 491764 | |||
| 491765 | |||
| 491766 | |||
| 491767 | |||
| 491768 | |||
| 491769 | |||
| 491770 | |||
| 491771 | |||
| 491772 | |||
| 491773 | |||
| 491774 | |||
| 491775 | |||
| 491776 | |||
| 491777 | |||
| 491778 | |||
| 491779 | |||
| 491780 | |||
| 491781 | |||
| 491782 | |||
| 491783 | |||
| 491784 | |||
| 491785 | |||
| 491786 | |||
| 491787 | |||
| 491788 | |||
| 491789 | |||
| 491790 | |||
| 491791 | |||
| 491792 | |||
| 491793 | |||
| 491794 | |||
| 491795 | |||
| 491796 | |||
| 491797 | |||
| 491798 | |||
| 491799 | |||
| 491800 | |||
| 491801 | |||
| 491802 | |||
| 491803 | |||
| 491804 | |||
| 491805 | |||
| 491806 | |||
| 491807 | |||
| 491808 | |||
| 491809 | |||
| 491810 | |||
| 491811 | |||
| 491812 | |||
| 491813 | |||
| 491814 | |||
| 491815 | |||
| 491816 | |||
| 491817 | |||
| 491818 | |||
| 491819 | |||
| 491820 | |||
| 491821 | |||
| 491822 | |||
| 491823 | |||
| 491824 | |||
| 491825 | |||
| 491826 | |||
| 491827 | |||
| 491828 | |||
| 491829 | |||
| 491830 | |||
| 491831 | |||
| 491832 | |||
| 491833 | |||
| 491834 | |||
| 491835 | |||
| 491836 | |||
| 491837 | |||
| 491838 | |||
| 491839 | |||
| 491840 | |||
| 491841 | |||
| 491842 | |||
| 491843 | |||
| 491844 | |||
| 491845 | |||
| 491846 | |||
| 491847 | |||
| 491848 | |||
| 491849 | |||
| 491850 | |||
| 491851 | |||
| 491852 | |||
| 491853 | |||
| 491854 | |||
| 491855 | |||
| 491856 | |||
| 491857 | |||
| 491858 | |||
| 491859 | |||
| 491860 | |||
| 491861 | |||
| 491862 | |||
| 491863 | |||
| 491864 | |||
| 491865 | |||
| 491866 | |||
| 491867 | |||
| 491868 | |||
| 491869 | |||
| 491870 | |||
| 491871 | |||
| 491872 | |||
| 491873 | |||
| 491874 | |||
| 491875 | |||
| 491876 | |||
| 491877 | |||
| 491878 | |||
| 491879 | |||
| 491880 | |||
| 491881 | |||
| 491882 | |||
| 491883 | |||
| 491884 | |||
| 491885 | |||
| 491886 | |||
| 491887 | |||
| 491888 | |||
| 491889 | |||
| 491890 | |||
| 491891 | |||
| 491892 | |||
| 491893 | |||
| 491894 | |||
| 491895 | |||
| 491896 | |||
| 491897 | |||
| 491898 | |||
| 491899 | |||
| 491900 | |||
| 491901 | |||
| 491902 | |||
| 491903 | |||
| 491904 | |||
| 491905 | |||
| 491906 | |||
| 491907 | |||
| 491908 | |||
| 491909 | |||
| 491910 | |||
| 491911 | |||
| 491912 | |||
| 491913 | |||
| 491914 | |||
| 491915 | |||
| 491916 | |||
| 491917 | |||
| 491918 | |||
| 491919 | |||
| 491920 | |||
| 491921 | |||
| 491922 | |||
| 491923 | |||
| 491924 | |||
| 491925 | |||
| 491926 | |||
| 491927 | |||
| 491928 | |||
| 491929 | |||
| 491930 | |||
| 491931 | |||
| 491932 | |||
| 491933 | |||
| 491934 | |||
| 491935 | |||
| 491936 | |||
| 491937 | |||
| 491938 | |||
| 491939 | |||
| 491940 | |||
| 491941 | |||
| 491942 | |||
| 491943 | |||
| 491944 | |||
| 491945 | |||
| 491946 | |||
| 491947 | |||
| 491948 | |||
| 491949 | |||
| 491950 | |||
| 491951 | |||
| 491952 | |||
| 491953 | |||
| 491954 | |||
| 491955 | |||
| 491956 | |||
| 491957 | |||
| 491958 | |||
| 491959 | |||
| 491960 | |||
| 491961 | |||
| 491962 | |||
| 491963 | |||
| 491964 | |||
| 491965 | |||
| 491966 | |||
| 491967 | |||
| 491968 | |||
| 491969 | |||
| 491970 | |||
| 491971 | |||
| 491972 | |||
| 491973 | |||
| 491974 | |||
| 491975 | |||
| 491976 | |||
| 491977 | |||
| 491978 | |||
| 491979 | |||
| 491980 | |||
| 491981 | |||
| 491982 | |||
| 491983 | |||
| 491984 | |||
| 491985 | |||
| 491986 | |||
| 491987 | |||
| 491988 | |||
| 491989 | |||
| 491990 | |||
| 491991 | |||
| 491992 | |||
| 491993 | |||
| 491994 | |||
| 491995 | |||
| 491996 | |||
| 491997 | |||
| 491998 | |||
| 491999 | |||
| 492000 |