1:48 BIG Brassin
| Cat. no. | Name | Manufacturer |
|---|---|---|
| SIN64801 | F-16CJ Fighting Falcon Block 52 | Tamiya |
| SIN64802 | MiG-21BIS | Eduard |
| SIN64803 | MiG-21MF late | Eduard |
| SIN64804 | US rocket weapons / early | Eduard |
| SIN64805 | ||
| SIN64806 | MiG-21MF early | Eduard |
| SIN64807 | Bf-109E | Eduard |
| SIN64808 | ||
| SIN64809 | Spitfire Mk.IX Advanced | Eduard |
| SIN64810 | MiG-21PFM | Eduard |
| SIN64811 | ||
| SIN64812 | McDonnell F-4N Phantom weapon set | |
| SIN64813 | Soviet modern aircraft missiles | |
| SIN64814 | F-14A weapons set | |
| SIN64815 | MiG-21PF/PFM/R Weapons set | Eduard |
| SIN64816 | Mikoyan MiG-21PF | Eduard |
| SIN64817 | F-104 Starfighter weapons set | Hasegawa |
| SIN64818 | Supermarine Spitfire Mk.Vb | Airfix |
| SIN64819 | Douglas A-4E/F Skyhawk armament | Eduard/Hasegawa |
| SIN64820 | ||
| SIN64821 | Supermarine Spitfire Mk.XVI Advanced | Eduard |
| SIN64822 | Mikoyan MiG-21MF weapons set | Eduard |
| SIN64823 | Bf-109G-5/Bf-109G-6 Essential | Eduard |
| SIN64824 | Bf 109G-6 ADVANCED | Eduard |
| SIN64825 | ||
| SIN64826 | Lockheed P-38J Lightning | Academy |
| SIN64827 | Bf-109G-5 ADVANCED | Eduard |
| SIN64828 | F-14A weapons set | Tamiya |
| SIN64829 | Bf-109F-2/F-4 Essential | Eduard |
| SIN64830 | Bf-109F advanced | Eduard |
| SIN64831 | F-14A Tomcat | Tamiya |
| SIN64832 | Grumman F-14A Tomcat with late version wheels | Tamiya |
| SIN64833 | R.A.F. S.E.5a Hispano Suiza w/ 2blade propeller | Eduard |
| SIN64834 | R.A.F. S.E.5a Hispano Suiza w/ 4blade propeller | Eduard |
| SIN64835 | Bf-109F-2/F-4 w/ early seat essential | Eduard |
| SIN64836 | North-American P-51D Mustang New Tool | Airfix |
| SIN64837 | Focke-Wulf Fw-190A-4 advanced | Eduard |
| SIN64838 | Bf-109F essential | Eduard |
| SIN64839 | Focke-Wulf Fw-190A-4 essential | Eduard |
| SIN64840 | Vought F-8E Crusader | Eduard/Hasegawa |
| SIN64841 | SE.5a Wolseley Viper | Eduard |
| SIN64842 | Bf-109G-4 essential | Eduard |
| SIN64843 | ||
| SIN64844 | Bf-109G-2 essential | Tamiya |
| SIN64845 | Bf-109G-6/U4 essential | Tamiya |
| SIN64846 | P-51D Mustang armament and fuel tanks | Airfix |
| SIN64847 | ||
| SIN64848 | Bf-109G-10 MTT Regensburg ESSENTIAL | Eduard |
| SIN64849 | Bf-109G-6/U4 ADVANCED | Tamiya |
| SIN64850 | Mikoyan MiG-23MF | Eduard |
| SIN64851 | Focke-Wulf Fw-190A-5 ESSENTIAL | Eduard |
| SIN64852 | Focke-Wulf Fw-190A-8/R2 ESSENTIAL | Eduard |
| SIN64853 | Mikoyan MiG-23MF ADVANCED | Eduard/Trumpeter |
| SIN64854 | Mikoyan MiG-23ML ADVANCED | Eduard/Trumpeter |
| SIN64855 | Hawker Tempest Mk.V w/ early wheels ESSENTIAL | Eduard |
| SIN64856 | Hawker Tempest Mk.V w/ late wheels ESSENTIAL | Eduard |
| SIN64857 | Kawasaki Ki-61-Id Hien | Tamiya |
| SIN64858 | Hawker Tempest Mk.V ADVANCED | Eduard |
| SIN64859 | Supermarine Spitfire Mk.I | Tamiya |
| SIN64860 | ||
| SIN64861 | ||
| SIN64862 | Bf-109G-10/U4 ESSENTIAL | Eduard |
| SIN64863 | MiG-23BN | Eduard |
| SIN64864 | P-51D-5 Mustang ESSENTIAL | Eduard |
| SIN64865 | P-51D Mustang ESSENTIAL | Eduard |
| SIN64866 | P-38F/G Lightning ESSENTIAL | Tamiya |
| SIN64867 | Panavia TORNADO GR.1/4 | Eduard/Revell |
| SIN64868 | Spitfire Mk.I ESSENTIAL | Eduard |
| SIN64869 | P-51D Mustang ADVANCED | Eduard |
| SIN64870 | Spitfire Mk.I ADVANCED | Eduard |
| SIN64871 | Spitfire Mk.IIa ADVANCED | Eduard |
| SIN64872 | Spitfire Mk.IIb ADVANCED | Eduard |
| SIN64873 | B-17F Flying Fortress | HKM |
| SIN64874 | Focke-Wulf Fw-190F-8 ESSENTIAL | Eduard |
| SIN64875 | Hawker Tempest Mk.II ESSENTIAL | Eduard/Special Hobby |
| SIN64876 | F-4B Phantom Air to Air weapons | Tamiya |
| SIN64877 | F-4B Phantom Air to Ground weapons | Tamiya |
| SIN64878 | Spitfire Mk.Va/Mk.Vb ESSENTIAL | Eduard |
| SIN64879 | Spitfire Mk.Vc ESSENTIAL | Eduard |
| SIN64880 | OV-10A Bronco A2G weapons | ICM |
| SIN64881 | Grumman F-14A Tomcat late A2A/A2G weapons | Tamiya |
| SIN64882 | Mil Mi-24D Hind conversion set | Zvezda |
| SIN64883 | Mitsubishi A6M2 Zero Model 21 ESSENTIAL | Eduard |
| SIN64884 | Zlin Z-126 Trener | Eduard |
| SIN64885 | Grumman F-14A Tomcat late | Tamiya |
| SIN64886 | Supermarine Spitfire Mk.Vb ADVANCED | Eduard |
| SIN64887 | Supermarine Spitfire Mk.Vc ADVANCED | Eduard |
| SIN64888 | McDonnell F-4B Phantom | Tamiya |
| SIN64889 | Sopwith Camel Clerget engine | Eduard |
| SIN64890 | ||
| SIN64891 | Sopwith Camel Le Rhone engine | Eduard |
| SIN64892 | F/A-18E/F Super Hornet armament | Meng |
| SIN64893 | Sopwith Camel Gnome engine | Eduard |
| SIN64894 | F4F-3 Wildcat w/ reflector gunsight ESSENTIAL | Eduard |
| SIN64895 | Mitsubishi A6M2 Zero Model 21 ADVANCED | Eduard |
| SIN64896 | F4F-3 Wildcat with telescopic gunsight ESSENTIAL | Eduard |
| SIN64897 | Mitsubishi A6M3 Zero ESSENTIAL | Eduard |
| SIN64898 | Lockheed P-38J Lightning ADVANCED | Tamiya |
| SIN64899 | Lockheed P-38J Lightning ESSENTIAL | Tamiya |
| SIN648100 | Lockheed-Martin F-35A armament | Tamiya |
| SIN648101 | Focke-Wulf Fw-190A-8 ESSENTIAL | Eduard |
| SIN648102 | Grumman F-14D Tomcat | Tamiya |
| SIN648103 | Grumman F4F-4 Wildcat ESSENTIAL | Eduard |
| SIN648104 | Lockheed-Martin F-16C armament with laser guided bombs | Kinetic |
| SIN648105 | Grumman F4F-3 Wildcat with the early engine ADVANCED | Eduard |
| SIN648106 | F-16 armament with Maverick missiles | Kinetic |
| SIN648107 | Mitsubishi A6M2-N Rufe | Eduard |
| SIN648108 | Lockheed-Martin F-35A | Tamiya |
| SIN648109 | McDonnell F-4E Phantom armament | Meng |
| SIN648110 | Avro Anson Mk.I | Airfix |
| SIN648111 | Fairchild A-10C Thunderbolt II armament | Academy |
| SIN648112 | Grumman F4F-4 Wildcat ADVANCED | Eduard |
| SIN648113 | Grumman FM-2 Wildcat ESSENTIAL | Eduard |
| SIN648114 | Messerschmitt Bf-109F | Eduard |
| SIN648115 | Grumman F6M-2 w/ armoured headrest ESSENTIAL | Eduard |
| SIN648116 | Sukhoi Su-25 armament | Eduard |
| SIN648117 | Grumman F6F undercarriage | Eduard |
| SIN648118 | Messerschmitt Bf-109K-4 ESSENTIAL | Eduard |
| SIN648119 | Messerschmitt Bf-109K-4 ADVANCED | Eduard |
| SIN648120 | Focke-Wulf Fw-190A-7 | Eduard |
| SIN648121 | Vought FM-1 Corsair ESSENTIAL SET | Eduard |
| SIN648122 | Vought FM-2 Corsair ADVANCED SET | Eduard |
| SIN648123 | General-Motors FM-1 Wildcat ADVANCED | Eduard |
| SIN648124 | Lockheed-Martin F-35B ARMAMENT | Tamiya |
| SIN648125 | Sukhoi Su-25 | Zvezda/Eduard |
| SIN648126 | P-38J Lightning engines | Tamiya |
| SIN648127 | F-16C Block 42 till 2005 | Kinetic |
| SIN648128 | Bristol Beaufort Mk.I | ICM |
| SIN648129 | Douglas A-1H/A-1J Skyraider armament | Tamiya |
| SIN648130 | Lockheed-Martin F-35B | Tamiya |
| SIN648131 | P-51B/C Mustang ADVANCED | Eduard |
| SIN648132 | General-Dynamics F-16A MLU | Kinetic |
| SIN648133 | A-10C Thunderbolt II armament | GWH |
| SIN648134 | P-51B Mustang Birdcage canopy ESSENTIAL | Eduard |
| SIN648135 | P-51B Mustang with the Malcolm Hood canopy ESSENTIAL | Eduard |
| SIN648136 | Lockheed P-38F Lightning ENGINES | Tamiya |
| SIN648137 | Lockheed-Martin F-35C Lightning armament | Tamiya |
| SIN648138 | Fairchild A-10A armament | Great Wall Hobby |
| SIN648139 | Curtiss P-40E ADVANCED | Eduard |
| SIN648140 | Focke-Wulf Fw-190A-6 | Eduard |
| SIN648141 | Curtiss P-40E Warhawk ESSENTIAL | Eduard |
| SIN648142 | Mitsubishi A6M3 Zero ESSENTIAL | Eduard |
| SIN648143 | Mitsubishi A6M3 Zero Type 32 ADVANCED | Eduard |
| SIN648144 | Mitsubishi A6M3 Zero Type 22 ADVANCED | Eduard |
| SIN648145 | Curtiss P-40N Warhawk ESSENTIAL | Eduard |
| SIN648146 | Sepecat Jaguar GR.1 | Airfix |
| SIN648147 | Sepecat Jaguar GR.1A | Airfix |
| SIN648148 | Curtiss P-40N Warhawk ADVANCED | Eduard |
| SIN648149 | Martin B-26B Marauder | ICM |
| SIN648150 | Lockheed-Martin F-35C | Tamiya |
| SIN648151 | Hurricane Mk.IIc with fishtail exhausts | Arma Hobby |
| SIN648152 | Hurricane Mk.IIc with rounded exhausts | Arma Hobby |
| SIN648153 | ||
| SIN648154 | ||
| SIN648155 | ||
| SIN648156 | ||
| SIN648157 | ||
| SIN648158 | ||
| SIN648159 | ||
| SIN648160 | ||
| SIN648161 | ||
| SIN648162 | ||
| SIN648163 | ||
| SIN648164 | ||
| SIN648165 | ||
| SIN648166 | ||
| SIN648167 | ||
| SIN648168 | ||
| SIN648169 | ||
| SIN648170 | ||
| SIN648171 | ||
| SIN648172 | ||
| SIN648173 | ||
| SIN648174 | ||
| SIN648175 | ||
| SIN648176 | ||
| SIN648177 | ||
| SIN648178 | ||
| SIN648179 | ||
| SIN648180 | ||
| SIN648181 | ||
| SIN648182 | ||
| SIN648183 | ||
| SIN648184 | ||
| SIN648185 | ||
| SIN648186 | ||
| SIN648187 | ||
| SIN648188 | ||
| SIN648189 | ||
| SIN648190 | ||
| SIN648191 | ||
| SIN648192 | ||
| SIN648193 | ||
| SIN648194 | ||
| SIN648195 | ||
| SIN648196 | ||
| SIN648197 | ||
| SIN648198 | ||
| SIN648199 | ||
| SIN648200 | ||
| SIN648201 | ||
| SIN648202 | ||
| SIN648203 | ||
| SIN648204 | ||
| SIN648205 | ||
| SIN648206 | ||
| SIN648207 | ||
| SIN648208 | ||
| SIN648209 | ||
| SIN648210 | ||
| SIN648211 | ||
| SIN648212 | ||
| SIN648213 | ||
| SIN648214 | ||
| SIN648215 | ||
| SIN648216 | ||
| SIN648217 | ||
| SIN648218 | ||
| SIN648219 | ||
| SIN648220 | ||
| SIN648221 | ||
| SIN648222 | ||
| SIN648223 | ||
| SIN648224 | ||
| SIN648225 | ||
| SIN648226 | ||
| SIN648227 | ||
| SIN648228 | ||
| SIN648229 | ||
| SIN648230 | ||
| SIN648231 | ||
| SIN648232 | ||
| SIN648233 | ||
| SIN648234 | ||
| SIN648235 | ||
| SIN648236 | ||
| SIN648237 | ||
| SIN648238 | ||
| SIN648239 | ||
| SIN648240 | ||
| SIN648241 | ||
| SIN648242 | ||
| SIN648243 | ||
| SIN648244 | ||
| SIN648245 | ||
| SIN648246 | ||
| SIN648247 | ||
| SIN648248 | ||
| SIN648249 | ||
| SIN648250 | ||
| SIN648251 | ||
| SIN648252 | ||
| SIN648253 | ||
| SIN648254 | ||
| SIN648255 | ||
| SIN648256 | ||
| SIN648257 | ||
| SIN648258 | ||
| SIN648259 | ||
| SIN648260 | ||
| SIN648261 | ||
| SIN648262 | ||
| SIN648263 | ||
| SIN648264 | ||
| SIN648265 | ||
| SIN648266 | ||
| SIN648267 | ||
| SIN648268 | ||
| SIN648269 | ||
| SIN648270 | ||
| SIN648271 | ||
| SIN648272 | ||
| SIN648273 | ||
| SIN648274 | ||
| SIN648275 | ||
| SIN648276 | ||
| SIN648277 | ||
| SIN648278 | ||
| SIN648279 | ||
| SIN648280 | ||
| SIN648281 | ||
| SIN648282 | ||
| SIN648283 | ||
| SIN648284 | ||
| SIN648285 | ||
| SIN648286 | ||
| SIN648287 | ||
| SIN648288 | ||
| SIN648289 | ||
| SIN648290 | ||
| SIN648291 | ||
| SIN648292 | ||
| SIN648293 | ||
| SIN648294 | ||
| SIN648295 | ||
| SIN648296 | ||
| SIN648297 | ||
| SIN648298 | ||
| SIN648299 | ||
| SIN648300 | ||
| SIN648301 | ||
| SIN648302 | ||
| SIN648303 | ||
| SIN648304 | ||
| SIN648305 | ||
| SIN648306 | ||
| SIN648307 | ||
| SIN648308 | ||
| SIN648309 | ||
| SIN648310 | ||
| SIN648311 | ||
| SIN648312 | ||
| SIN648313 | ||
| SIN648314 | ||
| SIN648315 | ||
| SIN648316 | ||
| SIN648317 | ||
| SIN648318 | ||
| SIN648319 | ||
| SIN648320 | ||
| SIN648321 | ||
| SIN648322 | ||
| SIN648323 | ||
| SIN648324 | ||
| SIN648325 | ||
| SIN648326 | ||
| SIN648327 | ||
| SIN648328 | ||
| SIN648329 | ||
| SIN648330 | ||
| SIN648331 | ||
| SIN648332 | ||
| SIN648333 | ||
| SIN648334 | ||
| SIN648335 | ||
| SIN648336 | ||
| SIN648337 | ||
| SIN648338 | ||
| SIN648339 | ||
| SIN648340 | ||
| SIN648341 | ||
| SIN648342 | ||
| SIN648343 | ||
| SIN648344 | ||
| SIN648345 | ||
| SIN648346 | ||
| SIN648347 | ||
| SIN648348 | ||
| SIN648349 | ||
| SIN648350 | ||
| SIN648351 | ||
| SIN648352 | ||
| SIN648353 | ||
| SIN648354 | ||
| SIN648355 | ||
| SIN648356 | ||
| SIN648357 | ||
| SIN648358 | ||
| SIN648359 | ||
| SIN648360 | ||
| SIN648361 | ||
| SIN648362 | ||
| SIN648363 | ||
| SIN648364 | ||
| SIN648365 | ||
| SIN648366 | ||
| SIN648367 | ||
| SIN648368 | ||
| SIN648369 | ||
| SIN648370 | ||
| SIN648371 | ||
| SIN648372 | ||
| SIN648373 | ||
| SIN648374 | ||
| SIN648375 | ||
| SIN648376 | ||
| SIN648377 | ||
| SIN648378 | ||
| SIN648379 | ||
| SIN648380 | ||
| SIN648381 | ||
| SIN648382 | ||
| SIN648383 | ||
| SIN648384 | ||
| SIN648385 | ||
| SIN648386 | ||
| SIN648387 | ||
| SIN648388 | ||
| SIN648389 | ||
| SIN648390 | ||
| SIN648391 | ||
| SIN648392 | ||
| SIN648393 | ||
| SIN648394 | ||
| SIN648395 | ||
| SIN648396 | ||
| SIN648397 | ||
| SIN648398 | ||
| SIN648399 | ||
| SIN648400 | ||
| SIN648401 | ||
| SIN648402 | ||
| SIN648403 | ||
| SIN648404 | ||
| SIN648405 | ||
| SIN648406 | ||
| SIN648407 | ||
| SIN648408 | ||
| SIN648409 | ||
| SIN648410 | ||
| SIN648411 | ||
| SIN648412 | ||
| SIN648413 | ||
| SIN648414 | ||
| SIN648415 | ||
| SIN648416 | ||
| SIN648417 | ||
| SIN648418 | ||
| SIN648419 | ||
| SIN648420 | ||
| SIN648421 | ||
| SIN648422 | ||
| SIN648423 | ||
| SIN648424 | ||
| SIN648425 | ||
| SIN648426 | ||
| SIN648427 | ||
| SIN648428 | ||
| SIN648429 | ||
| SIN648430 | ||
| SIN648431 | ||
| SIN648432 | ||
| SIN648433 | ||
| SIN648434 | ||
| SIN648435 | ||
| SIN648436 | ||
| SIN648437 | ||
| SIN648438 | ||
| SIN648439 | ||
| SIN648440 | ||
| SIN648441 | ||
| SIN648442 | ||
| SIN648443 | ||
| SIN648444 | ||
| SIN648445 | ||
| SIN648446 | ||
| SIN648447 | ||
| SIN648448 | ||
| SIN648449 | ||
| SIN648450 | ||
| SIN648451 | ||
| SIN648452 | ||
| SIN648453 | ||
| SIN648454 | ||
| SIN648455 | ||
| SIN648456 | ||
| SIN648457 | ||
| SIN648458 | ||
| SIN648459 | ||
| SIN648460 | ||
| SIN648461 | ||
| SIN648462 | ||
| SIN648463 | ||
| SIN648464 | ||
| SIN648465 | ||
| SIN648466 | ||
| SIN648467 | ||
| SIN648468 | ||
| SIN648469 | ||
| SIN648470 | ||
| SIN648471 | ||
| SIN648472 | ||
| SIN648473 | ||
| SIN648474 | ||
| SIN648475 | ||
| SIN648476 | ||
| SIN648477 | ||
| SIN648478 | ||
| SIN648479 | ||
| SIN648480 | ||
| SIN648481 | ||
| SIN648482 | ||
| SIN648483 | ||
| SIN648484 | ||
| SIN648485 | ||
| SIN648486 | ||
| SIN648487 | ||
| SIN648488 | ||
| SIN648489 | ||
| SIN648490 | ||
| SIN648491 | ||
| SIN648492 | ||
| SIN648493 | ||
| SIN648494 | ||
| SIN648495 | ||
| SIN648496 | ||
| SIN648497 | ||
| SIN648498 | ||
| SIN648499 | ||
| SIN648500 |