1:35 Brassin
| Cat. no. | Name | Manufacturer | Instruction sheet |
|---|---|---|---|
| 635001 | M2 Browning | 1 | |
| 635002 | MG-34 gun | 1 | |
| 635003 | Bren Mk.I | 1 | |
| 635004 | |||
| 635005 | |||
| 635006 | Ammo belts 12.7 mm | 1 | |
| 635007 | Karabiner 98k | ||
| 635008 | MP-40 machine gun | 1 | |
| 635009 | M-16 rifle Vietnam War | ||
| 635010 | AK-47 assault rifle | ||
| 635011 | PPSh-41 submachine gun | 1 | |
| 635012 | M-16 rifle Gulf War | 1 | |
| 635013 | StG 44 assault rifle | 1 | |
| 635014 | M1 carbine | 1 | |
| 635015 | STEN Mk.II submachine gun | 1 | |
| 635016 | Panzerfaust 60 | 1 | |
| 635017 | WWII German clamps Type 1 PRINT | 1 | |
| 635018 | WWII German hammer | 1 | |
| 635019 | WWII German axe | 1 | |
| 635020 | MG-34 gun with ammunition belt PRINT | 1 | |
| 635021 | WWII German clamps Type 2 PRINT | 1 | |
| 635022 | WWII German NOTEK rear lights PRINT | 1 | |
| 635023 | WWII German NOTEK headlights PRINT | 1 | |
| 635024 | WWII German 10 ton jacks PRINT | 1 | |
| 635025 | WWII German shovels PRINT | 1 | |
| 635026 | WWII German wire cutters PRINT | 1 | |
| 635027 | WWII German towing cable eyes PRINT | 1 | |
| 635028 | WWII German trench binoculars PRINT | 1 | |
| 635029 | WWII German lamp headlights PRINT | ||
| 635030 | WWII German crowbars PRINT | ||
| 635031 | WWII German starter crank handles PRINT | ||
| 635032 | WWII German pickaxes PRINT | ||
| 635033 | Sd.Kfz.251/1 Ausf.C radio equipment PRINT | Academy | 1 |
| 635034 | WWII German fire extinguishers PRINT | 1 | |
| 635035 | Sd.Kfz.251/1 Ausf.C radio equipment dark yellow PRINT | Academy | 1 |
| 635036 | WWII German NbKWrf39 smoke launcher | 1 | |
| 635037 | Sd.Kfz.251/1 Ausf.D radio equipment dark yellow PRINT | Border Model | |
| 635038 | Sd.Kfz. 250 radio equipment PRINT | TAKOM | 1 |
| 635039 | Sd.Kfz.251/6 Ausf.C radio equipment PRINT | Dragon | 1 |
| 635040 | WWII German Jerry Cans PRINT | 1 | |
| 635041 | H39 light tank accesories | Tamiya | 1 |
| 635042 | |||
| 635043 | |||
| 635044 | |||
| 635045 | |||
| 635046 | |||
| 635047 | |||
| 635048 | |||
| 635049 | |||
| 635050 | |||
| 635051 | |||
| 635052 | |||
| 635053 | |||
| 635054 | |||
| 635055 | |||
| 635056 | |||
| 635057 | |||
| 635058 | |||
| 635059 | |||
| 635060 | |||
| 635061 | |||
| 635062 | |||
| 635063 | |||
| 635064 | |||
| 635065 | |||
| 635066 | |||
| 635067 | |||
| 635068 | |||
| 635069 |