1:35 Photoetch sets - AFV
35001 - 35500 35501 - 36000 36001 - 36500 36501 - 37000
Cat. no. | Name | Manufacturer | Instruction sheet |
---|---|---|---|
35501 | Panther Ausf. A Schürzen | Dragon | 1 |
35502 | M-3 Stuart Honey | Academy | 1 |
35503 | M-26 Pershing | Tamiya | 1 |
35504 | M41A3 Walker Bulldog | AFV Club | 1 |
35505 | Panther D | Dragon | 1 |
35506 | Zimmerit Pz.IV Ausf.H | Tamiya | 1 |
35507 | T-62 | Tamiya | 1 |
35508 | Zimmerit Stug.IV early | Dragon | 1 |
35509 | M-8 HMC exterior set | Tamiya | 1 |
35510 | M1A1 Abrams | Dragon | 1 |
35511 | M-923A1 Big Foot | Italeri | 1 |
35512 | M-151A1 Shmira | Academy | 1 |
35513 | Panther Ausf. D Schürzen | Dragon | 1 |
35514 | Kübelwagen | Italeri | 1 |
35515 | M-41A3 Walker Bulldog | Skif | 1 |
35516 | Flakpanzer Wirbelwind | Tamiya | 1 |
35517 | BMD-1P | Skif | 1 |
35518 | Tiger I. Mid. production interior | Academy | 1 |
35519 | DUKW Amphibious Truck | Italeri | 1 |
35520 | Tiger I. Mid. production exterior | Academy | 1 |
35521 | Zimmerit Tiger I Mid. production | Academy | 1 |
35522 | BTR-80 | Zvezda | 1 |
35523 | BTR-152E | Skybow | 1 |
35524 | MLRS NATO interior | Dragon | 1 |
35525 | ZIS 6 | Italeri | 1 |
35526 | Schwimmwagen | Italeri | 1 |
35527 | 20 mm Flak 38 TAMIYA 35102 | Tamiya | 1 |
35528 | Marder III Ausf. M | Tamiya | 1 |
35529 | Marder III M Fenders | Tamiya | 1 |
35530 | M-8 HMC Interier Set | Tamiya | 1 |
35531 | Flak 38 | Italeri | 1 |
35532 | 75 cm PAK 97/38 | Dragon | 1 |
35533 | DUKW floor | Italeri | 1 |
35534 | VAB 4x4 interior | Heller | 1 |
35535 | VAB 4x4 exterior | Heller | 1 |
35536 | Zimmerit Stug.III waffel | Tamiya | 1 |
35537 | Zimmerit PZ.IV Ausf.H | Italeri | 1 |
35538 | Strv 103 S-Tank | Trumpeter | 1 |
35539 | SCUD B exterior set | Dragon | 1 |
35540 | SCUD B interior set | Dragon | 1 |
35541 | M3A1 Stuart Interior | Academy | 1 |
35542 | Horch 1a | Tamiya | 1 |
35543 | M3A1 Stuart exterior | Academy | 1 |
35544 | Strv 103 S-Tank Additional set | Trumpeter | 1 |
35545 | Zimmerit Pz.IV Ausf.H | Tamiya | 1 |
35546 | Flak 37 37cm | Tamiya | 1 |
35547 | Zimmerit Pz.IV Ausf.J | Tamiya | 1 |
35548 | Sd.Kfz 222 | Tamiya | 1 |
35549 | M-107 SPG | Italeri | 1 |
35550 | Schürzen Pt.IV Ausf.G | Dragon | 1 |
35551 | Schürzen Pz.IV Ausf. H turret | Tamiya | 1 |
35552 | Schürzen Pt.IV Ausf. G Turret | Dragon | 1 |
35553 | Schürzen Pz.IV Ausf. H turret Zimm. | Tamiya | 1 |
35554 | T-55A | Tamiya | 1 |
35555 | Panther A | Italeri | 1 |
35556 | T-34/85 Russian improv.Schürzen. | Tamiya | 1 |
35557 | Panther G | Dragon | 1 |
35558 | Zil 157 - SA-2 truck | Trumpeter | 1 |
35559 | Sd.Kfz 250/5 Neu Beob.Pz.Wg | Dragon | 1 |
35560 | BMP-2 | Zvezda | 1 |
35561 | Schürzen Panther Ausf. A | Italeri | 1 |
35562 | Schürzen Zimmerit Panther Ausf.A | Italeri | 1 |
35563 | Zimmerit Panthe rAusf.A | Italeri | 1 |
35564 | Zimmerit King Tiger Porsche turret | Tamiya | 1 |
35565 | Challenger II | Trumpeter | 1 |
35566 | British 155mm AS-90 | Trumpeter | 1 |
35567 | BMP-3 interior | Skif | 1 |
35568 | Mörser Karl 60 cm | Dragon | 1 |
35569 | BMP-3 exterior | Skif | 1 |
35570 | MLRS NATO exterior | Dragon | 1 |
35571 | IS-3M | Trumpeter | 1 |
35572 | BMW R75 | Tamiya | 1 |
35573 | Zündapp KS 750 | Tamiya | 1 |
35574 | Merkava I | Tamiya | 1 |
35575 | British 155mm AS-90 SPH mesh | Trumpeter | 1 |
35576 | Pz.IIJ | Alan | 1 |
35577 | M-352 Cargo Truck | AFV Club | 1 |
35578 | Sd.Kfz.251/1 Ausf.D Stuka zu Fuss | Tamiya | 1 |
35579 | M-1025 Hummer interior | Academy | 1 |
35580 | M-1025 Hummer exterior | Academy | 1 |
35581 | M-1025 Hummer armoured door | Academy | 1 |
35582 | Schürzen Panther G | Italeri | 1 |
35583 | M-2 Bradley interior set | Tamiya | 1 |
35584 | M-2 Bradley exterior set | Tamiya | 1 |
35585 | Krupp Protze 37cm Pak | Tamiya | 1 |
35586 | Demag Pak 38 | Italeri | 1 |
35587 | Opel Maultier | Italeri | 1 |
35588 | Stug.IV | Italeri | 1 |
35589 | Schürzen Stug.IV | Italeri | 1 |
35590 | M-1A1 Exhaust cover | Tamiya/Dragon | 1 |
35591 | Type 90 mesh | Tamiya | 1 |
35592 | M3A3 Stuart | AFV Club | 1 |
35593 | Sd.Kfz.11/4 | AFV Club | 1 |
35594 | M-1A1 I.F.F/C.I.F.I.d.panels (Iraq) | 1 | |
35595 | Pz.IV J Mesh Schürzen | Tamiya | 1 |
35596 | Sd.Kfz. 11 leichte 3t | AFV Club | 1 |
35597 | Schürzen Panther Ausf.G | Tamiya | 1 |
35598 | M1A1 Bustle Rack Extension | Tamiya | 1 |
35599 | Pz.IV Ausf.H | Tamiya | 1 |
35600 | M-101 exhaust cover late | Tamiya/Dragon | 1 |
35601 | Challenger II I.F.F/C.I.F ID panels Iraq | Dragon | 1 |
35602 | Warrior I.F.F./C.I.F ID panels (Iraq) | Academy | 1 |
35603 | LeFH18 | AFV Club | 1 |
35604 | Pz.IV Ausf. J Mesh Schürzen | Dragon | 1 |
35605 | Hummel 6150 | Dragon | 1 |
35606 | Nashorn | Dragon | 1 |
35607 | LVT(A)-4 exterior | Italeri | 1 |
35608 | M-24 Chaffee | Italeri | 1 |
35609 | M-1A2 Abrams | Italeri | 1 |
35610 | Dodge WC-56/57 Staff car | Italeri | 1 |
35611 | Hummel Ammo Box/Floor 1 | Dragon | |
35612 | Hummel Ammo Box/Floor 2 | Dragon | 1 |
35613 | M-2 Bradley Turret interior set | Tamiya | 1 |
35614 | Leaves hazel | ||
35615 | Leaves Oak | ||
35616 | Leaves Palm II. | ||
35617 | Leaves Fern | ||
35618 | Nashorn Ammo Box/Floor 1 | Dragon | 1 |
35619 | Nashorn Ammo Box/Floor 2 | Dragon | |
35620 | Leaves Maple | ||
35621 | Faun SLT 56 UN window mesh | Trumpeter | 1 |
35622 | Faun SLT 56 interior | Trumpeter | 1 |
35623 | Faun SLT 56 exterior | Trumpeter | 1 |
35624 | Tiger Mid production | Tamiya | 1 |
35625 | Leopold | Dragon | 1 |
35626 | Leopold mesh | Dragon | 1 |
35627 | Flakpanzer 38 (Gepard) | Alan | 1 |
35628 | Mörser Karl floor plate | Dragon | 1 |
35629 | M-1025 Humvee 35263 | Tamiya | 1 |
35630 | LVT(A)-4 interior | Italeri | 1 |
35631 | Faun SLZ 56 floor plates | Trumpeter | 1 |
35632 | Mörser Karl railings | Dragon | 1 |
35633 | FV 107 CVR (T) Scimitar | AFV Club | 1 |
35634 | Type 90 | Tamiya | 1 |
35635 | Leaves linden | ||
35636 | Leaves Chesnut | ||
35637 | Pz.Kpfw.II Luchs | BEGO | 1 |
35638 | Barbed Wire I. (8m) | 1 | |
35639 | Barbed Wire Razor I. (8m) | 1 | |
35640 | Barbed Wire Razor II. (8m) | 1 | |
35641 | Leaves-Palm | ||
35642 | Flakpanzer 38 (Gepard) Fenders | Alan | 1 |
35643 | M-274 Mule w/106 R.R. | Dragon | 1 |
35644 | T-34/85 | Dragon | 1 |
35645 | Mörser Loki 54 cm | Dragon | 1 |
35646 | Mörser Loki 54 Railings | Dragon | 1 |
35647 | Mörser Loki floor plate | Dragon | 1 |
35648 | MAN 7t 6x6 | Revell | 1 |
35649 | JgdPz.IV L/70 | Italeri | 1 |
35650 | M-577 Command post car | Tamiya | 1 |
35651 | M-978 exterior | Italeri | 1 |
35652 | Crusader Mk.I | Italeri | 1 |
35653 | Willys Jeep MB 1/24 | Hasegawa | 1 |
35654 | Flakpanzer Gepard | Tamiya | 1 |
35655 | M-1046 Humvee TOW | Tamiya | 1 |
35656 | M2A2 ODS | Tamiya | 1 |
35657 | M-113A2 Desert | Tamiya | 1 |
35658 | M-113A2 Desert I.F.F./C.I.F ID panels | Tamiya | 1 |
35659 | Humvee I.F.F./C.I.F ID panels | Tamiya | 1 |
35660 | Schürzen JgdPz.IV L/70 | Italeri | 1 |
35661 | Crusader Mk.I fenders | Italeri | 1 |
35662 | Camouflage netting type I | ||
35663 | SA-2 missile with trailer | Trumpeter | 1 |
35664 | M-36 Jackson interior | Academy | 1 |
35665 | M-10 Duckbill interior | Academy | 1 |
35666 | M-151A2 Hard Top | Academy | 1 |
35667 | M-978 interior | Italeri | 1 |
35668 | Camouflage netting type II | ||
35669 | Camouflage netting type III | ||
35670 | Zil 157 - 6x6 Military truck | Trumpeter | 1 |
35671 | M-36 Jackson exterior | Academy | 1 |
35672 | Camouflage netting /Mask.síť US type II | ||
35673 | M-10 Duckbill exterior | Academy | 1 |
35674 | Leaves Fern / kapraď II. | ||
35675 | Pz. III Ausf. F | Zvezda | 1 |
35676 | BS-3 100mm Field gun | ICM | 1 |
35677 | Hummel (early) | Dragon | 1 |
35678 | Leopold | Trumpeter | 1 |
35679 | Firefly Vc | Dragon | 1 |
35680 | King Tiger Porsche | Dragon | 1 |
35681 | T-55AM exterior | Tamiya | 1 |
35682 | Willys Jeep MB 1/24 cal .50 | Hasegawa | 1 |
35683 | Zimmerit King Tiger Porsche | Dragon | 1 |
35684 | King Tiger Porsche fenders | Dragon | 1 |
35685 | T-55AM interior | Tamiya | 1 |
35686 | D-30 122mm gun | Skif | 1 |
35687 | DUKW with 105mm howitzer | Italeri | 1 |
35688 | Sd.Kfz. 251 Ausf.C | Dragon | 1 |
35689 | VAB 6x6 exterior | Heller | 1 |
35690 | VAB 6x6 interior | Heller | 1 |
35691 | Leaves Palm III | ||
35692 | Pz..IV Ausf. F1/F2 | Italeri | 1 |
35693 | Sd.Kfz.10/4 with Flak 30 | Italeri | 1 |
35694 | M-38A1 | Skybow/AFV Club | 1 |
35695 | SA-2 Missile on launcher | Trumpeter | 1 |
35696 | AIFV NATO 25cm Cannon | AFV Club | 1 |
35697 | Pz.III Ausf.M/N | Dragon | 1 |
35698 | King Tiger Henschel | Dragon | 1 |
35699 | Zimmerit King Tiger Henschel | Dragon | 1 |
35700 | Kettenkrad w/sch Feldkable | Dragon | 1 |
35701 | Jagdtiger | Dragon | 1 |
35702 | King Tiger Henschel fenders | Dragon | 1 |
35703 | Zimmerit Jagdtiger | Dragon | 1 |
35704 | Jagdtiger Fenders | Dragon | 1 |
35705 | Jagdtiger Fenders Zimmerit | Dragon | 1 |
35706 | Schürzen Pz.III Ausf.M/N | Dragon | 1 |
35707 | Leopard 2A6 | Tamia | 1 |
35708 | Czech Hedgehog | 1 | |
35709 | PaK.38 50mm | Italeri | 1 |
35710 | SWS with "Goliath" | Italeri | 1 |
35711 | Ivy-berry/břečťan | ||
35712 | Pz.III Ausf.J | Dragon/Revell | 1 |
35713 | ISU-122S/152 | Dragon | 1 |
35714 | PaK.43/41 | AFV Club | 1 |
35715 | Pz.IV Ausf.F2 | Dragon | 1 |
35716 | Zimmerit Tiger I Mid. Production | Tamiya | 1 |
35717 | Locust tree/akát | ||
35718 | M-47 Patton | Italeri | 1 |
35719 | Marder III Ausf.H | Italeri | 1 |
35720 | Leclerc T5/T6 | Heller | 1 |
35721 | Schürzen Atyp-Russia 44 Stuh 42/Stug.III | Tamiya | 1 |
35722 | Pz.I Ausf.B | Dragon | 1 |
35723 | T-34/76 Model 1940 | Dragon | 1 |
35724 | SU-85M | Dragon | 1 |
35725 | M-60A1 Patton | Italeri | 1 |
35726 | KV-8 Flamethrower | Eastern Express | 1 |
35727 | BRDM-U | Eastern Express | 1 |
35728 | BMD-1 | Eastern Express | 1 |
35729 | BMD-2 | Eastern Express | 1 |
35730 | MARS exterior | Revell | 1 |
35731 | ZiS-2 | Maquette | 1 |
35732 | Borgward IV Ausf.A | Dragon/Revell | 1 |
35733 | Challenger II MBT / KFOR | Trumpeter | 1 |
35734 | ASU-57 | Aer/Togo | 1 |
35735 | LCM-3 Landing Craft | Trumpeter | 1 |
35736 | M-1A1 Abrams Mine Plow | Tamiya | 1 |
35737 | BTR-D | Eastern Express | 1 |
35738 | M1-A2 Howitzer 155mm | Italeri | 1 |
35739 | LCM 3 Landing Craft | Italeri | 1 |
35740 | Sd.Kfz.135 with 150mm sFH13/1 | RPM | 1 |
35741 | Light Armoured Vehicle JGSDF-Iraq | Tamiya | 1 |
35742 | Sd.Kfz.251/6 Ausf.C | Dragon 6206 | 1 |
35743 | Challenger II desert | Tamiya | 1 |
35744 | MARS interior | Revell | 1 |
35745 | MARS walkways | Revell | 1 |
35746 | LCM 3 structural support framework | Italeri/Trumpeter | 1 |
35747 | BTR-70 | Zvezda | 1 |
35748 | IS-2 | Zvezda | 1 |
35749 | M-106A1 Armoured S.P.Mortar interor | Tamiya | 1 |
35750 | Pz.I Befehlswagen | Dragon | 1 |
35751 | Zimmerit Stug.III Ausf.G | Dragon | 1 |
35752 | Zimmerit Stug.III Ausf.G waffel | Dragon | 1 |
35753 | Leopard A4 | Tamiya 35112 | 1 |
35754 | Land Rover SAS | Tamiya 35076 | 1 |
35755 | Flakpanzer IV Mobelwagen 37mm | Tamiya | 1 |
35756 | Panther Ausf.G (steel wheels) | Tamiya | 1 |
35757 | M-247 SGT York | Tamiya 35126 | 1 |
35758 | StuH 42 | Dragon | 1 |
35759 | Helmet netting US | 1 | |
35760 | M-247 SGT York engine box improved | Tamiya | 1 |
35761 | Mörser Karl | Trumpeter | 1 |
35762 | Cammouflage netting / Mask.síť Brit. | ||
35763 | M-106A1 Armoured S.P. Mortar exterior | Tamiya | 1 |
35764 | M-4A2 Sherman 76mm gun | Dragon 6188 | 1 |
35765 | M-4A2 Sherman US Marines | Academy | 1 |
35766 | Pz.I Ausf.A Breda | Master Box | 1 |
35767 | Sd.Kfz.251/1 Ausf.D | AFV Club | 1 |
35768 | Hotchkiss H-35/38 (H) | Trumpeter | 1 |
35769 | Sd.Kfz.251/1 Ausf.D | Trumpeter | 1 |
35770 | Sd.Kfz.251/9 Ausf.D | AFV Club | 1 |
35771 | Chieftain Mk.5 | Tamiya | 1 |
35772 | Type 97 Japanese medium tank | Tamiya | 1 |
35773 | Le.FH18 Auf Pz.39 (H) | Trumpeter | 1 |
35774 | Type 89 IFV JGSDF | Trumpeter | 1 |
35775 | Schürzen Panther Ausf.G (steel wheels) | Tamiya | 1 |
35776 | Sd.Kfz.251/22 Ausf.D | Dragon | 1 |
35777 | M-1A2 Abrams | Trumpeter | 1 |
35778 | M-1025 Humvee add.armour plate Iraq | Tamiya | 1 |
35779 | Panzerjager 39 (H) Marder 1 | Trumpeter | 1 |
35780 | M-998 Humvee add. armour plate Iraq | Italeri/Revell | 1 |
35781 | M-2A2 Bradley IFV | Tamiya 35152 | 1 |
35782 | PaK.40 75mm | AFV Club | 1 |
35783 | PaK.40 75mm | AFV Club | 1 |
35784 | LVTP-7 | Academy | 1 |
35785 | M-1026 Humvee add.armour plate Iraq | Tamiya | 1 |
35786 | Floor plate Cross type | ||
35787 | M-88 Recovery Tank | Academy | 1 |
35788 | Land Rover SAS | Italeri | 1 |
35789 | Tiger (P) | Dragon | 1 |
35790 | Zimmerit Tiger (P) | Dragon | 1 |
35791 | LCVP Landing Craft | Italeri | 1 |
35792 | M-115 Howitzer | AFV Club | 1 |
35793 | M-40/75 Semovente exterior | Italeri | 1 |
35794 | Sd.Kfz.232 (6Rad) | Italeri | 1 |
35795 | Sd.Kfz.251/7 Ausf.C Pioneerwagen | Dragon | 1 |
35796 | Sd.Kfz.251/10 Ausf.C w/ PaK.37mm | Dragon | 1 |
35797 | Willys Jeep SAS | Tamiya | 1 |
35798 | Tiger I initial production | Dragon | 1 |
35799 | Sd.Kfz.251/21 Ausf.D Drilling | Dragon | 1 |
35800 | Sd.Kfz.251/16 Ausf.C Flammpanzerwagen | Dragon | 1 |
35801 | Sd.Kfz.251/1 Ausf.C | Dragon | 1 |
35802 | Tiger I Ausf.E late | AFV Club | 1 |
35803 | BM-13 Katyusha | Italeri | 1 |
35804 | JgdPz.IV L/70 | Tamiya | 1 |
35805 | M-551 Sheridan | Academy | 1 |
35806 | M-1A1 Abrams | Academy | 1 |
35807 | M-1A1 Abrams Iraq 2003 | Academy | 1 |
35808 | M-48A5 Patton | Academy | 1 |
35809 | M-4A2 Sherman Russian Army | Academy | 1 |
35810 | Type 82 JGSDF Command | Trumpeter | 1 |
35811 | Type 82 NBC Detection Vehicle | Trumpeter | 1 |
35812 | C1 Ariete MBT | Trumpeter | 1 |
35813 | Bison I | Alanger | 1 |
35814 | WC-54 Ambulance | Italeri | 1 |
35815 | Sd.Kfz.251/1 Ausf.C | AFV Club | 1 |
35816 | Sd.Kfz.124 Wespe | Alanger | 1 |
35817 | M-3 Scout Car canvas top | Zvezda | 1 |
35818 | Schürzen JgdPz.IV L/70 | Tamiya | 1 |
35819 | Sturer Emil | Trumpeter | 1 |
35820 | StuG.III Ausf.A fenders | Dragon | 1 |
35821 | Flak 36/37 88mm | Dragon | 1 |
35822 | Flak 18 88mm | AFV Club | 1 |
35823 | M-1 Panther Mineclearing Tank | Trumpeter | 1 |
35824 | KV-1 Model 1942 | Trumpeter | 1 |
35825 | KV-2 | Trumpeter | 1 |
35826 | M-4A3 (76mm) VVSS Sherman | Dragon | 1 |
35827 | Pz.I Befehlswagen | Dragon 6222 | 1 |
35828 | Stug.III Ausf.A | Dragon | 1 |
35829 | AB-41 Autoblinda | Italeri | 1 |
35830 | Bergepanzer Tiger (P) Ferdinand | Dragon | 1 |
35831 | Sd.Kfz.251/1 Ausf.D Personnel Carrier | Dragon | 1 |
35832 | Sd.Kfz.251/9 Ausf.D 75mm Kw/K37 (l/24) | Dragon | 1 |
35833 | Sd.Kfz.251/1 Ausf.D Night Vision "Falke" | Dragon | 1 |
35834 | GMC 2 1/2 Ton 6x6 truck | Italeri | 1 |
35835 | M-1 Panther Mineclearing Tank | Dragon | 1 |
35836 | StuG.III Ausf.B exterior | Tamiya | 1 |
35837 | Type 87 JGSDF Recon Vehicle | Trumpeter | 1 |
35838 | Bergepanther early | ICM | 1 |
35839 | M-551 Sheridan Ammo Boxes | Academy | 1 |
35840 | Sd.Kfz.251/10 Ausf.C w PaK.36 | Dragon | 1 |
35841 | Panther Ausf.D | ICM | 1 |
35842 | Wiesel 1 TOW | AFV Club | 1 |
35843 | Sd.Kfz.251/2 Ausf.C Wurfrahmen 40 | Dragon | 1 |
35844 | Leclerc Serie 2 | Tamiya 35279 | 1 |
35845 | Centurion Mk.III | Tamiya 89555 | 1 |
35846 | Zimmerit Jagdtiger Henschel | Dragon | 1 |
35847 | M-4A3 Sherman 105mm gun | Tamiya | 1 |
35848 | Pz.IV Ausf.D | Tristar | 1 |
35849 | Pz.III with sIG33 | Dragon | 1 |
35850 | Zimmerit Tiger I | AFV Club | 1 |
35851 | Zimmerit Panther Ausf.D | ICM | 1 |
35852 | M-730A1 Chaparral | AFV Club | 1 |
35853 | M-102 Howitzer 105mm | AFV Club | 1 |
35854 | Schürzen Jagdpanzer Hetzer | Eduard | 1 |
35855 | Sd.Kfz.251/7 Ausf.D Pioneer | Dragon | 1 |
35856 | Sd.Kfz.251/7 Ausf.D Pioneer 28mm w/sPzB 41 | Dragon | 1 |
35857 | Sd.Kfz.251/7 Ausf.D Pioneer Command | Dragon | 1 |
35858 | SAM-6 AA missile | Trumpeter | 1 |
35859 | LAV-25 Piranha | Trumpeter | 1 |
35860 | Pz.IV Ausf.E | Dragon | 1 |
35861 | Sd.Kfz.251 Ausf.C tool boxes | Dragon | 1 |
35862 | Centurion Mk.III shields | Tamiya 89555 | 1 |
35863 | Pz.IV Ausf.C | Tristar | 1 |
35864 | Sd.Kfz.251/17 Ausf.D w/20mm Schwebelafet | Dragon | 1 |
35865 | Flampanzer III (F-1) | Dragon | 1 |
35866 | M-4A3 Sherman 76mm gun | Italeri | 1 |
35867 | Crusader Mk.III AA | Italeri | 1 |
35868 | Jagdpanther command | Dragon | 1 |
35869 | Sd.Kfz.251/4 Ausf.C | AFV CLub | 1 |
35870 | eFH18/40 | AFV Club | 1 |
35871 | Jagdpanzer Hetzer | Eduard | 1 |
35872 | Panther Ausf.G Night Fighting | Dragon 6292 | 1 |
35873 | Flak 37 88mm | Dragon | 1 |
35874 | M-36 Jackson exterior | AFV Club | 1 |
35875 | StuG.III Ausf.B interior | Tamiya | 1 |
35876 | Flak 38 20mm | Dragon | 1 |
35877 | BR-52 w/Steifrahmentender interior | Trumpeter | 1 |
35878 | Sd.Kfz.11/4 Nebelkraftwagen | AFV Club | 1 |
35879 | M-113 IDF Fitter interior | Academy | 1 |
35880 | Sd.Kfz.251/1 Ausf.C Stuka zu Fuss | AFV Club | 1 |
35881 | Pz.IV Ausf.E Vorpanzer | Dragon 6301 | 1 |
35882 | M-113 IDF Fitter exterior | Academy | 1 |
35883 | M-36 Jackson interior | AFV Club | 1 |
35884 | KV-1E | Trumpeter | 1 |
35885 | Sd.Kfz.251 Ausf.D tool boxes | Dragon | 1 |
35886 | Sd.Kfz.251 Ausf.D tool boxes | AFV Club | 1 |
35887 | Sd.Kfz.251/22 Ausf.D | AFV Club | 1 |
35888 | KV-2 Big Turret | Trumpeter | 1 |
35889 | Sd.Kfz.251 Ausf.C tool boxes | AFV Club | 1 |
35890 | BR-52 w/Steifrahmentender exterior | Trumpeter | 1 |
35891 | BR-52 w/Steifrahmentender floor plate | Trumpeter | 1 |
35892 | T-70M early rounded fenders | MiniArt | 1 |
35893 | StuG.IV Ausf.G late | Dragon 6043 | 1 |
35894 | M-1A1 Abrams | Italeri | 1 |
35895 | KV-1 German Pz.Kpfw | Trumpeter | 1 |
35896 | Sd.Kfz.251/21 Ausf.D Drilling | AFV Club | 1 |
35897 | BR-52 w/Steifrahmentender floor smoke | Trumpeter | 1 |
35898 | B-1 Bis | Tamiya | 1 |
35899 | Pz.III Ausf.K Befehlswagen | Dragon 9018 | 1 |
35900 | Brummbar late | Dragon | 1 |
35901 | Schürzen Brummbar late | Dragon | 1 |
35902 | Zimmerit Brummbar late | Dragon | 1 |
35903 | sPzB 41 AT Gun 28mm | Dragon | 1 |
35904 | Pz.IV Ausf.D | Dragon | 1 |
35905 | Pz.IV Ausf.B | Tristar | 1 |
35906 | |||
35907 | |||
35908 | |||
35909 | T-70M early bended fenders | MiniArt | 1 |
35910 | Sd.Kfz.234/4 | Dragon | 1 |
35911 | StuG.III Ausf.C/D | Dragon | 1 |
35912 | M-3 Lee interior | Academy | 1 |
35913 | M-3 Lee exterior | Academy | 1 |
35914 | Pz.38(t) interior | Tristar | 1 |
35915 | Pz.38(t) Ausf.E/F exterior | Tristar | 1 |
35916 | StuG.III Ausf.G late fenders | Dragon | 1 |
35917 | Marder II | Dragon | 1 |
35918 | M-18 Super Hellcat | Academy | 1 |
35919 | A-34 Comet | Bronco | 1 |
35920 | M-2A2 Bradley OIF | Academy | 1 |
35921 | Hotchkiss H-39 (H) | Bronco | 1 |
35922 | JgdPz.IV L/48 | Dragon 9021 | 1 |
35923 | Sd.Kfz.251/16 Ausf.D Flammpanzerwagen | Dragon | 1 |
35924 | Flakpanzer Ausf.A | Tristar | 1 |
35925 | Centurion Mk.5/1 Australian | AFV Club | 1 |
35926 | Panther Ausf.G late | Dragon | 1 |
35927 | Schürzen Panther Ausf.G late | Dragon | 1 |
35928 | Sd.Kfz.250/11 SPW | Dragon | 1 |
35929 | Flak 38 20mm | Tristar | 1 |
35930 | Sd.Kfz.234/1 | Dragon 6298 | 1 |
35931 | M-51 Isherman fenders | Dragon | 1 |
35932 | Centurion Mk.5 tool boxes | AFV Club | 1 |
35933 | Pz.38(t) Ausf.G exterior | Tristar | 1 |
35934 | Pz.I Ausf.A | Dragon 6289 | 1 |
35935 | Pz.I Ausf.A Flak 38 20mm | Dragon | 1 |
35936 | M-3A1 Scout Car | Revell | 1 |
35937 | Zimmerit Panther Ausf.D | Dragon | 1 |
35938 | KV-2 German Pz.Kpfw | Trumpeter | 1 |
35939 | Zimmerit Panther Ausf.G late vertical | Dragon | 1 |
35940 | Floor plate US 1939-1951 | ||
35941 | Floor plate US 1990-2006 | ||
35942 | Centurion Mk.5/1 Australian grills | AFV Club | 1 |
35943 | Centurion Mk.5/1 Australian ammo boxes | AFV Club | 1 |
35944 | Pz.IV Ausf.D Tauch | Tristar 023 | 1 |
35945 | A-34 Comet tool boxes | Bronco | 1 |
35946 | M-4A3 Sherman sandbag hull protection | 1 | |
35947 | Floor plate US 1939-1951 diagonal | ||
35948 | Zimmerit StuG.IV Ausf.G late | Dragon 6043 | 1 |
35949 | Zimmerit JgdPz.IV L/48 | Dragon 9021 | 1 |
35950 | Flak 38/103 30mm | Dragon | 1 |
35951 | M4A2 Sherman Tarawa | Dragon 6062 | 1 |
35952 | ISU-122TD | Dragon | 1 |
35953 | Sd.Kfz.250/3 Greif | Dragon | 1 |
35954 | Sd.Kfz.10/5 with Flak 38 20mm | Revell | 1 |
35955 | Sd.Kfz.251/1 Ausf.B | Zvezda | 1 |
35956 | M-1A1 Abrams AIM | Dragon | 1 |
35957 | M-51 Isherman | Dragon | 1 |
35958 | M-51 Isherman tool boxes | Dragon | 1 |
35959 | Sturmtiger exterior | Revell | 1 |
35960 | Sturmtiger interior | Revell | 1 |
35961 | Sturmtiger | AFV Club | 1 |
35962 | Sd.Kfz.234/2 Puma | Dragon | 1 |
35963 | Zimmerit Sturmtiger | AFV Club | 1 |
35964 | Nashorn | Dragon | 1 |
35965 | M40 Big Shot | AFV Club | 1 |
35966 | M2A1 Half Track | Dragon 6329 | 1 |
35967 | M2 Half Track | Dragon 6329 | 1 |
35968 | Sherman Mk.III | Dragon 6313 | 1 |
35969 | M4A3 Sherman 105mm gun | Dragon 6354 | 1 |
35970 | M4A3 Sherman 105mm fenders | Dragon | 1 |
35971 | German Rocket sWG 41 WWII | Dragon | 1 |
35972 | Sherman Mk.III fenders | Dragon 6313 | 1 |
35973 | Centurion Mk.5/2 105mm NATO | AFV Club | 1 |
35974 | Leopard 2A6 | Italeri/Revell | 1 |
35975 | Kubelwagen Typ 82 | 1 | |
35976 | Tiger I Ausf.E early | Tamiya | 1 |
35977 | Panther Ausf.A late | Dragon | 1 |
35978 | Zimmerit Panther Ausf.A late | Dragon | 1 |
35979 | Marder III Ausf.H interior | Dragon | 1 |
35980 | Marder III Ausf.H exterior | Dragon | 1 |
35981 | Pz.38(t) Aufklarungspanzer | Dragon | 1 |
35982 | M-1126 Stryker ICV | Trumpeter | 1 |
35983 | Centurion Mk.5/2 105mm NATO arm. shields | AFV Club | 1 |
35984 | Sd.Kfz.251/1 Ausf.D UHU | AFV Club | 1 |
35985 | German Rocket sWG 40 WWII | Dragon | 1 |
35986 | King Tiger Ardennes front | Tamiya | 1 |
35987 | Pz.IV Ausf.C | Dragon | 1 |
35988 | Steyr RSO/03 with PaK.40 75mm | Revell | 1 |
35989 | Sd.Kfz.251/22 Ausf.D UHU | AFV Club | 1 |
