1:32 Brassin
Cat. no. | Name | Manufacturer | Instruction sheet |
---|---|---|---|
632001 | F-4C/D/E/F/G seat | Tamiya | 1 |
632002 | F-4B/J/N/S seat | Tamiya | 1 |
632003 | DB-601A/N powerplant | Eduard | 1 |
632004 | Bf-109E wheels | Eduard | 1 |
632005 | F-4C/D/E/F/G wheels | Tamiya | 1 |
632006 | F-4J/S wheels | Tamiya | 1 |
632007 | SD2 cluster bomb | Eduard | 1 |
632008 | F-4C/D exhaust nozzles USAF early | Tamiya | 1 |
632009 | Bf-109E MG-17 mount | Eduard | 1 |
632010 | F-4 exhaust nozzles USAF late | Tamiya | 1 |
632011 | F-4 exhaust nozzles USN late | Tamiya | 1 |
632012 | |||
632013 | |||
632014 | B-25H/J wheels | HK Models | 1 |
632015 | North-American P-51D Mustang wheels | Tamiya | 1 |
632016 | He-219 wheels | Revell | 1 |
632017 | B-17G Flying Fortress wheels | Hong Kong Models | 1 |
632018 | Messerschmitt Bf-109G-6 wheels | Revell | 1 |
632019 | Vought F4U-1 Corsair Bird Cage wheels | Tamiyaa | 1 |
632020 | Bf-109G-6 exhaust stacks | Revell | 1 |
632021 | Bf-109G-6 undercarriage legs BRONZE | Revell | 1 |
632022 | Bf-109G-6 cockpit | Revell | 1 |
632023 | Junkers Ju-88A-1 wheels early | Revell | 1 |
632024 | Junkers Ju-88A-4 wheels late | Revell | 1 |
632025 | Messerschmitt Bf-109G-6 engine | Revell | 1 |
632026 | Boeing B-17G Flying Fortress - guns | HK Models | 1 |
632027 | Boeing B-17G Flying Fortress - engine No.1 | HK Models | 1 |
632028 | Boeing B-17G Flying Fortress - engine No.2 | HK Models | 1 |
632029 | Boeing B-17G Flying Fortress - engine No.3 | HK Models | 1 |
632030 | Boeing B-17G Flying Fortress - engine No.4 | HK Models | 1 |
632031 | Messerschmitt Me-262 wheels | Trumpeter | 1 |
632032 | Vought F4U-1 Corsair Bird Cage engine | Tamiya | 1 |
632033 | B-17 compressors | HK Models | 1 |
632034 | WGr.21 for Bf-109G | Revell | 1 |
632035 | Messerschmitt Bf-109G cannon pods | Revell | 1 |
632036 | US 250lb bombs | 1 | |
632037 | US 500lb bombs | 1 | |
632038 | Spitfire Mk.I/II wheels | Revell | 1 |
632039 | Vought F4U-1 cockpit | Tamiya | 1 |
632040 | Messerschmitt Bf-109G-10 wheels | Revell | |
632041 | Gloster Meteor F.4 wheels | HK Models | |
632042 | Do-335B-2 "Zerstorer" wheels | HK Models | 1 |
632043 | Lockheed F-104C Starfighter exhaust nozzle early | Italeri | 1 |
632044 | Lockheed F-104C Starfighter exhaust nozzle late | Italeri | 1 |
632045 | Lockheed F-104C Starfighter undercarriage wheels early | Italeri | 1 |
632046 | Lockheed F-104C Starfighter undercarriage wheels late | Italeri | 1 |
632047 | Lockheed F-104 C2 ejection seat | Italeri | 1 |
632048 | Lockheed F-104 MB.7 ejection seat | Italeri | 1 |
632049 | Lewis WWI gun | 1 | |
632050 | Dornier Do-335B-2 "Zerstorer" exhaust stacks | HK Models | 1 |
632051 | |||
632052 | Vought F4U-1 Corsair Bird Cage wheels diamond pattern | Tamiya | 1 |
632053 | Vought F4U-1A Corsair cockpit | Tamiya | 1 |
632054 | Lewis Mk.III WW1 gun | Hasegawa | 1 |
632055 | Fw-190F-8 wheels | Revell | 1 |
632056 | Focke-Wulf Fw-190F-8 cockpit | Revell | 1 |
632057 | Focke-Wulf Fw-190 bronze legs | Revell | 1 |
632058 | Dornier Do-335B-2 "Zerstorer" muzzle brakes | HK Models | 1 |
632059 | Spandau WWI gun | 1 | |
632060 | Focke-Wulf Fw-190F-8 MG-131 mount | Revell | 1 |
632061 | De Havilland Mosquito Mk.IV wheels | HK Models | 1 |
632062 | De Havilland Mosquito Mk.IV exhaust stacks | HK Models | 1 |
632063 | Focke-Wulf Fw-190F-8 engine | Revell | 1 |
632064 | Supermarine Spitfire Mk.II cockpit | Revell | 1 |
632065 | de Havilland Mosquito Mk.VI wheels | Tamiya | 1 |
632066 | de Havilland Mosquito Mk.VI exhaust stacks | Tamiya | 1 |
632067 | Vickers Mk.I WWI gun | 1 | |
632068 | Vickers Colt Mk.I WWI gun | 1 | |
632069 | Focke-Wulf Fw-190F-8 propeller | Revell | 1 |
632070 | MG 14 Parabellum WWI gun | 1 | |
632071 | MG 14/17 Parabellum WW1 gun | 1 | |
632072 | GBU-12 bomb | 1 | |
632073 | Bell P-39Q/N wheels | Kitty Hawk | 1 |
632074 | LAU-10/A Zuni | 1 | |
632075 | Mk.84 bombs | 1 | |
632076 | Dassault Mirage IIIC wheels | Italeri | 1 |
632077 | de Havilland Mosquito Mk.VI nose guns | Tamiya | 1 |
632078 | de Havilland Mosquito FB Mk.VI gun bay | Tamiya | 1 |
632079 | Messerschmitt Bf-109G-10 undercarriage legs BRONZE | Revell | 1 |
632080 | Curtiss P-40 wheels w/ pattern | Hasegawa | 1 |
632081 | Bell P-39Q/N Airacobra exhaust stacks | Kitty Hawk | 1 |
632082 | Bazooka rocket launchers for P-40B/E/M/N/K | Hasegawa/Revell/Trumpeter | 1 |
632083 | AIM-9B Sidewinder | 1 | |
632084 | AIM-7E Sparrow | 1 | |
632085 | |||
632086 | |||
632087 | Mitsubishi A6M5c "Zero" wheels | Hasegawa | 1 |
632088 | Republic P-47D Thunderbolt wheels | Hasegawa | 1 |
632089 | Bazooka rocket launchers for P-47D | Hasegawa | 1 |
632090 | de Havilland Mosquito FB Mk.VI engines | Tamiya | 1 |
632091 | de Havilland Mosquito Mk.VI right engine | Tamiya | 1 |
632092 | de Havilland Mosquito Mk.VI left engine | Tamiya | 1 |
632093 | CBU-87 | 1 | |
632094 | |||
632095 | CBU-105 | 1 | |
632096 | Mk.82LDGP bombs | 1 | |
632097 | Mk.82SE early | 1 | |
632098 | Mk.82SE late | 1 | |
632099 | |||
632100 | Messerschmitt Me-262 wheels | Revell | 1 |
632101 | Sniper ATP | 1 | |
632102 | MER | 1 | |
632103 | TER | 1 | |
632104 | AIM-4G | 1 | |
632105 | Vought F4U-1 Corsair cowling with alternate cooling flaps | Tamiya | 1 |
632106 | Spitfire Mk.IXc wheels 4-spoke | Revell | 1 |
632107 | Spitfire Mk.IXc wheels 5-spoke | Revell | 1 |
632108 | Spitfire Mk.IXc exhaust stack - fishtail | Revell | 1 |
632109 | Spitfire Mk.IXc undercarriage legs BRONZE | Revell | 1 |
632110 | Vought F4U-1 propeller | Tamiya | 1 |
632111 | Supermarine Spitfire Mk.IXc cockpit | Revell | 1 |
632112 | GBU-11 | 1 | |
632113 | Supermarine Spitfire Mk.IXC gunsight early | Revell | 1 |
632114 | Supermarine Spitfire Mk.IXC gunsight late | Revell | 1 |
632115 | Vought F4U-1D Corsair cockpit | Tamiya | 1 |
632116 | North-American P-51D Mustang New Tool wheels | Revell | 1 |
632117 | North-American P-51D Mustang New Tool propeller | Revell | 1 |
632118 | North-American P-51D Mustang New Tool exhaust stacks | Revell | 1 |
632119 | Focke-Wulf Fw-190A-8 cockpit | Revell | 1 |
632120 | Focke-Wulf Fw-190A-8/R11 Nightfighter cockpit | Revell | 1 |
632121 | Ammo belts 12.7mm | ||
632122 | Focke-Wulf Fw-190A-8 MG131 mount | Revell | 1 |
632123 | Focke-Wulf Fw-190A-8 engine | Revell | 1 |
632124 | Focke-Wulf Fw-190A-8 propeller | Revell | 1 |
632125 | Focke-Wulf Fw-190A-8 wheels | Revell | 1 |
632126 | AN/AAQ-28(V) Litening pod | 1 | |
632127 | Spitfire Mk.IXc wheels 5 spoke w/smooth tire | Tamiya | 1 |
632128 | Spitfire Mk.IXc wheels 5 spoke w/pattern tire | Tamiya | 1 |
632129 | Spitfire Mk.IX wheels 4spoke w/smooth tire | Tamiya | 1 |
632130 | Spitfire Mk.IX wheels 4spoke w/pattern tire | Tamiya; | 1 |
632131 | Spitfire Mk.IX cockpit | Tamiya | 1 |
632132 | AIM-120A/B AMRAAM | 1 | |
632133 | AIM-120C AMRAAM | 1 | |
632134 | AIM-4D | 1 | |
632135 | P-40E Warhawk exhaust stacks | Hasegawa | 1 |
632136 | F/A-18E Super Hornet wheels | Revell | 1 |
632137 | Messerschmitt Bf-109E engine | Eduard | 1 |
632138 | Messerschmitt Bf-109E fuselage guns | Eduard | 1 |
632139 | P-40E Warhawk exhaust stacks fishtail | Hasegawa | 1 |
632140 | BRU-57A rack | 1 | |
632141 | AIM-9M/L Sidewinder | 1 | |
632142 | AIM-7M Sparrow | 1 | |
632143 | Curtiss P-40N Kittyhawk wheels | Trumpeter | 1 |
632144 | Avro Lancaster B.I/III/Mk.III wheels | HKM | 1 |
632145 | B-24D/B-24J Liberator wheels (8 spoke front wheel) | Hobby Boss | 1 |
632146 | AGM-65 Maverick | 1 | |
632147 | AIM-54A Phoenix | 1 | |
632148 | |||
632149 | B-24D/B-24J wheels (9 spoke front wheel) | Hobby Boss | 1 |
632150 | |||
632151 | |||
632152 | AIM-9D Sidewinder | 1 | |
632153 | |||
632154 | HVAR rockets | 1 | |
632155 | |||
632156 | GBU-39 w/BRU-61 | 1 | |
632157 | Bf-108 oil cooler | Eduard | 1 |
632158 | US 1000lb bombs | 1 | |
632159 | Douglas A-26 Invader wheels | Hobby Boss | 1 |
632160 | Curtiss P-40E wheels | Trumpeter | 1 |
632161 | Curtiss P-40E exhaust stacks | Trumpeter | 1 |
632162 | Mk.20 Rockeye | 1 | |
632163 | AGM-45 Shrike | 1 | |
632164 | AGM-88 HARM | 1 | |
632165 | AIM-132 ASRAAM | 1 | |
632166 | MG 15 guns | 1 | |
632167 | MG 81Z gun | 1 | |
632168 | Brimstone w/ AGLM III rack | 1 | |
632169 | GBU-10 Paveway II | 1 | |
632170 | SC 50 German WWII bombs | 1 | |
632171 | Tornado GR.4 wheels | Italeri | 1 |
632172 | GBU-49 | 1 | |
632173 | BOZ-107 pod | 1 | |
632174 | ALARM missiles | 1 | |
632175 | Sky Shadow ECM pod | 1 | |
632176 | CPU-123 Paveway II | 1 | |
632177 | AIM-9J Sidewinder | 1 | |
632178 | TIALD pod | 1 | |
632179 | De Havilland DH.82A Tiger Moth wheels | ICM | 1 |
632180 | Curtiss Hawk 81-A2 wheels | GWH | 1 |
632181 | JP 233 dispenser | 1 | |
632182 | Yakovlev Yak-9T exhaust stacks PRINT | ICM | 1 |
632183 | Messerschmitt Bf-109G-4 wheels | Revell | 1 |
632184 | Messerschmitt Bf-109G-2/4 exhaust stacks | Revell | 1 |
632185 | Messerschmitt Bf-109G-2/4 undercarriage legs BRONZE | Revell | 1 |
632186 | Messerschmitt Bf-109G-2 wheels | Revell | 1 |
632187 | Sopwith Camel seat PRINT | Academy/Wingnut Wings | 1 |
632188 | Hurricane Mk.II exhaust rounded PRINT | Revell | 1 |
632189 | Hurricane Mk.II exhaust fishtail PRINT | Revell | 1 |
632190 | Hurricane Mk.II wheels | Revell | 1 |
632191 | Luftwaffe rudder pedals PRINT | 1 | |
632192 | Messerschmitt Bf-109E rudder pedals early PRINT | 1 | |
632193 | Messerschmitt Bf-109E rudder pedals late PRINT | 1 | |
632194 | Lockheed-Martin F-16C exhaust nozzle PandW F100 PRINT | Tamiya | 1 |
632195 | Supermarine Spitfire Mk.Ia wheels | Kotare | 1 |
632196 | Supermarine Spitfire Mk.Ia exhaust stacks PRINT | Kotare | 1 |
632197 | Douglas A-20G Havoc wheels | HKM | 1 |
632198 | Macchi MC.202 Folgore wheels | Italeri | 1 |
632199 | WWII USAAF oxygen cylinder A-4 PRINT | 1 | |
632200 | WWII USAAF oxygen cylinder A-6 PRINT | 1 | |
632201 | WWII USAAF oxygen tank G-1 PRINT | 1 | |
632202 | Messerschmitt Bf-109E wheels | Eduard | |
632203 | MG 15 magazines and case catchers | ||
632204 | Macchi MC.205 Veltro wheels | Italeri | |
632205 | |||
632206 | |||
632207 | |||
632208 | |||
632209 | |||
632210 | |||
632211 | |||
632212 | |||
632213 | |||
632214 | |||
632215 | |||
632216 | |||
632217 | |||
632218 | |||
632219 | |||
632220 | |||
632221 | |||
632222 | |||
632223 | |||
632224 | |||
632225 | |||
632226 | |||
632227 | |||
632228 | |||
632229 | |||
632230 | |||
632231 | |||
632232 | |||
632233 | |||
632234 | |||
632235 | |||
632236 | |||
632237 | |||
632238 | |||
632239 | |||
632240 | |||
632241 | |||
632242 | |||
632243 | |||
632244 | |||
632245 | |||
632246 | |||
632247 | |||
632248 | |||
632249 | |||
632250 | |||
632251 | |||
632252 | |||
632253 | |||
632254 | |||
632255 | |||
632256 | |||
632257 | |||
632258 | |||
632259 | |||
632260 | |||
632261 | |||
632262 | |||
632263 | |||
632264 | |||
632265 | |||
632266 | |||
632267 | |||
632268 | |||
632269 | |||
632270 | |||
632271 | |||
632272 | |||
632273 | |||
632274 | |||
632275 | |||
632276 | |||
632277 | |||
632278 | |||
632279 | |||
632280 | |||
632281 | |||
632282 | |||
632283 | |||
632284 | |||
632285 | |||
632286 | |||
632287 | |||
632288 | |||
632289 | |||
632290 | |||
632291 | |||
632292 | |||
632293 | |||
632294 | |||
632295 | |||
632296 | |||
632297 | |||
632298 | |||
632299 | |||
632300 | |||
632301 | |||
632302 | |||
632303 | |||
632304 | |||
632305 | |||
632306 | |||
632307 | |||
632308 | |||
632309 | |||
632310 | |||
632311 | |||
632312 | |||
632313 | |||
632314 | |||
632315 | |||
632316 | |||
632317 | |||
632318 | |||
632319 | |||
632320 | |||
632321 | |||
632322 | |||
632323 | |||
632324 | |||
632325 | |||
632326 | |||
632327 | |||
632328 | |||
632329 | |||
632330 | |||
632331 | |||
632332 | |||
632333 | |||
632334 | |||
632335 | |||
632336 | |||
632337 | |||
632338 | |||
632339 | |||
632340 | |||
632341 | |||
632342 | |||
632343 | |||
632344 | |||
632345 | |||
632346 | |||
632347 | |||
632348 | |||
632349 | |||
632350 | |||
632351 | |||
632352 | |||
632353 | |||
632354 | |||
632355 | |||
632356 | |||
632357 | |||
632358 | |||
632359 | |||
632360 | |||
632361 | |||
632362 | |||
632363 | |||
632364 | |||
632365 | |||
632366 | |||
632367 | |||
632368 | |||
632369 | |||
632370 | |||
632371 | |||
632372 | |||
632373 | |||
632374 | |||
632375 | |||
632376 | |||
632377 | |||
632378 | |||
632379 | |||
632380 | |||
632381 | |||
632382 | |||
632383 | |||
632384 | |||
632385 | |||
632386 | |||
632387 | |||
632388 | |||
632389 | |||
632390 | |||
632391 | |||
632392 | |||
632393 | |||
632394 | |||
632395 | |||
632396 | |||
632397 | |||
632398 | |||
632399 | |||
632400 | |||
632401 | |||
632402 | |||
632403 | |||
632404 | |||
632405 | |||
632406 | |||
632407 | |||
632408 | |||
632409 | |||
632410 | |||
632411 | |||
632412 | |||
632413 | |||
632414 | |||
632415 | |||
632416 | |||
632417 | |||
632418 | |||
632419 | |||
632420 | |||
632421 | |||
632422 | |||
632423 | |||
632424 | |||
632425 | |||
632426 | |||
632427 | |||
632428 | |||
632429 | |||
632430 | |||
632431 | |||
632432 | |||
632433 | |||
632434 | |||
632435 | |||
632436 | |||
632437 | |||
632438 | |||
632439 | |||
632440 | |||
632441 | |||
632442 | |||
632443 | |||
632444 | |||
632445 | |||
632446 | |||
632447 | |||
632448 | |||
632449 | |||
632450 | |||
632451 | |||
632452 | |||
632453 | |||
632454 | |||
632455 | |||
632456 | |||
632457 | |||
632458 | |||
632459 | |||
632460 | |||
632461 | |||
632462 | |||
632463 | |||
632464 | |||
632465 | |||
632466 | |||
632467 | |||
632468 | |||
632469 | |||
632470 | |||
632471 | |||
632472 | |||
632473 | |||
632474 | |||
632475 | |||
632476 | |||
632477 | |||
632478 | |||
632479 | |||
632480 | |||
632481 | |||
632482 | |||
632483 | |||
632484 | |||
632485 | |||
632486 | |||
632487 | |||
632488 | |||
632489 | |||
632490 | |||
632491 | |||
632492 | |||
632493 | |||
632494 | |||
632495 | |||
632496 | |||
632497 | |||
632498 | |||
632499 | |||
632500 |